(2 pack) Cousin DIY Bright Colored Nylon Cord, Jewelry Making, Multi-Color, 4 Piece Roll, 36 ft
- Brand:
- CousinDIY
- Model Number:
- 69990055
- UPC:
- 460294127447
- EAN:
- 0460294127447
- Walmart SKU:
- 15355953368
Trending downward with a $0.00 move to reach $7.76. Current price runs 1.2% below the 90-day average.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$7.92 | |
|
Lowest Price
|
$7.76 | |
|
Most Recent Price
|
$7.76 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$9.44 | |
|
Lowest Price
|
$7.76 | |
|
Most Recent Price
|
$7.76 |
Tracking History: We have tracked (2 pack) Cousin DIY Bright Colored Nylon Cord, Jewelry Making, Multi-Color, 4 Piece Roll, 36 ft since 8/21/2025. The most recent price update was on Jun 28, 2026.
Price Range: Over the past 90 days, the price has ranged from $7.76 (lowest on 6/25/2026) to $9.44 (highest on 8/21/2025). The average price during this period is $7.90.
Current Trend: Walmart.com prices have ranged from $7.76 (Jun 28) to $7.86 (Jun 23) over the past 90 days. Current price is close to the 90-day average of $7.86.
Customer Insights: Rated 4.7/5 from 66 reviews.
I ordered this cord to do some beading crafts. The cords had two different sizes and come in brown and black. Both sizes are strong and seem durable. I only wish that there were more.
The thickness of this cord was just what I needed to repair the cord on my wind chimes. Glad I found something that worked.
I used this to make a rope necklace for my amethyst crystal. I've been wearing it every day and is going strong!
We just made simple little necklaces out of them and they were just what we needed! Great for the task at hand!
It was exactly what I needed. I lost thr chain on a necklace and I was able to use this product to make a new necklace. Great price too!
This isn't elastic like in the sense it stretches but it's durable and holds up well for a child's necklace.
For nylon cord, it is a good quality purchase. i have used it for a friend's cross necklace (which is why I bought it for myself, can't find the necklace i bought it for haha) My PH, turns all metal chains black and not cleanable, except for Rhodium. So, I will be using the black for CHAIN REPLACEMENT. But, I was able to use the brown to successfully fix FIX my umbrella! thanks!
it was a lol thicker them i thought but loved it either way
i was looking for more of an elastic thread. this was fine and i liked having different thicknesses and colors in one pack
Never received it.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $7.76 (Jun 28) to $7.86 (Jun 23) over the past 90 days. Current price is close to the 90-day average of $7.86.
| Date | Price | Change | % Change |
|---|---|---|---|
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $-0.10 | -1.3% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | $+0.00 | +0.0% | |
| $7.86 | — | — |
Third-Party Sellers prices have ranged from $7.76 (Jun 29) to $7.86 (Jun 1) over the past 90 days. Current price is close to the 90-day average of $7.81.
| Date | Price | Change | % Change |
|---|---|---|---|
| $7.76 | $-0.10 | -1.3% | |
| $7.86 | — | — |