(2 pack) FREEZ PAK Extra Cold - 2C Ice Bag Reusable Ice Block Substitute, Blue
- Brand:
- Freez Pak
- Model Number:
- VIPRB-4944
- UPC:
- 463985198894
- EAN:
- 0463985198894
- Walmart SKU:
- 15038460292
Price locked at $9.04 for 33 days, 5.8% above the 90-day average—indicating remarkable stability. Buyers shouldn't expect discounts soon.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$8.08 | |
|
Lowest Price
|
$7.94 | |
|
Most Recent Price
|
$8.08 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$9.04 | |
|
Lowest Price
|
$7.94 | |
|
Most Recent Price
|
$9.04 |
Tracking History: We have tracked (2 pack) FREEZ PAK Extra Cold - 2C Ice Bag Reusable Ice Block Substitute, Blue since 5/23/2025. The most recent price update was on Jun 9, 2026.
Price Range: Over the past 90 days, the price has ranged from $7.94 (lowest on 5/23/2025) to $9.04 (highest on 5/5/2026). The average price during this period is $8.26.
Current Trend: Walmart.com prices have ranged from $8.08 (May 4) to $9.04 (Jun 9) over the past 90 days. Current price is close to the 90-day average of $8.55.
Customer Insights: Rated 4.4/5 from 230 reviews.
I really like this flexible ice pack but tried ordering additional quantities but couldn't find this item in Walmart search
These packs, used two of them in a lunchbox soft cooler, they kept my water cold all day with 80 degree day. Great product. Thanks.
I had surgery and didn't realize I didn't have any ice packs. Because the price was so good, I now have plenty!
i purchased this a few months ago and I'm very pleased with it's performance. but I couldn't remember where I bought it! I searched for it online and was surprised I bought it from Walmart! so I ordered it and I'm glad to receive a 2nd one!!
These ice packs stay cold for a long time and they don't take up a lot of space. The only reason I didn't give a five star rating is because they rupture easily and leak. We get about 10 uses out of each pack.
I ordered 2 packs but only received 1.
Drove 2 hours to airport. TSA took it from my bag as it was melting all over. Great start to a family get together. No chance of keeping meds cool. Will only buy the solid ones in the future. Can just imagine embarrassment if opening a container to take out a soggy sandwich.
I ourchased 6 if these and 4 if them broke over night on the first freez and they also barely last longer than 8 hrs.
I put 2 of these flexible FREEZ PAKS in a cooler with hard-sided frozen ice packs and loose ice cubes. The small hard-sided ice packs and ice cubes stayed frozen all week, but these FREEZ PAKS thawed within 2-3 days. Worthless.
VERY THIN. They might be 1/4 inch thick when laid flat. Being so thin, I can't imagine that they will stay frozen/cold for very long. As they are you will need several of these for even a small cooler bag so they're almost useless.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $8.08 (May 4) to $9.04 (Jun 9) over the past 90 days. Current price is close to the 90-day average of $8.55.
| Date | Price | Change | % Change |
|---|---|---|---|
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.00 | +0.0% | |
| $9.04 | $+0.96 | +11.9% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | $+0.00 | +0.0% | |
| $8.08 | — | — |
Third-Party Sellers prices have ranged from $8.08 (Mar 16) to $8.08 (Mar 16) over the past 90 days. Current price is close to the 90-day average of $8.08.
| Date | Price | Change | % Change |
|---|---|---|---|
| $8.08 | — | — |