47221079 Mach 8 Plus Cub 9200 BTU Air Conditioner, Black price history and forecast - Muebles Para El Hogar MU3026703
47221079 Mach 8 Plus Cub 9200 BTU Air Conditioner, Black

47221079 Mach 8 Plus Cub 9200 BTU Air Conditioner, Black

Brand:
Muebles Para El Hogar
Model Number:
MU3026703
UPC:
780475884564
EAN:
0780475884564
Walmart SKU:
5113846253

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$1,937.87
Lowest Price
$1,631.69
Most Recent Price
$1,691.25
Average Price
$1,668.82
First Tracked
Last Update

Walmart.com Summary

No price history available for Walmart.com

Price Analysis

Price history data is not available for this product at the moment.

Current Trend: No Walmart.com pricing data available for analysis.

Price History

Historical price data graph for 47221079 Mach 8 Plus Cub 9200 BTU Air Conditioner, Black

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

0 records

No Walmart.com pricing data available for analysis.

No Walmart price history available in the past 90 days

Third-Party Seller Pricing

74 records

Third-Party Sellers prices have ranged from $1,631.69 (Apr 14) to $1,730.55 (May 15) over the past 90 days. Current price is close to the 90-day average of $1,685.29.

Third-party seller price history for 47221079 Mach 8 Plus Cub 9200 BTU Air Conditioner, Black showing recent price changes
Date Price Change % Change
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $-39.30 -2.3%
$1,730.55 $+39.30 +2.3%
$1,691.25 $+0.00 +0.0%
$1,691.25 $-39.30 -2.3%
$1,730.55 $+0.00 +0.0%
$1,730.55 $+0.00 +0.0%
$1,730.55 $+0.00 +0.0%
$1,730.55 $+0.00 +0.0%
$1,730.55 $+0.00 +0.0%
$1,730.55 $+0.00 +0.0%
$1,730.55 $+0.00 +0.0%
$1,730.55 $+0.00 +0.0%
$1,730.55 $+39.30 +2.3%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+0.00 +0.0%
$1,691.25 $+59.56 +3.7%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69 $+0.00 +0.0%
$1,631.69