Baby Dove Tip to Toe Sensitive Hypoallergenic Liquid Body Wash, 13 fl oz
- Brand:
- Baby Dove
- Model Number:
- 63853
- UPC:
- 011111638532
- EAN:
- 0011111638532
- Walmart SKU:
- 193231533
Price has held firm at $7.47 for 77 consecutive days, matching the 90-day norm—indicating remarkable stability.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$13.22 | |
|
Lowest Price
|
$8.83 | |
|
Most Recent Price
|
$8.83 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$7.47 | |
|
Lowest Price
|
$6.68 | |
|
Most Recent Price
|
$7.47 |
Tracking History: We have tracked Baby Dove Tip to Toe Sensitive Hypoallergenic Liquid Body Wash, 13 fl oz since 7/19/2024. The most recent price update was on Jun 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $6.68 (lowest on 7/19/2024) to $7.47 (highest on 12/3/2024). The average price during this period is $7.47.
Current Trend: Walmart.com prices have ranged from $7.47 (Jun 4) to $7.47 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $7.47.
Customer Insights: Rated 4.7/5 from 1902 reviews.
Best on babies or toddlers with skin allergies or any type of skin condition. I like that leaves a soft and awesomeness feeling on their skin. Definitely worth buying it. The only thing I think is not for the hair since it leaves it a little bit dry. But overall for the body it feels good.
This baby wash by Dove is so gentle and perfect to use on my 3.5 year old. She has eczema and requires a wash that is scent free and hydrating, and this is it! We have tried many others but none compare.
I use it to wash my body and the reason why I get the baby dove is because of less chemicals since it's for a baby but I use it for myself because it's just good
My son has severe allergic contact dermatitis. He is allergic to the soap used in dispensers at his school but this one is on his safe list. His hands have improved so much since we found out about his allergies and started sending this to his classroom for him to use. I love it too, it doesn't dry out the skin like many other harsh soaps and cleansers.
I really don't care too much about anything besides that it didn't irritate my babies skin unlike some other kinds. Yay
I don't have any kids but use this for my acne and it's so silky smooth that it doesn't irritate my skin or leave residue.
It doesn't cause your eyes to burn. It's a little bit slippery which is good when youre cleaning your junk. Thanks
I've used this product before so I know it's something I like but it's not more affordable at Walmart than Target or Meijer. It was just convenient to get it there because I needed groceries.
While I do like the "unscented" handsoap, it is not without scent. Further, I had to buy a soap dispenser to be able to use the soap. I had to keep twisting the top of the pump in the direction printed on the top to try to open it, and it finally popped off.
I would give zero stars if I could. The product did not have the quality seal on it. There was half of the product in it, so it was clearly used. The shipment came in a box with tissue paper. No professional presentation at all. I requested a refund and am hoping I get one. I will no longer be ordering from this seller again.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $7.47 (Jun 4) to $7.47 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $7.47.
| Date | Price | Change | % Change |
|---|---|---|---|
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | $+0.00 | +0.0% | |
| $7.47 | — | — |
Third-Party Sellers prices have ranged from $8.83 (May 30) to $13.22 (May 18) over the past 90 days. Current price is 15.8% below the 90-day average of $10.49.
| Date | Price | Change | % Change |
|---|---|---|---|
| $8.83 | $-3.91 | -30.7% | |
| $12.74 | $-0.48 | -3.6% | |
| $13.22 | $+4.39 | +49.7% | |
| $8.83 | $+0.00 | +0.0% | |
| $8.83 | — | — |