BAND-AID Brand Flexible Fabric Adhesive Bandages, One Size, 30 Count price history and forecast - BAND-AID 4431
BAND-AID Brand Flexible Fabric Adhesive Bandages, One Size, 30 Count

BAND-AID Brand Flexible Fabric Adhesive Bandages, One Size, 30 Count

Brand:
BAND-AID
Model Number:
4431
UPC:
381370044314
EAN:
0381370044314
ASIN:
B0014CT3T2
Walmart SKU:
10316205
Key Takeaway

Remarkable 69-day consistency at $3.97, running matching the quarterly average. This appears to be the established going rate.

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$10.23
Lowest Price
$4.99
Most Recent Price
$8.99
Average Price
$8.75
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$3.97
Lowest Price
$3.27
Most Recent Price
$3.97
Average Price
$3.89
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked BAND-AID Brand Flexible Fabric Adhesive Bandages, One Size, 30 Count since 11/26/2022. The most recent price update was on Jul 17, 2026.

Price Range: Over the past 90 days, the price has ranged from $3.27 (lowest on 12/3/2022) to $3.97 (highest on 10/14/2025). The average price during this period is $3.89.

Current Trend: Walmart.com prices have ranged from $3.97 (Jul 17) to $3.97 (Jul 17) over the past 90 days. Current price is close to the 90-day average of $3.97.

Customer Insights: Rated 4.7/5 from 8916 reviews.

Customer Reviews

8916 reviews

Customer Reviews

4.7
Based on 8916 reviews
5
7412
4
977
3
260
2
87
1
180
Filter Reviews:
Sort By:
Showing 10 of 8916 reviews

band aid flexible fabric adhesive bandages

Sandra January 1, 2026

These band aids stay on for a pretty long while..even tho they get wet from showering, washing dishes, etc…. I like that they don’t keep falling off my damp skin. I like them. I’ve been using band aids for probably over 70 yrs. For me, for my chikdren, for my grandchildren and for my great grand children. I trust this brand. Thank you.

Was this review helpful?

★★★ JUST "S T I C K" WITH THE BEST!!! ★★★

COTTON June 19, 2026

RE: BAND~AID BRAND, "FLEXIBLE FABRIC" (ALL ONE SIZE, 30 COUNT) ■ THE ONLY BRAND I'VE PURCHASED FOR 47 YEARS!!! (When Married @ 17) ■ I'VE HAD OTHER BRANDS PUT ON ME @ HOSPITALS %26 DR'S OFFICES ... BUT, THEY'RE NOT THE SAME!!! THEY NEVER STICK AS WELL! ★● NOTE: I HAVE AN ADHESIVE ALLERGY WHICH CAUSES MOST BANDAGES TO LEAVE RED~MARKS ON MY SKIN (Anywhere Adhesives Have Been. Sometimes It Has To Be Removed Due To Excessive Itching) ~OR~ ★THE RED-MARKS WILL BE VISIBLE FOR 2 TO 3 DAYS!●★ ★●★BAND~AID BRAND HAS N E V E R LEFT THOSE RED-MARKS ON ME!!!( ▪︎They've Obviously Worked To Find The Best HypoAllergenic Adhesives!) ■THAT'S BEEN JUST 1 REASON FOR "S T I C K I N G" WITH BAND ~ AID !★●★

Was this review helpful?

Lets skin breathe, stays on for daily changing

Karen May 28, 2026

I had to get these fabric band aids for skin wounds left from dermatologists procedures. I like the plastic band aids for my hands because they stay on in water but these fabric ones let your skin breathe. The adhesive strength is the same as the plastic ones but remove easier for daily changing. These are perfect for my uses on skin other than my hands.

Was this review helpful?

best brand to me.

anonymous July 4, 2026

always liked this brand. they stay on and get the job done when using a neosporin type cream. the cheaper brands never stay on that long, and the adhesive just seems like it doesnt stick. Yet these guys rarely have that issue. the small ones i havent had luck with, butnthis size has always been perfect

Was this review helpful?

Best for a sweaty area on a digit that moves a lot

Melissa March 31, 2026

I needed a bandage to wear on my toe. It had to be one that would stick on my sweaty toe but also breath under the pad and the adhesive part. I tried four brands, and Band-Aid brand was the only bandage to meet both criteria. The bandage stayed on all day and night. It let my skin breathe so that it didn't get "pruney". The bandage was very flexible, moving as was needed without bunching or slipping. Band-Aid Brand bandages cost more than some of the other brands I tried, but their performance was far better, so I think they are worth the price.

Was this review helpful?

Superior Band-aid

Elizabeth April 8, 2026

Price is a bit steep; however, it is a very functional band-aid. It is the one I always choose. Brillant design to have the protective padding go to the edge of the band-aid. This way there is no adhesion that touches a wound. It is also a flexible fabric, stays on, and decently water resistant. Yet it seems as though either Walmart is no longer going to carry this band-aid, of it is being discontinued.

Was this review helpful?

These are the best bandaids!!

Rich June 11, 2026

I love these bandaids!! I can spray the special spray I use on them and my “owie” goes away quickly!! These bandaids stay put to keep dirt away from my owie!!

Was this review helpful?

best brand

ashley May 12, 2026

best brand we go through bandaids like crazy as a family and this flexible one seems to work for a simple cut to a bigger situation. always a good deal on them to

Was this review helpful?
Daryl March 23, 2026

What can I say..."BAND-AID" has been around since I was a kid. Uesd thousands of them on my kids. Well known trusted brand! I pretty much think everyone, on planet Earth, knows or should know that (I guess...) Highly recommend! D.C. 03/23/2026 9:04pm CST.

Was this review helpful?
pamela July 9, 2026

Well i was informed I couldnt get the bandaid with my but could have them shipped but when I realized I didnt get them this evening I found out you cancelled it on me without notifying me. So I hope I will get my refund

Was this review helpful?

Price History

Historical price data graph for BAND-AID Brand Flexible Fabric Adhesive Bandages, One Size, 30 Count

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

69 records

Walmart.com prices have ranged from $3.97 (Jul 17) to $3.97 (Jul 17) over the past 90 days. Current price is close to the 90-day average of $3.97.

Walmart.com price history for BAND-AID Brand Flexible Fabric Adhesive Bandages, One Size, 30 Count showing recent price changes over the past 90 days
Date Price Change % Change
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97 $+0.00 +0.0%
$3.97

Third-Party Seller Pricing

98 records

Third-Party Sellers prices have ranged from $8.77 (Jul 18) to $10.23 (Jun 7) over the past 90 days. Current price is close to the 90-day average of $9.18.

Third-party seller price history for BAND-AID Brand Flexible Fabric Adhesive Bandages, One Size, 30 Count showing recent price changes
Date Price Change % Change
$8.99 $+0.00 +0.0%
$8.99 $+0.22 +2.5%
$8.77 $+0.00 +0.0%
$8.77 $+0.00 +0.0%
$8.77 $+0.00 +0.0%
$8.77 $+0.00 +0.0%
$8.77 $+0.00 +0.0%
$8.77 $+0.00 +0.0%
$8.77 $+0.00 +0.0%
$8.77 $-0.90 -9.3%
$9.67 $+0.90 +10.3%
$8.77 $-0.21 -2.3%
$8.98 $+0.21 +2.4%
$8.77 $+0.00 +0.0%
$8.77 $+0.00 +0.0%
$8.77 $-0.21 -2.3%
$8.98 $+0.21 +2.4%
$8.77 $-0.90 -9.3%
$9.67 $+0.69 +7.7%
$8.98 $+0.21 +2.4%
$8.77 $+0.00 +0.0%
$8.77 $-0.21 -2.3%
$8.98 $+0.21 +2.4%
$8.77 $-0.90 -9.3%
$9.67 $+0.69 +7.7%
$8.98 $-0.69 -7.1%
$9.67 $+0.69 +7.7%
$8.98 $-0.69 -7.1%
$9.67 $+0.69 +7.7%
$8.98 $-0.69 -7.1%
$9.67 $+0.69 +7.7%
$8.98 $+0.00 +0.0%
$8.98 $+0.21 +2.4%
$8.77 $+0.00 +0.0%
$8.77 $-0.90 -9.3%
$9.67 $+0.69 +7.7%
$8.98 $+0.21 +2.4%
$8.77 $-0.90 -9.3%
$9.67 $+0.69 +7.7%
$8.98 $+0.21 +2.4%
$8.77 $-0.21 -2.3%
$8.98 $+0.21 +2.4%
$8.77 $-0.90 -9.3%
$9.67 $+0.90 +10.3%
$8.77 $-0.90 -9.3%
$9.67 $+0.90 +10.3%
$8.77 $-0.90 -9.3%
$9.67 $+0.00 +0.0%
$9.67 $+0.69 +7.7%
$8.98 $-0.69 -7.1%
$9.67 $+0.69 +7.7%
$8.98 $+0.21 +2.4%
$8.77 $-0.90 -9.3%
$9.67 $+0.69 +7.7%
$8.98 $+0.21 +2.4%
$8.77 $-0.90 -9.3%
$9.67 $+0.00 +0.0%
$9.67 $+0.69 +7.7%
$8.98 $-0.69 -7.1%
$9.67 $+0.69 +7.7%
$8.98 $-0.69 -7.1%
$9.67 $+0.69 +7.7%
$8.98 $+0.21 +2.4%
$8.77 $+0.00 +0.0%
$8.77 $-0.21 -2.3%
$8.98 $+0.00 +0.0%
$8.98 $+0.00 +0.0%
$8.98 $+0.21 +2.4%
$8.77 $-0.21 -2.3%
$8.98 $-0.69 -7.1%
$9.67 $+0.90 +10.3%
$8.77 $-0.90 -9.3%
$9.67 $+0.00 +0.0%
$9.67 $+0.69 +7.7%
$8.98 $-0.69 -7.1%
$9.67 $+0.00 +0.0%
$9.67 $+0.00 +0.0%
$9.67 $+0.00 +0.0%
$9.67 $+0.00 +0.0%
$9.67 $-0.56 -5.5%
$10.23 $+1.25 +13.9%
$8.98 $+0.00 +0.0%
$8.98 $-0.69 -7.1%
$9.67 $-0.56 -5.5%
$10.23 $+1.46 +16.6%
$8.77 $+0.00 +0.0%
$8.77 $-1.46 -14.3%
$10.23 $+0.00 +0.0%
$10.23 $+1.46 +16.6%
$8.77 $-0.90 -9.3%
$9.67 $+0.90 +10.3%
$8.77 $+0.00 +0.0%
$8.77 $-1.46 -14.3%
$10.23 $+1.01 +11.0%
$9.22 $+0.00 +0.0%
$9.22 $+0.00 +0.0%
$9.22 $+0.00 +0.0%
$9.22

Related Products