Beetlejuice [DVD], Feature, Comedy price history and forecast - SDS 1000035882
Beetlejuice [DVD], Feature, Comedy

Beetlejuice [DVD], Feature, Comedy

Brand:
SDS
Model Number:
1000035882
UPC:
883929003556
EAN:
0883929003556
ASIN:
B001AGXEAG
Walmart SKU:
10105085
Key Takeaway

At $10.34, pricing shows 0.0% discount compared to typical $0.00 levels.

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$10.49
Lowest Price
$4.65
Most Recent Price
$8.49
Average Price
$8.59
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$10.34
Lowest Price
$5.00
Most Recent Price
$10.34
Average Price
$5.27
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked Beetlejuice [DVD], Feature, Comedy since 9/23/2023. The most recent price update was on Jul 25, 2026.

Price Range: Over the past 90 days, the price has ranged from $5.00 (lowest on 3/11/2025) to $10.34 (highest on 6/26/2026). The average price during this period is $5.27.

Current Trend: No Walmart.com pricing data available for analysis.

Customer Insights: Rated 4.8/5 from 400 reviews.

Customer Reviews

400 reviews

Customer Reviews

4.8
Based on 400 reviews
5
357
4
28
3
4
2
2
1
9
Filter Reviews:
Sort By:
Showing 10 of 400 reviews

A Must-Own Classic!!

Lowery02 September 21, 2010

I'm 26 years old. I watched this movie growing up and it was always one of my favorites. In my opinion Betelgeuse is one of Micheal Keaton's best portrayed characters. Geena Davis, Winona Ryder, and Alec Baldwin were all fantastic in this film. Tim Burton's best work. Everytime I see this movie, I'm taken back to my childhood years. Whenever I catch it on TV while flipping through the channels, I always watch the rest of it. A great movie, highly recommended!

Was this review helpful?
MamawShorty September 9, 2024

I am trying to get my collection of DVD's back up to par and Beetlejuice was one of the movies I was looking for so at only five bucks, I could not pass it up. The case was a little dented but I did not mind that much as the DVD played perfectly, sound and all. Thank you.

Was this review helpful?
Anonymous December 11, 2025

Love this movie the price is the best I found

Was this review helpful?
Deborah February 4, 2026

Great movie very funny

Was this review helpful?
mackenzee March 5, 2026

great classic movie

Was this review helpful?
WalmartCustomer October 10, 2024

I remember seeing advertisements for Beetlejuice when it first was released and at the movies. Since I was on a work shift around that time, I knew I would need to purchase it for viewing after I got home to see what happened after the husband and wife drove through the wall of the bridge over water. So, buying it was on my list of things to do, but it never happened.

Was this review helpful?
Serafina December 7, 2025

never received

Was this review helpful?

Good for kids

MomOf2inABQ September 25, 2013

Favorite when I was a kid. My son keeps begging to watch scary movies and I thought this would be a win win for both of us. He really enjoyed it and it was fun to watch again

Was this review helpful?
WalmartCustomer December 31, 2025

Definitely a blast from the past!!

Was this review helpful?

Intentionally Damaged Goods

nick July 12, 2024

dvd is bent case was folded inhalf

Was this review helpful?

Price History

Historical price data graph for Beetlejuice [DVD], Feature, Comedy

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

0 records

No Walmart.com pricing data available for analysis.

No Walmart price history available in the past 90 days

Third-Party Seller Pricing

109 records

Third-Party Sellers prices have ranged from $8.04 (Sep 26) to $9.82 (Nov 2) over the past 90 days. Current price is close to the 90-day average of $8.69.

Third-party seller price history for Beetlejuice [DVD], Feature, Comedy showing recent price changes
Date Price Change % Change
$8.49 $+0.00 +0.0%
$8.49 $-1.33 -13.5%
$9.82 $+1.33 +15.7%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.01 +0.1%
$8.48 $+0.00 +0.0%
$8.48 $+0.00 +0.0%
$8.48 $-0.01 -0.1%
$8.49 $+0.01 +0.1%
$8.48 $-0.01 -0.1%
$8.49 $+0.01 +0.1%
$8.48 $+0.00 +0.0%
$8.48 $-0.01 -0.1%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $-1.00 -10.5%
$9.49 $+0.00 +0.0%
$9.49 $+1.00 +11.8%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.44 +5.5%
$8.05 $-0.44 -5.2%
$8.49 $+0.00 +0.0%
$8.49 $-1.00 -10.5%
$9.49 $+1.00 +11.8%
$8.49 $+0.00 +0.0%
$8.49 $-1.00 -10.5%
$9.49 $+0.00 +0.0%
$9.49 $+1.00 +11.8%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.45 +5.6%
$8.04 $+0.00 +0.0%
$8.04 $-0.01 -0.1%
$8.05 $-1.44 -15.2%
$9.49 $+1.00 +11.8%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $-1.00 -10.5%
$9.49 $+0.00 +0.0%
$9.49 $+1.00 +11.8%
$8.49 $+0.00 +0.0%
$8.49 $-1.00 -10.5%
$9.49 $+1.00 +11.8%
$8.49 $-0.92 -9.8%
$9.41 $+0.00 +0.0%
$9.41 $+0.00 +0.0%
$9.41 $+0.92 +10.8%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $-0.92 -9.8%
$9.41 $+1.36 +16.9%
$8.05 $+0.00 +0.0%
$8.05 $-0.44 -5.2%
$8.49 $-0.92 -9.8%
$9.41 $+0.92 +10.8%
$8.49 $-0.92 -9.8%
$9.41 $+0.92 +10.8%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $-0.92 -9.8%
$9.41 $+0.00 +0.0%
$9.41 $+0.92 +10.8%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.07 +0.8%
$8.42 $-0.99 -10.5%
$9.41 $+0.93 +11.0%
$8.48 $-0.93 -9.9%
$9.41 $+0.92 +10.8%
$8.49 $+0.00 +0.0%
$8.49 $+0.06 +0.7%
$8.43 $-0.06 -0.7%
$8.49 $+0.06 +0.7%
$8.43 $-0.98 -10.4%
$9.41 $+0.98 +11.6%
$8.43 $+0.01 +0.1%
$8.42 $+0.00 +0.0%
$8.42 $+0.00 +0.0%
$8.42 $-0.99 -10.5%
$9.41 $+0.98 +11.6%
$8.43 $-0.98 -10.4%
$9.41 $+0.93 +11.0%
$8.48 $-0.01 -0.1%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.01 +0.1%
$8.48 $+0.00 +0.0%
$8.48 $-0.93 -9.9%
$9.41 $+0.93 +11.0%
$8.48 $-0.93 -9.9%
$9.41 $+0.92 +10.8%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $+0.00 +0.0%
$8.49 $-0.92 -9.8%
$9.41 — —