Black Panther: Wakanda Forever (DVD)
- Brand:
- Disney
- Model Number:
- 00786936893649
- UPC:
- 786936893649
- EAN:
- 0786936893649
- Walmart SKU:
- 2478769553
The the past three weeks at $12.23 represents stable pricing, running closely tracking the 90-day average of $12.83.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$21.00 | |
|
Lowest Price
|
$9.95 | |
|
Most Recent Price
|
$12.23 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$19.96 | |
|
Lowest Price
|
$9.96 | |
|
Most Recent Price
|
$12.23 |
Tracking History: We have tracked Black Panther: Wakanda Forever (DVD) since 12/15/2024. The most recent price update was on Sep 6, 2026.
Price Range: Over the past 90 days, the price has ranged from $9.96 (lowest on 3/5/2025) to $19.96 (highest on 12/15/2024). The average price during this period is $13.79.
Current Trend: Walmart.com prices have ranged from $12.23 (Sep 6) to $15.40 (Jun 20) over the past 90 days. Current price is close to the 90-day average of $12.83.
Customer Insights: Rated 4.7/5 from 255 reviews.
Part of The Marvel Lineup!
It looks great for a gift.
Loved the tribute to Chadwick Boseman. Though the story is not as strong as the previous film the actors are so charming and passionate with their characters that the film is very enjoyable. I can't wait to see what becomes of the new black panther and Wakanda in future films.
My mom had been looking for this movie since it came out and we were actually in Walmart in Hallandale Beach looking for this movie and sadly there were none anywhere, so I told her to give me a minute and went your app and you had it available. And the best thing is it arrived 4 days earlier than the delivery date. My mom literally busted into tears she was so happy and it was thanks to you guys! The movie was awesome
The product arrived in good shape and on time as Walmart does so well. I liked the story line better than the action in this 2nd Black Panther. The first on was better overall.
it was good but not as good as the first movie!
It was for my son he's been asking for it for a long time it is not my choice it is his choice therefore I got it for him for Christmas
The story is slow, and character replacement was bad!
this is supposed to be a brand new movie and it's not! you can tell it's a cam video and it freezes and skips to where it becomes unenjoyable to watch!
Toledo Ohio,Glendale St. Walmart is terrible: bad customer service, terrible supervisor's, never answer phone calls, my dvd was still in security case.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $12.23 (Sep 6) to $15.40 (Jun 20) over the past 90 days. Current price is close to the 90-day average of $12.83.
| Date | Price | Change | % Change |
|---|---|---|---|
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $-1.36 | -10.0% | |
| $13.59 | $+1.36 | +11.1% | |
| $12.23 | $-1.36 | -10.0% | |
| $13.59 | $+0.00 | +0.0% | |
| $13.59 | $+0.00 | +0.0% | |
| $13.59 | $-1.81 | -11.8% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | $+0.00 | +0.0% | |
| $15.40 | — | — |
Third-Party Sellers prices have ranged from $12.23 (Aug 27) to $12.23 (Aug 27) over the past 90 days. Current price is close to the 90-day average of $12.23.
| Date | Price | Change | % Change |
|---|---|---|---|
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | $+0.00 | +0.0% | |
| $12.23 | — | — |