CETAPHIL Advanced Defense AM Face Serum for Stressed Sensitive Skin, Hyaluronic Acid and Niacinamide, 1 fl oz
- Brand:
- Cetaphil
- Model Number:
- 0299.085340
- UPC:
- 302990853407
- EAN:
- 0302990853407
- Walmart SKU:
- 18300568354
Price locked at $19.84 for 89 days, matching the 90-day average—indicating remarkable stability. Buyers shouldn't expect discounts soon.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$17.11 | |
|
Lowest Price
|
$17.11 | |
|
Most Recent Price
|
$17.11 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$19.84 | |
|
Lowest Price
|
$19.84 | |
|
Most Recent Price
|
$19.84 |
Tracking History: We have tracked CETAPHIL Advanced Defense AM Face Serum for Stressed Sensitive Skin, Hyaluronic Acid and Niacinamide, 1 fl oz since 3/19/2026. The most recent price update was on Jul 21, 2026.
Price Range: Over the past 90 days, the price has ranged from $19.84 (lowest on 3/19/2026) to $19.84 (highest on 3/19/2026). The average price during this period is $19.84.
Current Trend: Walmart.com prices have ranged from $19.84 (Jul 21) to $19.84 (Jul 21) over the past 90 days. Current price is close to the 90-day average of $19.84.
Customer Insights: Rated 4.7/5 from 253 reviews.
After using Cetaphil’s new Advanced serum, I noticed that my face responded really well to the ingredients. When I looked at my face in my phone’s camera, I looked glowy and healthy. I liked the a.m. serum so much that I bought the p.m. serum as well. I highly recommend Cetaphil’s new serums for healthy, glowy skin!
I get so tired of spending tons of money on a facial serum that you can't even tell you have on. Right out of the gate, I noticed the dropper/applicator had a rubber ring around it so when you pull it out the product gets wiped back into the bottle. The feel of this stuff is amazing. It almost feels like an oil but absorbs quickly to leave your skin NOTICABLY softer %26 hydrated. I have the skin of an alligator, especially if I skip moisturizer- I have used this alone %26 felt great. It's not too much, doesn't leave oily residue, it is literally the perfect combination. This is my forever go to when it comes to serums.
Smells good. Not greasy. is a little sticky until it drys .
Love how my skin looks so hydrated and healthy
[This review was collected as part of a promotion.] Dries down quickly. Really helps keep skin not looking flakey throughout the day. Feels very thick and silicone-y going on, but sinks into skin easily. I like that glass vial and dropper that the product is in
[This review was collected as part of a promotion.] I love the consistency of this serum. Compared to the nighttime version, this is much thinner in consistency, which makes it perfect to lay underneath makeup. It also absorbs super fast. I’d recommend !
[This review was collected as part of a promotion.] I've been using Cetaphil Daily Defense AM Serum for a while now and really like how lightweight and easy it is to fit into my morning routine. It absorbs quickly into the skin, doesn't feel sticky, and layers well under moisturizer and SPF. I've noticed my skin looks a bit more hydrated and brighter throughout the day, especially in the morning when it usually looks dull or tired. What I also like is that it feels very gentle—no irritation at all, even on more sensitive days. It gives a nice "protected skin" feeling without being heavy or greasy.
[This review was collected as part of a promotion.] The Cetaphil daily defense a.m. serum feels light and refreshing on my skin and layers well under moisturizer and sunscreen. It absorbs quickly and leaves my skin feeling hydrated without feeling sticky or heavy. I like how gentle it is for daytime use, especially on sensitive skin, though the results are more subtle than dramatic. Overall, it’s a nice every day serum for basic hydration and skin balance.
[This review was collected as part of a promotion.] The bottle feels nice and weighty. I like the dropper applicator. It is a clear serum. I would have liked to love this, but unfortunately after using it with the PM version, I started breaking out with cystic acne. After I stopped using this AM version and the PM version, the cystic acne went away. Something must've irritated my skin. It absorbed easily into the skin
i never received u guys have the wrong address.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $19.84 (Jul 21) to $19.84 (Jul 21) over the past 90 days. Current price is close to the 90-day average of $19.84.
| Date | Price | Change | % Change |
|---|---|---|---|
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | $+0.00 | +0.0% | |
| $19.84 | — | — |
Third-Party Sellers prices have ranged from $17.11 (Jul 9) to $17.11 (Jul 9) over the past 90 days. Current price is close to the 90-day average of $17.11.
| Date | Price | Change | % Change |
|---|---|---|---|
| $17.11 | $+0.00 | +0.0% | |
| $17.11 | — | — |