Coleman All-Purpose Propane Gas Cylinder, 16 ounce, 2-Pack price history and forecast - Coleman 332423
Coleman All-Purpose Propane Gas Cylinder, 16 ounce, 2-Pack

Coleman All-Purpose Propane Gas Cylinder, 16 ounce, 2-Pack

Brand:
Coleman
Model Number:
332423
UPC:
014045324236
EAN:
0014045324236
ASIN:
B016T42AIA
Walmart SKU:
20971271
Key Takeaway

Price stability at $10.28 for 10 days suggests a modest 4.0% correction is due.

Price expected to drop to $9.87 soon

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$38.98
Lowest Price
$10.94
Most Recent Price
$23.99
Average Price
$22.83
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$10.82
Lowest Price
$9.87
Most Recent Price
$10.28
Average Price
$10.03
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked Coleman All-Purpose Propane Gas Cylinder, 16 ounce, 2-Pack since 2/10/2023. The most recent price update was on Jul 9, 2026.

Price Range: Over the past 90 days, the price has ranged from $9.87 (lowest on 2/10/2023) to $10.82 (highest on 3/23/2026). The average price during this period is $10.03.

Current Trend: Walmart.com prices have ranged from $10.28 (Jul 8) to $10.82 (May 23) over the past 90 days. Current price is close to the 90-day average of $10.33.

Customer Insights: Rated 4.7/5 from 11522 reviews.

Customer Reviews

11522 reviews

Customer Reviews

4.7
Based on 11522 reviews
5
9961
4
779
3
263
2
101
1
418
Filter Reviews:
Sort By:
Showing 10 of 11522 reviews
WalmartCustomer January 25, 2026

I wasn't expecting that much this was my first time having this product it was advised to me to get this by a worker from the store so I purchased this and it worked just fine doing the freeze for my house The only thing is that I wished I had gotten more of the propane cylinders but other than that it was fine

Was this review helpful?
Jeff January 17, 2026

good price for a 4 pack. keep some in reserve for winter emergencies to power cooking and heating, if necessary

Was this review helpful?
bridget September 13, 2025

I am a trophy winning chili cook-off chef. I have to cook on camping stoves. My recipe is why I win. My camping stove is what I use. Your propane tanks help me get the job done. It's a winner. I'm a winner 🏆

Was this review helpful?

Great for Little Buddy heaters

David May 25, 2026

Excellent to use with the Little Buddy heater in the winter for supplemental heat. But they do become scarce in times of real cold, so definitely stock up or you might not find them -- they were out of stock everywhere this past winter for weeks. Walmart has a great price on these.

Was this review helpful?

Its a fuel

Oliver May 21, 2026

Ain't much to say besides this propane does exactly what a good cowboy expects. Never been disappointed once. It stinks like propane oughta stink, fires up every time, and keeps the grill and camp stove running smoother than a horse on open prairie. Fine fuel for cookouts, camping, or any fella who likes his fire dependable.

Was this review helpful?
WalmartCustomer December 21, 2025

Walmart had the cheapest price on the 1 pound tanks and Walmart is close by. It was ready within less than 15 minutes and I wasn’t picking it up till the next day drive up and one of the guys told me he will get it right away. I waited five minutes and he was back.

Was this review helpful?
Betty February 3, 2026

thank you. we just got a new propane heater. We needed to prepare for the serere winter storm in case the power goes off. Fortunately we didn't lose power. I noticed the 4 pack of propane bottles from Walmart at a good price and they are Coleman. I am in my 80's and I grew up with Coleman items, coolers, jugs, camp stoves and lanterns. Definitely QUALITY.

Was this review helpful?
Theresa December 21, 2025

Finding these in a four pack was a godsend for me. Unfortunately my furnace stopped working on a day when it was 17° outside. We were able to use these as an alternate heat source while we were awake during the day. We never use them at night due to the risk of carbon monoxide poisoning. We used them for four days while waiting for our new unit. .

Was this review helpful?
Melissa January 17, 2026

Very easy to handle and 5 1/2 hours very warm 🙏❤️👍 ITS SAVING ME MONEY ON MY HEATING BILL

Was this review helpful?
Eric April 28, 2026

One of the canisters was leaking so filled up our garage with propane over 2 days. Luckily caught the issue before an accident happened. Walmart wanted me to return all the canisters to get a refund or replacement on the one and wasn't worth the hassle.

Was this review helpful?

Price History

Historical price data graph for Coleman All-Purpose Propane Gas Cylinder, 16 ounce, 2-Pack

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

11 records

Walmart.com prices have ranged from $10.28 (Jul 8) to $10.82 (May 23) over the past 90 days. Current price is close to the 90-day average of $10.33.

Walmart.com price history for Coleman All-Purpose Propane Gas Cylinder, 16 ounce, 2-Pack showing recent price changes over the past 90 days
Date Price Change % Change
$10.28 $+0.00 +0.0%
$10.28 $+0.00 +0.0%
$10.28 $+0.00 +0.0%
$10.28 $+0.00 +0.0%
$10.28 $+0.00 +0.0%
$10.28 $+0.00 +0.0%
$10.28 $+0.00 +0.0%
$10.28 $+0.00 +0.0%
$10.28 $+0.00 +0.0%
$10.28 $-0.54 -5.0%
$10.82

Third-Party Seller Pricing

193 records

Third-Party Sellers prices have ranged from $11.99 (Jun 16) to $26.99 (Jun 23) over the past 90 days. Current price is close to the 90-day average of $23.09.

Third-party seller price history for Coleman All-Purpose Propane Gas Cylinder, 16 ounce, 2-Pack showing recent price changes
Date Price Change % Change
$23.99 $+1.24 +5.5%
$22.75 $-1.24 -5.2%
$23.99 $+11.19 +87.4%
$12.80 $+0.00 +0.0%
$12.80 $-9.94 -43.7%
$22.74 $+0.00 +0.0%
$22.74 $+0.00 +0.0%
$22.74 $+0.00 +0.0%
$22.74 $+0.05 +0.2%
$22.69 $+0.00 +0.0%
$22.69 $+0.00 +0.0%
$22.69 $-0.08 -0.4%
$22.77 $-0.01 +0.0%
$22.78 $+9.98 +78.0%
$12.80 $-9.95 -43.7%
$22.75 $+0.00 +0.0%
$22.75 $-0.03 -0.1%
$22.78 $+9.98 +78.0%
$12.80 $-9.98 -43.8%
$22.78 $+9.98 +78.0%
$12.80 $+0.00 +0.0%
$12.80 $-10.05 -44.0%
$22.85 $+0.00 +0.0%
$22.85 $+9.86 +75.9%
$12.99 $-10.00 -43.5%
$22.99 $+0.00 +0.0%
$22.99 $+0.00 +0.0%
$22.99 $+4.99 +27.7%
$18.00 $+4.50 +33.3%
$13.50 $+0.00 +0.0%
$13.50 $+0.00 +0.0%
$13.50 $+0.00 +0.0%
$13.50 $+0.52 +4.0%
$12.98 $-12.51 -49.1%
$25.49 $+0.00 +0.0%
$25.49 $+8.93 +53.9%
$16.56 $-8.93 -35.0%
$25.49 $+0.00 +0.0%
$25.49 $+0.00 +0.0%
$25.49 $+0.00 +0.0%
$25.49 $+12.51 +96.4%
$12.98 $+0.00 +0.0%
$12.98 $-12.51 -49.1%
$25.49 $+1.19 +4.9%
$24.30 $+0.00 +0.0%
$24.30 $+7.74 +46.7%
$16.56 $+0.00 +0.0%
$16.56 $-7.74 -31.9%
$24.30 $-1.19 -4.7%
$25.49 $+0.00 +0.0%
$25.49 $+5.49 +27.5%
$20.00 $-5.49 -21.5%
$25.49 $+0.00 +0.0%
$25.49 $+0.00 +0.0%
$25.49 $+8.93 +53.9%
$16.56 $+0.00 +0.0%
$16.56 $-6.48 -28.1%
$23.04 $+0.00 +0.0%
$23.04 $+0.00 +0.0%
$23.04 $-2.15 -8.5%
$25.19 $-0.01 +0.0%
$25.20 $+2.16 +9.4%
$23.04 $+6.48 +39.1%
$16.56 $-10.43 -38.6%
$26.99 $+2.00 +8.0%
$24.99 $+0.00 +0.0%
$24.99 $+8.43 +50.9%
$16.56 $-10.19 -38.1%
$26.75 $+10.19 +61.5%
$16.56 $+0.00 +0.0%
$16.56 $-7.79 -32.0%
$24.35 $+7.79 +47.0%
$16.56 $-8.43 -33.7%
$24.99 $+0.00 +0.0%
$24.99 $-0.01 +0.0%
$25.00 $-0.99 -3.8%
$25.99 $+0.44 +1.7%
$25.55 $-0.44 -1.7%
$25.99 $+0.79 +3.1%
$25.20 $-0.79 -3.0%
$25.99 $+0.79 +3.1%
$25.20 $-0.79 -3.0%
$25.99 $+14.00 +116.8%
$11.99 $-14.00 -53.9%
$25.99 $+0.79 +3.1%
$25.20 $-0.79 -3.0%
$25.99 $+9.43 +56.9%
$16.56 $+0.00 +0.0%
$16.56 $+0.00 +0.0%
$16.56 $-8.44 -33.8%
$25.00 $+8.44 +51.0%
$16.56 $+0.00 +0.0%
$16.56 $+0.00 +0.0%
$16.56 $-9.43 -36.3%
$25.99 $+0.44 +1.7%
$25.55 $-0.44 -1.7%
$25.99 $+0.00 +0.0%
$25.99 $+0.99 +4.0%
$25.00 $-0.87 -3.4%
$25.87 $+0.00 +0.0%
$25.87 $+0.00 +0.0%
$25.87 $+0.67 +2.7%
$25.20 $+0.00 +0.0%
$25.20 $+0.00 +0.0%
$25.20 $-0.79 -3.0%
$25.99 $+0.15 +0.6%
$25.84 $-0.15 -0.6%
$25.99 $+0.15 +0.6%
$25.84 $+0.64 +2.5%
$25.20 $-0.79 -3.0%
$25.99 $+0.15 +0.6%
$25.84 $+0.00 +0.0%
$25.84 $-0.05 -0.2%
$25.89 $+0.69 +2.7%
$25.20 $-0.79 -3.0%
$25.99 $+0.10 +0.4%
$25.89 $+0.05 +0.2%
$25.84 $+0.00 +0.0%
$25.84 $+0.60 +2.4%
$25.24 $+0.04 +0.2%
$25.20 $-0.80 -3.1%
$26.00 $+0.76 +3.0%
$25.24 $+0.04 +0.2%
$25.20 $-0.04 -0.2%
$25.24 $+0.04 +0.2%
$25.20 $+0.00 +0.0%
$25.20 $-0.04 -0.2%
$25.24 $+0.04 +0.2%
$25.20 $-0.04 -0.2%
$25.24 $-0.60 -2.3%
$25.84 $+0.64 +2.5%
$25.20 $+0.00 +0.0%
$25.20 $-0.30 -1.2%
$25.50 $+0.00 +0.0%
$25.50 $+0.30 +1.2%
$25.20 $-0.30 -1.2%
$25.50 $+0.00 +0.0%
$25.50 $+0.30 +1.2%
$25.20 $-0.30 -1.2%
$25.50 $+0.00 +0.0%
$25.50 $+0.30 +1.2%
$25.20 $-0.04 -0.2%
$25.24 $+0.00 +0.0%
$25.24 $+0.00 +0.0%
$25.24 $+0.00 +0.0%
$25.24 $-0.01 +0.0%
$25.25 $-0.25 -1.0%
$25.50 $+0.25 +1.0%
$25.25 $+0.00 +0.0%
$25.25 $-0.14 -0.6%
$25.39 $+0.14 +0.6%
$25.25 $-0.15 -0.6%
$25.40 $-0.10 -0.4%
$25.50 $+0.00 +0.0%
$25.50 $+0.00 +0.0%
$25.50 $-0.34 -1.3%
$25.84 $+0.34 +1.3%
$25.50 $+2.50 +10.9%
$23.00 $+0.00 +0.0%
$23.00 $-1.75 -7.1%
$24.75 $+1.75 +7.6%
$23.00 $+0.00 +0.0%
$23.00 $+0.00 +0.0%
$23.00 $-1.49 -6.1%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $-1.00 -3.9%
$25.49 $+1.00 +4.1%
$24.49 $-0.35 -1.4%
$24.84 $+0.35 +1.4%
$24.49 $+1.54 +6.7%
$22.95 $+0.00 +0.0%
$22.95 $-1.54 -6.3%
$24.49 $+0.00 +0.0%
$24.49 $+2.49 +11.3%
$22.00 $+0.00 +0.0%
$22.00 $-2.49 -10.2%
$24.49 $+0.00 +0.0%
$24.49 $+0.00 +0.0%
$24.49 $+0.24 +1.0%
$24.25 $+2.75 +12.8%
$21.50 $-2.75 -11.3%
$24.25 $+1.35 +5.9%
$22.90