Degree Men Original Antiperspirant Deodorant for Men Cool Rush Twin Pack, 2.7oz
- Brand:
- Degree
- Model Number:
- 79400267009
- UPC:
- 079400267009
- EAN:
- 0079400267009
- ASIN:
- B00TPRG5D0
- Walmart SKU:
- 10898692
Price locked at $6.96 for 89 days, matching the 90-day average—indicating remarkable stability. Buyers shouldn't expect discounts soon.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$13.99 | |
|
Lowest Price
|
$5.19 | |
|
Most Recent Price
|
$12.00 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$6.96 | |
|
Lowest Price
|
$5.78 | |
|
Most Recent Price
|
$6.96 |
Tracking History: We have tracked Degree Men Original Antiperspirant Deodorant for Men Cool Rush Twin Pack, 2.7oz since 11/20/2022. The most recent price update was on Jun 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $5.78 (lowest on 11/20/2022) to $6.96 (highest on 3/7/2025). The average price during this period is $6.89.
Current Trend: Walmart.com prices have ranged from $6.96 (Jun 4) to $6.96 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $6.96.
Customer Insights: Rated 4.7/5 from 10863 reviews.
I bought this for my ten year old son as he is going through puberty early and Lume wasn't cutting it. I didn't want him to be made fun of for body odor but I also didn't want something overly mature smelling for him, as that would be recognizable too. This was the perfect combination for him. I wear womens degree myself and I know it works well for a couple days per application so I knew the brand would work for my son as well. It has definitely made a difference; no more musty armpits. Very pleased.
I rated Degree Men Original Antiperspirant Deodorant Cool Rush Twin Pack five stars for satisfaction, quality, and price because it was exactly the product I wanted and exactly what I received. The scent is fresh, it works well for all-day protection, and the twin pack is a great value for the price. Reliable product with no issues and meets expectations every time.
I love Degree "Cool Rush" Antiperspirant/Deodorant! "For Men" and women, I've been using it for over 20 years! I've been there through formula changes as well and thought I'd never use the product again. But other deodorants don't work as good as Degree. "Cool Rush" seems to me the best flavor or scent for Degree!
I love how this smells on my husband and he loves how long it lasts even on those 100 degrees temperature in South Florida. Great price and just as advertised! Protection when and where needed. Does not leave any stains or residues on clothes.
According to my husband this is the great product.He has used degree in the past, but this is a new scent, and it's better for him.He said it lasts longer and smells better.
My husband and 3 sons only use Degree brand deodorant.I believe it's a great product,works as it should,and always at a great price!I would recommend it!
A very good price for Degree deodorant. It's a bummer that the product has gotten smaller while the packaging remains full size. It remains a superior deodorant, I just want more of it.
They have definitely changed the scent and formula, it's very potent and even overpowers my perfume. This used to keep my pits dry but now I'm damp almost immediately. Idk if some batches people are buying are still the original unchanged ones, but if you have bought this for several years like I have, you should find a new deodorant unfortunately.
been using for well over 20 years nothing else works on me, but the blue gel-like stuff does not last more than 6 to 8 hours on me, the white always last, as for cost disappointed, the the cost goes up but the physical weight and amount that you get keeps going down, I've been keeping track over the years and if you do the same you'll find I'm right. I've contacted degree many times about it and basically treated with a o well sorry. I'm just one person so what's it matter.
I've used this stuff for a long time, but something has changed with the formula, so now I'm noticing a lot more days of underarm sweat for no apparent reason, most of the time within an hour of putting it on. If I CAKE the deodorant on it seems to work better, but that means I'm burning through this stuff maybe 3-5x as fast as I used to. It seems too convenient that Degree just so happened to have come out with a “72-hour” deodorant for double the price… looks like I need to find a new brand altogether.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $6.96 (Jun 4) to $6.96 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $6.96.
| Date | Price | Change | % Change |
|---|---|---|---|
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | $+0.00 | +0.0% | |
| $6.96 | — | — |
Third-Party Sellers prices have ranged from $12.00 (Jun 3) to $12.00 (Jun 3) over the past 90 days. Current price is close to the 90-day average of $12.00.
| Date | Price | Change | % Change |
|---|---|---|---|
| $12.00 | $+0.00 | +0.0% | |
| $12.00 | — | — |