Delectables Lickable Cat Treats Bisque Variety Pack, 12 Count (16.8 oz.)
- Brand:
- Delectables
- Model Number:
- 15469
- UPC:
- 032700154691
- EAN:
- 0032700154691
- ASIN:
- B07BTRHM75
- Walmart SKU:
- 369117877
Price has held firm at $14.23 for 59 consecutive days, 2.8% above the 90-day norm—indicating remarkable stability.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$12.94 | |
|
Lowest Price
|
$12.94 | |
|
Most Recent Price
|
$12.94 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$14.23 | |
|
Lowest Price
|
$12.55 | |
|
Most Recent Price
|
$14.23 |
Tracking History: We have tracked Delectables Lickable Cat Treats Bisque Variety Pack, 12 Count (16.8 oz.) since 12/5/2022. The most recent price update was on Jun 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $12.55 (lowest on 6/25/2025) to $14.23 (highest on 4/7/2026). The average price during this period is $13.21.
Current Trend: Walmart.com prices have ranged from $12.94 (Mar 31) to $14.23 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $13.84.
Customer Insights: Rated 4.8/5 from 5975 reviews.
My Tortoise Shell cat, Sunshyne, is such a picky eater!! She only wants broth or gravy-type food and does not like the little bit of protein in the broth or gravy.She will eat around it. I have even whipped pate up so it is smooth but she doesn't like that either. She will eat the bisque just fine and enjoys it.
My cat Leo absolutely love it. He doesn't like to hand hold his treat. He rather eat from a bowl like a cat food. 😂😂 He doesn't gain weight and he is picky eater and hate humans foods. Yes he purring along chase whoever he chasing. 😂 Yes ghost or jumping one window after another. He is an indoor cat. Not sure about hair balls, He won't fit still for me to check his teeth. He doesn't like be held, just petting him. 😂 It just me and him.
my elderly cat (17 yrs) is suffering from cancer and she cant eat dry food or even wet food with larger pieces, so this has worked out well for her. She is now eating more often and she seems to love it. The packages are small with very little content inside, less than 1.5 ounces. i will attach a picture of how much is in one full pack of the Bisque. At almost 88 cents per ounce, this stuff is about the same price per pound as some ribeye steaks (based on what i saw at the time of this review). So its pretty expensive if you add it up, but, for me, its worth it because my cat is eating again.
Excellent for picky eaters! My kitties sometimes do not like chunky textures and get tired of Pate, so this is an excellent option for cats seeking extra nutrition and hydration for worried Momma's. we thank you for providing our Wilson and Poot with more options for their preferances.
I have found that my cat enjoys his wet food much more when I mix this bisque treat into it. It makes the consistency of his food smoother and as he is an older cat, it is easier for him to chew. I buy the 12 count box to offer him different flavors and he enjoys them all. I would recommend doing this for people who have older cats, in particular.
My indoor/outdoor cat LOVES this! I like it because it adds to her fluid intake especially during heat of summer days. Easy and fast to serve. I don't give more than once a day but I think you can serve twice a day. They offer a senior type with added vitamins. Gracie likes all the flavors.
My cat absolutely loves Delectables cat food, and I'm impressed with how easy it is on his stomach. He can be picky and sometimes has trouble with heavier foods, but these lickable treats go down smoothly and never cause any issues. The texture is soft, gentle, and perfect for cats who prefer something light or have dental or digestion concerns. The variety of flavors keeps him excited, and I've noticed he comes running the moment he hears the pouch. It also works great as a topper when he's being finicky with her regular meals. For the price, it's a genuinely good buy — high-quality ingredients, convenient pouches, and a cat who's always happy to finish every last drop. If you're looking for something tasty, gentle, and reliable, Delectables is definitely worth trying.
I have been using this for years for our special needs cat that requires medication and MiraLAX every day. I mix it into the bisque and she loves it.
This is a loved treat for my cats. I know it must taste good because they eat it up quickly. I don't give it to them all the time, but when I do, they are happy.
My cat loves delectables! I let her pick what she will eat .She has canned food or Delectables. Most of the time she will pick the .Delectables she even likes the one in a spoon. Today she will try the bisque. Lots of flavors to choose from too.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $12.94 (Mar 31) to $14.23 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $13.84.
| Date | Price | Change | % Change |
|---|---|---|---|
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | $+0.64 | +4.7% | |
| $13.59 | $+0.00 | +0.0% | |
| $13.59 | $+0.00 | +0.0% | |
| $13.59 | $+0.00 | +0.0% | |
| $13.59 | $+0.00 | +0.0% | |
| $13.59 | $+0.00 | +0.0% | |
| $13.59 | $+0.00 | +0.0% | |
| $13.59 | $+0.65 | +5.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | $+0.00 | +0.0% | |
| $12.94 | — | — |
Third-Party Sellers prices have ranged from $12.94 (Jun 4) to $12.94 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $12.94.
| Date | Price | Change | % Change |
|---|---|---|---|
| $12.94 | — | — |