Entronix Heavy Duty Case Designed for iPhone 11, Shockproof Hard Cover, Black price history and forecast - Entronix iPhone 11 Case (6.1")
Entronix Heavy Duty Case Designed for iPhone 11, Shockproof Hard Cover, Black

Entronix Heavy Duty Case Designed for iPhone 11, Shockproof Hard Cover, Black

Brand:
Entronix
Model Number:
iPhone 11 Case (6.1")
UPC:
687398996858
EAN:
0687398996858
Walmart SKU:
685214403

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$21.00
Lowest Price
$5.80
Most Recent Price
$9.79
Average Price
$10.88
First Tracked
Last Update

Walmart.com Summary

No price history available for Walmart.com

Price Analysis

Price history data is not available for this product at the moment.

Current Trend: No Walmart.com pricing data available for analysis.

Customer Insights: Rated 4.5/5 from 661 reviews.

Customer Reviews

661 reviews

Customer Reviews

4.5
Based on 661 reviews
5
521
4
58
3
25
2
8
1
49
Filter Reviews:
Sort By:
Showing 10 of 661 reviews

5 stars you deserve it

Andrea August 11, 2023

i love this case need a new one

Was this review helpful?

Case works as advertised

CADTAD June 3, 2024

Already dropped the phone twice with no damage.

Was this review helpful?
Felecia March 25, 2026

Great quality! Even better than an OtterBox! Offers better protection for screen with lifted lip that prevents screen from cracking of dropped face down. Would recommend and buy again!

Was this review helpful?

Great product

Abby December 25, 2025

Super great for what you pay! Feels just as heavy duty as my otter box but a quarter of the price. Will definitely buy again from seller if needed. Love the color, exactly as pictured!

Was this review helpful?

Good case ugly color

Jacqlyn December 19, 2025

The color of the case is not as bright and pretty as in the picture. It's more of a dull blue and I was not impressed. I was expecting a bright pretty blue case and that is not what I got. Other than the ugly color the case is durable and fit well. I would recommend the case because of those reasons but if you are looking for that pretty bright blue color like what is pictured then don't bother because it is not the same. Had I not already wrapped it up because I don't have time before Christmas to order another one then I would show a picture. Trust that I am telling you the truth. The case does seem like it would give great protection. Basically to sum it up I like everything about the case except for the color.

Was this review helpful?
Shakeela July 6, 2023

It didn’t have the black trim around the camera like it had in the picture

Was this review helpful?
MDG November 23, 2025

I didn't give this phone case five stars because the buttons are so stiff. It's really hard to push the controls on either side and therefore it takes a while to turn the phone off on or to raise or lower the volume. Other than that, it is a very sturdy case.

Was this review helpful?
Jayla June 2, 2024

It’s was good at first but one week later it’s starts to turn brown around the edges

Was this review helpful?

Guly

Wayne October 27, 2025

Dpnt like it

Was this review helpful?

JUNK/FAKE

Chasity December 30, 2025

Absolute junk. Total rip off. Arrived in a clear plastic bag with no markings. No front cover. Took over a week to finally get Walmart to issue a full refund. DO NOT USE THIS SELLER!! Fake products!!!!!

Was this review helpful?

Price History

Historical price data graph for Entronix Heavy Duty Case Designed for iPhone 11, Shockproof Hard Cover, Black

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

0 records

No Walmart.com pricing data available for analysis.

No Walmart price history available in the past 90 days

Third-Party Seller Pricing

93 records

Third-Party Sellers prices have ranged from $5.80 (Sep 12) to $11.25 (Sep 29) over the past 90 days. Current price is close to the 90-day average of $10.84.

Third-party seller price history for Entronix Heavy Duty Case Designed for iPhone 11, Shockproof Hard Cover, Black showing recent price changes
Date Price Change % Change
$9.79 $+0.00 +0.0%
$9.79 $+0.00 +0.0%
$9.79 $+0.00 +0.0%
$9.79 $-1.07 -9.9%
$10.86 $+1.07 +10.9%
$9.79 $+0.00 +0.0%
$9.79 $-0.10 -1.0%
$9.89 $+0.00 +0.0%
$9.89 $+0.19 +2.0%
$9.70 $+0.00 +0.0%
$9.70 $+0.00 +0.0%
$9.70 $-0.09 -0.9%
$9.79 $+0.00 +0.0%
$9.79 $+0.00 +0.0%
$9.79 $+0.10 +1.0%
$9.69 $+0.00 +0.0%
$9.69 $-0.79 -7.5%
$10.48 $-0.11 -1.0%
$10.59 $+0.90 +9.3%
$9.69 $-1.56 -13.9%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+5.45 +94.0%
$5.80 $-5.45 -48.4%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+5.45 +94.0%
$5.80 $-5.45 -48.4%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 $+0.00 +0.0%
$11.25 — —

Related Products