Fresh Hass Avocados, Each
- Brand:
- Fresh Produce
- Model Number:
- 578328943
- UPC:
- 405563623039
- EAN:
- 0405563623039
- Walmart SKU:
- 44390949
Variable pricing pattern: between $0.70 and $0.97 with 22 notable shifts. Today's $0.70 sits near its low of recent activity. Optimal buying window: Dec 23 - Jan 6.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$0.97 | |
|
Lowest Price
|
$0.97 | |
|
Most Recent Price
|
$0.97 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$1.39 | |
|
Lowest Price
|
$0.55 | |
|
Most Recent Price
|
$0.70 |
Tracking History: We have tracked Fresh Hass Avocados, Each since 2/8/2024. The most recent price update was on Oct 16, 2026.
Price Range: Over the past 90 days, the price has ranged from $0.55 (lowest on 2/3/2026) to $1.39 (highest on 8/1/2025). The average price during this period is $0.79.
Current Trend: Walmart.com prices have ranged from $0.70 (Oct 16) to $0.97 (Oct 16) over the past 90 days. Current price is close to the 90-day average of $0.73.
Customer Insights: Rated 4.1/5 from 142420 reviews.
Delivered underripe and after two days were perfectly ripe. However, two days later they were spoiled, although refrigerated in ziplock bag. . Quite a few deliveries from Mexico have been badly bruised and only about 1/4 to 1/2 of the avocado was edible.
Definitely, do not get by having someone picking it out for you through delivery. For this it is important to go to the store for it. They will pick the most horrible ones they can get for you. It is awesome. They don't last long or are already on their way out. I use delivery a lot and this has been an ongoing issue. So I am not going to order them for delivery anymore. I absolutely love ovocados but it is a waste for delivery.
I was really disappointed with this recent grocery order. The majority of the items arrived either broken, poor in quality, or damaged. I’ve ordered in the past and had a much better experience, but this was by far the most disappointing grocery pickup I’ve had.
I hate order my fruit and vegetables when I do my online order due to the pickers not paying attention to ripe same with meat I can’t count how many time I get close dated meat or day of expire. I love ordering online to just pick up my order but sometime I still have to come in because I am afraid of my perishables.
My ratings are actually zero but there was no option for it. The avocados are going black inside even before they are ripe. I got these avocados on 10/20/25 green and rock hard because I like to give them a couple of days to ripen up. Unfortunately, I have had to throw out the last 8 - 10 avocados I've purchased within the last 3 months because they are already black inside. I also stopped buying them for a while thinking Walmart just got a bad batch. However, this last time I only got 2 (i usually get 4) hoping they were okay but they weren't. Doesn't Walmart check the quality before putting them out?
I ordered four avocados ,three avocados is so spoiled
FALSE ADVERTISING. THIS IS TOTALLY A SCAM FROM WALMART , THEY DELIVERED ROTTEN AVACADOS, I HAD TO IMMEDIATELY TRASH IT CALLED THE CUSTOMER SERVICE, THE AGENT NAMED MOHAMMED IN PAKISTAN WAS VERY RUDE, ARGUMENTATIVE, AND SAID HE DOES NOT CARE AND HE DOES NOT CARE ABOUT CORPORATE IF WE FILE COMPLAINTS.
everytime i order produce, the shoppers pick tge oldest nastiest looking produce. either they are told to give online shoppers the oldest items or they dont care to look at what they are packing. ive gotten things past the expiration date or mushy etc.
I didn't get my order they wiped out my bank account and I have nothing for food I'm diabetic I just got out of the hospital and I kept explaining you need to put that money back because I don't know where the order is and they gave me the runaround and said oh I put in a refund for it and you know it'll be 5 to 10 days I kept telling them so I don't have a dime in my bank account, no food and I'm a diabetic and just got out of the hospital for a diabetic coma yesterday. I'm really upset if I end up in the hospital again I'm going to sue Walmart you take my money out of my bank immediately but you can't put it back in
I AM GOING TO *STOP* BUYING FRUITS AND VEGETABLES FROM WALMART GOING FORWARD FOR HOME DELIVERY.\ The young people pulling my orders are CLUELESS in choosing GOOD FROM BAD. I ordered an avocado IN MY LAST TWO DELIVERIES AND THE FIRST ONE WAS OVERRIPE AND BLACK INSIDE...SECOND WEEK AVOCADO WAS SO HARD AND NEVER RIPENED AND WENT BAD. CELERY, LETTUCE ...BANANAS...........I COULD GO ON AND ON.....IT'S YOUR HORRIBLE EMPLOYEES WHO DON'T PAY ATTENTION........BECAUSE THEY DON'T CARE!!!!!
Detailed price history for the past 90 days
Walmart.com prices have ranged from $0.70 (Oct 16) to $0.97 (Oct 16) over the past 90 days. Current price is close to the 90-day average of $0.73.
| Date | Price | Change | % Change |
|---|---|---|---|
| $0.70 | $-0.27 | -27.8% | |
| $0.97 | $+0.27 | +38.6% | |
| $0.70 | $-0.03 | -4.1% | |
| $0.73 | $+0.03 | +4.3% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $-0.27 | -27.8% | |
| $0.97 | $+0.27 | +38.6% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $-0.03 | -4.1% | |
| $0.73 | $+0.03 | +4.3% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $-0.03 | -4.1% | |
| $0.73 | $+0.03 | +4.3% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $-0.27 | -27.8% | |
| $0.97 | $+0.27 | +38.6% | |
| $0.70 | $-0.03 | -4.1% | |
| $0.73 | $+0.03 | +4.3% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $-0.03 | -4.1% | |
| $0.73 | $+0.03 | +4.3% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $-0.27 | -27.8% | |
| $0.97 | $+0.27 | +38.6% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $-0.03 | -4.1% | |
| $0.73 | $+0.03 | +4.3% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $+0.00 | +0.0% | |
| $0.70 | $-0.03 | -4.1% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $+0.00 | +0.0% | |
| $0.73 | $-0.24 | -24.7% | |
| $0.97 | $+0.00 | +0.0% | |
| $0.97 | — | — |
Third-Party Sellers prices have ranged from $0.97 (Aug 14) to $0.97 (Aug 14) over the past 90 days. Current price is close to the 90-day average of $0.97.
| Date | Price | Change | % Change |
|---|---|---|---|
| $0.97 | $+0.00 | +0.0% | |
| $0.97 | — | — |