Fujifilm Instax Mini Twin Pack Film (20 sheets) price history and forecast - Fujifilm 16386016
Fujifilm Instax Mini Twin Pack Film (20 sheets)

Fujifilm Instax Mini Twin Pack Film (20 sheets)

Brand:
Fujifilm
Model Number:
16386016
UPC:
074101944686
EAN:
0074101944686
ASIN:
B073W8MFP9
Best Buy SKU:
2015049
Walmart SKU:
43922214
Key Takeaway

Remarkable 106-day consistency at $18.17, running matching the quarterly average. This appears to be the established going rate.

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$29.99
Lowest Price
$12.00
Most Recent Price
$18.00
Average Price
$20.20
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$63.40
Lowest Price
$13.98
Most Recent Price
$18.17
Average Price
$17.04
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked Fujifilm Instax Mini Twin Pack Film (20 sheets) since 11/22/2022. The most recent price update was on Nov 9, 2026.

Price Range: Over the past 90 days, the price has ranged from $13.98 (lowest on 11/22/2022) to $63.40 (highest on 11/19/2024). The average price during this period is $17.04.

Current Trend: Walmart.com prices have ranged from $18.17 (Nov 9) to $18.17 (Nov 9) over the past 90 days. Current price is close to the 90-day average of $18.17.

Customer Insights: Rated 4.7/5 from 11434 reviews.

Customer Reviews

11434 reviews

Customer Reviews

4.7
Based on 11434 reviews
5
9638
4
824
3
304
2
148
1
520
Filter Reviews:
Sort By:
Showing 10 of 11434 reviews
WalmartCustomer December 29, 2024

I bought the camera as a Christmas gift and didn't realize it came with no film so I wanted to get film as soon as possible. The film with 60 pictures( s little better price per picture) was out of stock at our store so I ordered the next best option. I was pleased it arrived so quickly!

Was this review helpful?

ONE SATISFIED SHOPPER

Tabitha December 7, 2024

seriously, arrived in less than 18 hrs! honestly, did not even realize i ordered a twin film pack, so even more stoked! my son will be one happy camper to be back to taking picks again, now just to get him an album for these keep sakes! one happy customer, about to order a few more if still available!!

Was this review helpful?
Gigirenee December 1, 2024

Boy have these camera systems made a comback! they are great, but the film is very expensive. So imagine my sureprice to see these $10 off per package of 20 pictures! I paid $10 off and my 10yr old Grandaughter is ibsessed with the Poloroid canera system and we always try to get herbto clow down. i most definitely would have putchased more if there wasnt such a hardship inflatiin evebt currently. But Walmart always helps with the budget! Thanks Walmart. i wish you would do a special sale like Black Friday or Cyber Monday anither few tines a year.. perhaps at end or beginning ofbeach season. Ans off topic, but iverbthe lastb2bor 3byears ai have noticed and big change in the Walmart employees.. they seem more content, are helpful and always willingbto go out of their way to help. Goid jib Walmart. keep doing what your are doing. and ai LOVEvself-checkout! 💐

Was this review helpful?
WalmartCustomer May 10, 2024

I have the Fuji Mini Instant camera that I use for taking pictures when I take my therapy dog for visits at a youth shelter. I was able to buy a large quantity of film at a very good price on Walmart.com, and delivery was amazing fast. The size of the photo is great for keeping in wallet and the pictures turn out sharp.

Was this review helpful?
Johnpaul June 10, 2025

Product is great, but the staff went above and beyond to make sure my order was handled properly. 5 stars for the team at electronics

Was this review helpful?

Good product and fast delivery

Paul January 5, 2026

My daughter was so sad when the initial pack that came with the camera ran out the same day she opened it. Walmarts quick delivery and the quality of the part really saved us.

Was this review helpful?
WalmartCustomer May 8, 2025

The sheets arrived in perfect condition and work very well with my Instax Mini. The photos come out clear and with good quality. It's always good to have spare parts ready to capture special moments!

Was this review helpful?
anonymous May 5, 2026

Only one of the film packs worked. The other one kept coming out blank every time after taking a picture because I think the film was faulty or damaged somehow

Was this review helpful?
Johnny December 23, 2025

this product comes in a 2 pack each with 10 films. out of the first pack 3 of them were duds aka they didn't work at all. the product is either has terrible quality control or is being ruined from storage/shipping. Overall you can expect 30%-40% of your film to be useless especially when purchasing this specific item. Not to mention the image quality on the ones they do work are either very foggy or extremely washed out. I will be looking to replace the camera for one with more reliability because of the aforementioned reasons stated.

Was this review helpful?

don’t buy this.

Elda August 1, 2024

i went ahead and ordered these because i needed 20 SHEETS of PLAIN WHITE film. i instead received 10 sheets of film that are rainbow colored. not only did i get half of what i paid for but i got a completely different design. tried the digital chat and contacting customer care and they were absolutely no help. got the same answer from both telling me to return it by mail/in store but i literally needed the film for today… so that’s not an option. moral of the story please order your film anywhere else!!! i used to rely on ordering film from walmart but this ruined it unfortunately.

Was this review helpful?

Price History

Historical price data graph for Fujifilm Instax Mini Twin Pack Film (20 sheets)

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

106 records

Walmart.com prices have ranged from $18.17 (Nov 9) to $18.17 (Nov 9) over the past 90 days. Current price is close to the 90-day average of $18.17.

Walmart.com price history for Fujifilm Instax Mini Twin Pack Film (20 sheets) showing recent price changes over the past 90 days
Date Price Change % Change
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 $+0.00 +0.0%
$18.17 — —

Third-Party Seller Pricing

60 records

Third-Party Sellers prices have ranged from $16.00 (Aug 16) to $25.51 (Sep 21) over the past 90 days. Current price is close to the 90-day average of $19.31.

Third-party seller price history for Fujifilm Instax Mini Twin Pack Film (20 sheets) showing recent price changes
Date Price Change % Change
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $-0.17 -0.9%
$18.17 $+0.17 +0.9%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $-0.17 -0.9%
$18.17 $+0.17 +0.9%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $-0.16 -0.9%
$18.16 $+0.00 +0.0%
$18.16 $+0.00 +0.0%
$18.16 $+0.01 +0.1%
$18.15 $+0.00 +0.0%
$18.15 $+0.65 +3.7%
$17.50 $+0.00 +0.0%
$17.50 $+0.00 +0.0%
$17.50 $+0.00 +0.0%
$17.50 $-8.01 -31.4%
$25.51 $+0.00 +0.0%
$25.51 $+0.00 +0.0%
$25.51 $+0.00 +0.0%
$25.51 $+0.01 +0.0%
$25.50 $-0.01 +0.0%
$25.51 $+0.01 +0.0%
$25.50 $+8.00 +45.7%
$17.50 $-8.01 -31.4%
$25.51 $+0.00 +0.0%
$25.51 $+0.00 +0.0%
$25.51 $+0.01 +0.0%
$25.50 $+8.00 +45.7%
$17.50 $+0.00 +0.0%
$17.50 $+0.00 +0.0%
$17.50 $-0.50 -2.8%
$18.00 $+0.00 +0.0%
$18.00 $+0.50 +2.9%
$17.50 $+0.00 +0.0%
$17.50 $-2.49 -12.5%
$19.99 $+3.99 +24.9%
$16.00 — —

Related Products