Hask Biotin Boost Thickening 5-in-1 Leave-in Spray, 6 fl oz
- Brand:
- Hask
- Model Number:
- 30225
- UPC:
- 071164302255
- EAN:
- 0071164302255
- Walmart SKU:
- 282043173
Remarkable 86-day consistency at $6.97, running matching the quarterly average. This appears to be the established going rate.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$14.23 | |
|
Lowest Price
|
$13.08 | |
|
Most Recent Price
|
$14.23 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$6.97 | |
|
Lowest Price
|
$6.97 | |
|
Most Recent Price
|
$6.97 |
Tracking History: We have tracked Hask Biotin Boost Thickening 5-in-1 Leave-in Spray, 6 fl oz since 2/6/2025. The most recent price update was on Jul 12, 2026.
Price Range: Over the past 90 days, the price has ranged from $6.97 (lowest on 2/6/2025) to $6.97 (highest on 2/6/2025). The average price during this period is $6.97.
Current Trend: Walmart.com prices have ranged from $6.97 (Jul 12) to $6.97 (Jul 12) over the past 90 days. Current price is close to the 90-day average of $6.97.
Customer Insights: Rated 4.5/5 from 1085 reviews.
I have used this spray several times in the past and I'm always very pleased. I also use the shampoo and conditioner by the same maker. I'm pushing 60 and my hair is getting very thin, but with this regimen I am definitely seeing a difference! Thanks a bunch! 🙂
This smells amazing! I'm super sensitive to smell and can get migraines. This does not bother me at all. Not only does it thicken the appearance of the hair, it also acts as a heat protectant! This is considered a dupe to the color wow Dreamcoat and I'm very impressed.
This product is amazing. My 79 year old mom has been using it every day and it has helped a lot with her hair. Her hair has been growing and it’s thick. She suffered of hair loss but not anymore thanks to this amazing product. I highly recommend using this product.
I’ve tried a lot of leave-in conditioners, but the HASK 5-in-1 Leave-In Conditioner Spray really surprised me—in a good way. First off, it’s super lightweight. My hair is naturally straight and fine, so a lot of products weigh it down or make it greasy, but this one doesn’t at all. It instantly makes my hair easier to comb through, especially right after washing, and I’ve noticed way less breakage over time. What I love most is how soft and smooth my hair feels after using it. It adds just enough moisture without making my hair feel heavy or coated. It also helps tame frizz and gives my hair a healthier, more polished look. The smell is another bonus—it’s light, clean, and not overpowering. It pairs really well with other products without clashing. Overall, this has become a staple in my routine. If you’re dealing with tangles, dryness, or just want something simple that actually improves your hair’s look and feel, I’d definitely recommend giving it a try.
I have been using this product for at least 7 years or more. I have very thin hair and I don't use curling iron or blow dryer on my hair, although I use rollers for my hair and for me I seem to have healthy hair. Everyone hair type is different so for me it works.
First time tried it. My family have been using shampoo conditioner of this brand for long time. I thought to give it a try and wow This is the best I have ever seen. Never felt like this before. It makes my hair feel fuller, shinier and look very healthy. No build ups. People have been complementing on my hair.
This product delivers. I actually noticed my hairline improving and overall thickness. But very hard to find, thank you Walmart with you fast delivery!
The first thing that I noticed that I really didn't like was the smell! It smells like a medicine that contains menthol. I do like the way it does make my hair frizz free and healthy looking but it is extremely difficult to get past the medicine smell. I accidentally put a little too much in my hair one day and everyone I came near asked me if I was using a menthol rub? Please just change the scent of this product and I will buy it again. I am thinking of adding some essential oils to my bottle of this product in order to make it smell a little better. As of now I just use it very sparingly.
[This review was collected as part of a promotion.] This smells so good and is such an easy 5+1 to put in my hair after I shower. It’s so easy not to have to use multiple products and instead use one that covers it all! Definitely recommend.
I have tried to use this spray several times but honestly cant get past the pungent smell. It reminds me of incense. Very heavy. Seems a little stiff after applying it. And I didn’t see ingredients or I probably wouldn’t have purchased it. So no I would not recommend this product c mainly due to the heavy scent.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $6.97 (Jul 12) to $6.97 (Jul 12) over the past 90 days. Current price is close to the 90-day average of $6.97.
| Date | Price | Change | % Change |
|---|---|---|---|
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | $+0.00 | +0.0% | |
| $6.97 | — | — |
Third-Party Sellers prices have ranged from $14.23 (Jun 26) to $14.23 (Jun 26) over the past 90 days. Current price is close to the 90-day average of $14.23.
| Date | Price | Change | % Change |
|---|---|---|---|
| $14.23 | $+0.00 | +0.0% | |
| $14.23 | — | — |