Jonny Cat Heavy Duty Jumbo w/Drawstring Litter Box Liners, 5 ct price history and forecast - Jonny Cat C00154
Jonny Cat Heavy Duty Jumbo w/Drawstring Litter Box Liners, 5 ct

Jonny Cat Heavy Duty Jumbo w/Drawstring Litter Box Liners, 5 ct

Brand:
Jonny Cat
Model Number:
C00154
UPC:
041334001547
EAN:
0041334001547
Walmart SKU:
10849611
Key Takeaway

Current pricing at $3.28 reflects recent market activity, running 0.0% below the 90-day average.

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$16.99
Lowest Price
$4.90
Most Recent Price
$9.49
Average Price
$10.92
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$3.28
Lowest Price
$3.28
Most Recent Price
$3.28
Average Price
$3.28
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked Jonny Cat Heavy Duty Jumbo w/Drawstring Litter Box Liners, 5 ct since 12/5/2022. The most recent price update was on Jul 22, 2026.

Price Range: Over the past 90 days, the price has ranged from $3.28 (lowest on 12/5/2022) to $3.28 (highest on 12/5/2022). The average price during this period is $3.28.

Current Trend: No Walmart.com pricing data available for analysis.

Customer Insights: Rated 4.6/5 from 6566 reviews.

Customer Reviews

6566 reviews

Customer Reviews

4.6
Based on 6566 reviews
5
5190
4
760
3
368
2
106
1
142
Filter Reviews:
Sort By:
Showing 10 of 6566 reviews

YOU PAY FOR WHAT YOU PURCHASE

irma September 1, 2026

STRONG PREFERENCE TO. THIS PRODUCT VS OTHERS THAT APPEAR ON THE SHELF OR BY ON LINE SHOPPING. QUALITY OF THE MATERIAL USED TO MAKE THESE PAN LINERS IS BY FAR THE PAN LINER THAT I HAVE PURCHASED FOR QUIT FEW YEARS. DESPITE THE VARIETY OF PAN LINERS SITTING ON SHELF; HOWEVER, I REMAIN A DEVOTED JONNY CAT CUSTOMER. NEVER A RIP IN THE PAN LINER, HEAVY DUTY IS PRINTED ON THE OUTSIDE OF THE PRODUCT'S BOX ALONG WITH OTHER INFORMATION. HANDY DRAWSTRING IS VERY CLEVER AND MOST USEFUL IN DISPOSAL OF THE CONTENTS OF THE LITTER BOX.

Was this review helpful?

Thick durable liners worth the buy

Melinda September 2, 2026

These are great and make changing the litter box a breeze, these are thick and durable my cats don't claw holes in these liners like they did some of the others I've tried, I keep these on hand and use them at every litter change and they eliminate any messy messes and I can buy them at a great price, very good value

Was this review helpful?

Big enough and study

Laura May 2, 2026

Very satisfied with my purchase of these litter box bags. I wish I knew about them sooner. So far they have been such a great help when it comes to cleaning the litter box, they make my job so much easier. They're strong enough to hold the heavy litter without tearing apart. They're strong fit my litter box perfectly. I appreciate the string for a better closure.

Was this review helpful?

Makes clean up so much more efficient

anonymous July 16, 2026

I've been using these in our second litter box, and I love them. They make cleaning so much easier and more sanitary. I was worried they wouldn't be big enough, even though our second litter box is on the smaller side. They're huge, though. They will fit your litter box—trust me, they'll be big enough. I would use these in our sifting litter box too if I could. They're very durable and feature a drawstring for easy removal when you're ready to change out the litter. My cat hasn't had any issues with them since we made the switch to using them. They work perfectly, and I don't plan on ever going back. I included photos so you can see just how large these are. If anything, I wish they came in a couple of different sizes, but I actually like that there's some extra room because it makes cleanup such an easy and sanitary process. Although I wear gloves anytime I'm scooping the box or changing the litter anyway, this gives me extra peace of mind. I had no issues scooping the litter box with these. I just scoop as usual and add more litter as needed. Then, when it's time to change the litter, you simply grab the drawstrings and close it up like a trash bag. I won't say these are a must-have for any cat owner because you can certainly do without them and keep a clean litter box area. What I will say is that they're a must-have for me and that they are certainly a nice to have extra that saves you time and makes clean up easier and more efficient.

Was this review helpful?

Great help, sturdy, easy to use.

VeganBeauty June 11, 2026

I use two at a time due to cat nails, but I only use this brand, very large, very sturdy, reliable and frankly, you cannot find anything better out there. Prices go up, but all in all this is a great value and I only use this brand. it saves me from cleaning up the litter box and the litter boxes are always perfectly clean when I take them out and throw them out. It's no hassle, no germs left behind, tidy and hygienic and very clean and very reliable. There's no other brand that compares to this brand.

Was this review helpful?
Catmom July 12, 2026

I have used these litter box liners for years. I use disposable litter boxes. I put a liner in each heavy duty plastic litter box before setting a disposable litter box inside. It is very rare for 5he dishes litter boxes to leak, but it does happen occasionally. The liners prevent any leakage from getting into the plastic boxes. These jumbo size bags really do fit large plastic litter boxes. I also like the the bags have drawstrings. It makes lifting liners wirh disposable boxes easy.

Was this review helpful?

Worth it!

anonymous July 11, 2026

My cat loves to pee up the side of the little box even when a top on it. These save so much clean up! they are thick and durable and fit the standard size with a little room so if you have a slightly bigger drum these would still fit well. Completely worth the buy.

Was this review helpful?
Rebecca August 19, 2026

This saves me a lot of time cleaning the cat box. I scoop every day, and then do a complete clean when the litter gets low. This saves so much time, just throw the whole bag out and put in another.

Was this review helpful?

Easy to use litter liner

tina June 16, 2026

These are my go to kitty litter box liners. They are heavy duty and big enough to fully enclosed my litter box. I find the price to be quite reasonable too. They have an elastic pull band on the top so that when you have to change them out the close up well and are easily disposed of.

Was this review helpful?

Little big, does the job.

Jessica September 7, 2026

I like these, but the cats tear them up pretty quickly. Definitely need to make in a smaller size, they are too big for the large litter box so we tie them together underneath.

Was this review helpful?

Price History

Historical price data graph for Jonny Cat Heavy Duty Jumbo w/Drawstring Litter Box Liners, 5 ct

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

0 records

No Walmart.com pricing data available for analysis.

No Walmart price history available in the past 90 days

Third-Party Seller Pricing

182 records

Third-Party Sellers prices have ranged from $4.90 (Nov 2) to $14.95 (Sep 8) over the past 90 days. Current price is 11.9% below the 90-day average of $10.78.

Third-party seller price history for Jonny Cat Heavy Duty Jumbo w/Drawstring Litter Box Liners, 5 ct showing recent price changes
Date Price Change % Change
$9.49 $+0.00 +0.0%
$9.49 $+0.00 +0.0%
$9.49 $-3.07 -24.4%
$12.56 $+3.07 +32.3%
$9.49 $-0.80 -7.8%
$10.29 $+0.29 +2.9%
$10.00 $+5.10 +104.1%
$4.90 $+0.00 +0.0%
$4.90 $-7.09 -59.1%
$11.99 $+0.99 +9.0%
$11.00 $-0.99 -8.3%
$11.99 $+1.70 +16.5%
$10.29 $-1.70 -14.2%
$11.99 $+0.00 +0.0%
$11.99 $+0.99 +9.0%
$11.00 $+1.00 +10.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $-1.54 -13.3%
$11.54 $+1.54 +15.4%
$10.00 $+0.00 +0.0%
$10.00 $-1.54 -13.3%
$11.54 $+1.54 +15.4%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $-1.54 -13.3%
$11.54 $+1.54 +15.4%
$10.00 $-1.54 -13.3%
$11.54 $+1.54 +15.4%
$10.00 $+0.00 +0.0%
$10.00 $+0.11 +1.1%
$9.89 $-0.01 -0.1%
$9.90 $+0.01 +0.1%
$9.89 $-0.11 -1.1%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.10 +1.0%
$9.90 $+0.00 +0.0%
$9.90 $-0.10 -1.0%
$10.00 $+0.10 +1.0%
$9.90 $+0.00 +0.0%
$9.90 $-0.10 -1.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $-1.92 -16.1%
$11.92 $+1.92 +19.2%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $-1.50 -13.0%
$11.50 $+1.50 +15.0%
$10.00 $+0.51 +5.4%
$9.49 $-0.51 -5.1%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $+0.00 +0.0%
$10.00 $-0.22 -2.2%
$10.22 $+0.00 +0.0%
$10.22 $+0.23 +2.3%
$9.99 $+0.50 +5.3%
$9.49 $-2.00 -17.4%
$11.49 $+2.00 +21.1%
$9.49 $-2.00 -17.4%
$11.49 $+2.00 +21.1%
$9.49 $+0.00 +0.0%
$9.49 $+0.00 +0.0%
$9.49 $+0.00 +0.0%
$9.49 $-1.41 -12.9%
$10.90 $+1.41 +14.9%
$9.49 $+0.00 +0.0%
$9.49 $-1.40 -12.9%
$10.89 $-0.03 -0.3%
$10.92 $-0.03 -0.3%
$10.95 $-0.02 -0.2%
$10.97 $-0.03 -0.3%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $-1.39 -11.2%
$12.39 $+2.90 +30.6%
$9.49 $+0.00 +0.0%
$9.49 $-2.96 -23.8%
$12.45 $-0.04 -0.3%
$12.49 $-0.06 -0.5%
$12.55 $-0.05 -0.4%
$12.60 $+0.00 +0.0%
$12.60 $+6.61 +110.4%
$5.99 $-8.96 -59.9%
$14.95 $+0.97 +6.9%
$13.98 $+2.06 +17.3%
$11.92 $+5.93 +99.0%
$5.99 $-5.93 -49.7%
$11.92 $+5.93 +99.0%
$5.99 $-5.93 -49.7%
$11.92 $+5.93 +99.0%
$5.99 $-5.93 -49.7%
$11.92 $-1.07 -8.2%
$12.99 $+0.00 +0.0%
$12.99 $+2.70 +26.2%
$10.29 $-2.70 -20.8%
$12.99 $+2.70 +26.2%
$10.29 $-2.70 -20.8%
$12.99 $+0.00 +0.0%
$12.99 $+1.32 +11.3%
$11.67 $-0.47 -3.9%
$12.14 $+0.00 +0.0%
$12.14 $-0.85 -6.5%
$12.99 $+0.00 +0.0%
$12.99 $+3.50 +36.9%
$9.49 $-1.30 -12.0%
$10.79 $-0.25 -2.3%
$11.04 $+0.00 +0.0%
$11.04 $+1.55 +16.3%
$9.49 $-1.00 -9.5%
$10.49 $+0.00 +0.0%
$10.49 $-1.10 -9.5%
$11.59 $+0.55 +5.0%
$11.04 $+0.00 +0.0%
$11.04 $+0.08 +0.7%
$10.96 $+0.00 +0.0%
$10.96 $+0.00 +0.0%
$10.96 $-1.84 -14.4%
$12.80 $+0.00 +0.0%
$12.80 $+2.91 +29.4%
$9.89 $-2.92 -22.8%
$12.81 $+0.00 +0.0%
$12.81 $-1.92 -13.0%
$14.73 $+0.67 +4.8%
$14.06 $+0.68 +5.1%
$13.38 $+0.00 +0.0%
$13.38 $-0.01 -0.1%
$13.39 $+0.00 +0.0%
$13.39 $-0.35 -2.5%
$13.74 $+0.00 +0.0%
$13.74 $+0.34 +2.5%
$13.40 $+0.41 +3.2%
$12.99 $+0.00 +0.0%
$12.99 $+0.18 +1.4%
$12.81 $+1.01 +8.6%
$11.80 $+1.90 +19.2%
$9.90 $+0.01 +0.1%
$9.89 $-0.27 -2.7%
$10.16 $+0.00 +0.0%
$10.16 $-1.50 -12.9%
$11.66 $-0.30 -2.5%
$11.96 $-0.01 -0.1%
$11.97 $-0.01 -0.1%
$11.98 $+0.43 +3.7%
$11.55 $+0.58 +5.3%
$10.97 $+0.01 +0.1%
$10.96 $-0.01 -0.1%
$10.97 $+0.00 +0.0%
$10.97 $+0.07 +0.6%
$10.90 $+0.00 +0.0%
$10.90 $-0.02 -0.2%
$10.92 $-1.07 -8.9%
$11.99 $+1.07 +9.8%
$10.92 $-1.08 -9.0%
$12.00 $+1.04 +9.5%
$10.96 $+0.00 +0.0%
$10.96 $+1.59 +17.0%
$9.37 $+0.01 +0.1%
$9.36 $+0.00 +0.0%
$9.36 $-0.09 -1.0%
$9.45 $+0.00 +0.0%
$9.45 $-0.02 -0.2%
$9.47 $-0.01 -0.1%
$9.48 $-0.01 -0.1%
$9.49 $-0.40 -4.0%
$9.89 $-0.01 -0.1%
$9.90 $+0.01 +0.1%
$9.89 $+0.00 +0.0%
$9.89 — —

Related Products