Kiss PowerFlex Maximum Speed Superior Strength Squeeze-On Nail Glue, 0.1 oz Bottle price history and forecast - KISS BK139
Kiss PowerFlex Maximum Speed Superior Strength Squeeze-On Nail Glue, 0.1 oz Bottle

Kiss PowerFlex Maximum Speed Superior Strength Squeeze-On Nail Glue, 0.1 oz Bottle

Brand:
KISS
Model Number:
BK139
UPC:
731509626483
EAN:
0731509626483
ASIN:
B08QYD4D77
Walmart SKU:
45709509
Key Takeaway

Market direction turned downward with current $2.47 representing 0.0% under standard pricing.

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$9.78
Lowest Price
$4.04
Most Recent Price
$4.49
Average Price
$6.99
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$2.47
Lowest Price
$1.97
Most Recent Price
$2.47
Average Price
$2.19
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked Kiss PowerFlex Maximum Speed Superior Strength Squeeze-On Nail Glue, 0.1 oz Bottle since 2/4/2025. The most recent price update was on Aug 26, 2026.

Price Range: Over the past 90 days, the price has ranged from $1.97 (lowest on 3/10/2025) to $2.47 (highest on 1/6/2026). The average price during this period is $2.19.

Current Trend: Walmart.com prices have ranged from $2.47 (Aug 26) to $2.47 (Aug 26) over the past 90 days. Current price is close to the 90-day average of $2.47.

Customer Insights: Rated 4.5/5 from 4272 reviews.

Customer Reviews

4272 reviews

Customer Reviews

4.5
Based on 4272 reviews
5
3274
4
448
3
226
2
95
1
229
Filter Reviews:
Sort By:
Showing 10 of 4272 reviews

Duration

YamiletR September 17, 2026

[This review was collected as part of a promotion.] I really love this nails glue, its the best i have tried a lot nails glue but so far this one is my favorite. It dries in seconds, has an amazing hold. Its my best friend for my hard gel nails and my press on nails

Was this review helpful?
Sterling December 28, 2025

No additional comments provided.

Was this review helpful?

Must try!!!!

FarahA September 28, 2026

[This review was collected as part of a promotion.] This product is very easy to use and dries really fast with no smell at all it also holds very well i really recommend this product for easy use and efficiency

Was this review helpful?
Soraya February 10, 2026

No additional comments provided.

Was this review helpful?

Finally a glue that holds for weeks!!

Jessica October 31, 2025

I was absolutely shocked %26 extremely impressed with the quality of this glue! We have tried so so many different nail glues %26 this one by far exceeds all expectations. I have a preteen daughter who is obsessed with doing her nails %26 I don't want to let her get professional nails yet so she doesn't damage her natural nail bed, so press on nails have been her go for awhile now. This nail glue holds for weeks-yes weeks- almost 4 weeks is the longest we have went (for sanitary reasons I do make her remove them) but we were curious just how long this could go. I would definitely recommend this nail glue! And the price?!? Super worth it! Leas than $2 and a super quality product - yes please!! The strength is incredible! It has held up to showering, cheer competitions, practices, games, etc... Save your coins %26 quit buying other crappy products and use this people!!

Was this review helpful?
Leora December 2, 2025

I can honestly say that this is the best nail glue there is on the market. I've tried others that do not compare to this glue. What I like about this glue it's easy to use, it doesn't harden quickly giving you enough time to put your nail on and adjust it. Once the nail is on it's hard to get off, it stays in place nicely. I would highly recommend this product.

Was this review helpful?

Yes !!

Kleo January 2, 2026

Nail prep is important ! My nails have lasted 9 days so far, I’m happy to have made it to the one week mark lol my only gripe is that it’s pretty runny so a little goes a long way.

Was this review helpful?
WalmartCustomer November 4, 2026

This is the brand that I always use and when you go to the drugstore it's quite expensive however it is extremely great priced and I got it shipped for free! I was so happy to find it on the website and it's the strongest holding the nail glue I have ever found and I have used them all

Was this review helpful?

Fast? Yes! Lasting? Maybe

SavannahC September 22, 2026

[This review was collected as part of a promotion.] I had to try this glue on several types of press ons just to be totally clear how I felt at the end of the day. Overall, I think the glue is okay, maybe not my favorite ever. It DOES dry very quickly as it intends! I think I prefer a little more time to work with it, but in a pinch, definitely does what it came to do. Is it the best for strength? No. It lasts about a week or so I've found, where there might be better alternatives out there. For my preferences, I wish more focus was on the strength and lasting effects rather than quick drying.

Was this review helpful?

Kiss Nail Glue - disappointing

Dawn October 3, 2026

I have used Kiss nail glue for 30 years. There are times that the nail glue is old and doesn't work well. Will not hold the nails on. This is the second bottle that I've purchased in the past few months and they are old. They may hold for one day but then pop off. These last few bottle were old and 've had to return. There is no expiration date on nail glue.

Was this review helpful?

Price History

Historical price data graph for Kiss PowerFlex Maximum Speed Superior Strength Squeeze-On Nail Glue, 0.1 oz Bottle

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

1 records

Walmart.com prices have ranged from $2.47 (Aug 26) to $2.47 (Aug 26) over the past 90 days. Current price is close to the 90-day average of $2.47.

Walmart.com price history for Kiss PowerFlex Maximum Speed Superior Strength Squeeze-On Nail Glue, 0.1 oz Bottle showing recent price changes over the past 90 days
Date Price Change % Change
$2.47 — —

Third-Party Seller Pricing

218 records

Third-Party Sellers prices have ranged from $4.49 (Nov 14) to $9.78 (Nov 1) over the past 90 days. Current price is 38.1% below the 90-day average of $7.26.

Third-party seller price history for Kiss PowerFlex Maximum Speed Superior Strength Squeeze-On Nail Glue, 0.1 oz Bottle showing recent price changes
Date Price Change % Change
$4.49 $-3.46 -43.5%
$7.95 $-0.05 -0.6%
$8.00 $+0.05 +0.6%
$7.95 $-0.10 -1.2%
$8.05 $+0.10 +1.3%
$7.95 $-0.20 -2.5%
$8.15 $+0.40 +5.2%
$7.75 $+0.16 +2.1%
$7.59 $+0.16 +2.2%
$7.43 $-0.72 -8.8%
$8.15 $+3.66 +81.5%
$4.49 $-3.34 -42.7%
$7.83 $+0.16 +2.1%
$7.67 $+0.01 +0.1%
$7.66 $+0.08 +1.1%
$7.58 $+0.04 +0.5%
$7.54 $+0.02 +0.3%
$7.52 $+0.01 +0.1%
$7.51 $+0.04 +0.5%
$7.47 $+0.02 +0.3%
$7.45 $+0.01 +0.1%
$7.44 $+0.04 +0.5%
$7.40 $+0.02 +0.3%
$7.38 $+0.01 +0.1%
$7.37 $+0.04 +0.5%
$7.33 $+0.02 +0.3%
$7.31 $+0.01 +0.1%
$7.30 $+0.01 +0.1%
$7.29 $+0.02 +0.3%
$7.27 $-0.75 -9.4%
$8.02 $+0.04 +0.5%
$7.98 $+0.02 +0.3%
$7.96 $+0.01 +0.1%
$7.95 $+0.03 +0.4%
$7.92 $+0.65 +8.9%
$7.27 $+2.78 +61.9%
$4.49 $-3.44 -43.4%
$7.93 $+0.32 +4.2%
$7.61 $+0.16 +2.1%
$7.45 $+0.08 +1.1%
$7.37 $+0.06 +0.8%
$7.31 $+0.02 +0.3%
$7.29 $+0.02 +0.3%
$7.27 $+0.00 +0.0%
$7.27 $+2.78 +61.9%
$4.49 $-3.47 -43.6%
$7.96 $+0.03 +0.4%
$7.93 $+0.32 +4.2%
$7.61 $+0.16 +2.1%
$7.45 $+0.08 +1.1%
$7.37 $+0.04 +0.5%
$7.33 $+0.02 +0.3%
$7.31 $+0.01 +0.1%
$7.30 $+0.01 +0.1%
$7.29 $+0.01 +0.1%
$7.28 $+0.01 +0.1%
$7.27 $+2.78 +61.9%
$4.49 $-3.48 -43.7%
$7.97 $+0.01 +0.1%
$7.96 $+3.47 +77.3%
$4.49 $-3.46 -43.5%
$7.95 $-0.06 -0.7%
$8.01 $+0.26 +3.4%
$7.75 $+0.16 +2.1%
$7.59 $+0.16 +2.2%
$7.43 $+0.16 +2.2%
$7.27 $-0.74 -9.2%
$8.01 $+0.32 +4.2%
$7.69 $+0.24 +3.2%
$7.45 $+0.04 +0.5%
$7.41 $+0.02 +0.3%
$7.39 $+0.01 +0.1%
$7.38 $-0.01 -0.1%
$7.39 $+0.04 +0.5%
$7.35 $+0.08 +1.1%
$7.27 $-0.69 -8.7%
$7.96 $+0.06 +0.8%
$7.90 $+0.01 +0.1%
$7.89 $+0.01 +0.1%
$7.88 $-0.03 -0.4%
$7.91 $+0.02 +0.3%
$7.89 $+0.01 +0.1%
$7.88 $+3.39 +75.5%
$4.49 $-3.71 -45.2%
$8.20 $+0.00 +0.0%
$8.20 $+3.71 +82.6%
$4.49 $-2.61 -36.8%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $-0.78 -9.9%
$7.88 $+0.00 +0.0%
$7.88 $+0.78 +11.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+2.61 +58.1%
$4.49 $+0.00 +0.0%
$4.49 $-5.29 -54.1%
$9.78 $+5.29 +117.8%
$4.49 $-5.29 -54.1%
$9.78 $+5.29 +117.8%
$4.49 $+0.00 +0.0%
$4.49 $-4.91 -52.2%
$9.40 $+1.29 +15.9%
$8.11 $+3.62 +80.6%
$4.49 $+0.00 +0.0%
$4.49 $-3.71 -45.2%
$8.20 $+3.71 +82.6%
$4.49 $-3.71 -45.2%
$8.20 $+0.00 +0.0%
$8.20 $+3.71 +82.6%
$4.49 $-3.71 -45.2%
$8.20 $+3.71 +82.6%
$4.49 $-3.71 -45.2%
$8.20 $+0.00 +0.0%
$8.20 $+3.71 +82.6%
$4.49 $-3.71 -45.2%
$8.20 $+1.10 +15.5%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $-1.56 -18.0%
$8.66 $+1.56 +22.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $-1.56 -18.0%
$8.66 $+1.56 +22.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $-0.78 -9.9%
$7.88 $-0.78 -9.0%
$8.66 $+4.17 +92.9%
$4.49 $-2.61 -36.8%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.00 +0.0%
$7.10 $+0.01 +0.1%
$7.09 $-1.57 -18.1%
$8.66 $+0.10 +1.2%
$8.56 $-0.10 -1.2%
$8.66 $+0.00 +0.0%
$8.66 $+0.00 +0.0%
$8.66 $+0.00 +0.0%
$8.66 $+4.17 +92.9%
$4.49 $-4.17 -48.2%
$8.66 $+0.00 +0.0%
$8.66 $+1.67 +23.9%
$6.99 $-1.67 -19.3%
$8.66 $+0.00 +0.0%
$8.66 $+1.67 +23.9%
$6.99 $+0.00 +0.0%
$6.99 $+0.00 +0.0%
$6.99 $+0.00 +0.0%
$6.99 $-1.67 -19.3%
$8.66 $+1.67 +23.9%
$6.99 $-1.67 -19.3%
$8.66 $+1.67 +23.9%
$6.99 $+0.00 +0.0%
$6.99 $-1.67 -19.3%
$8.66 $+1.67 +23.9%
$6.99 $+0.00 +0.0%
$6.99 $-1.67 -19.3%
$8.66 $+1.67 +23.9%
$6.99 $+0.00 +0.0%
$6.99 $-1.67 -19.3%
$8.66 $+1.67 +23.9%
$6.99 $-1.67 -19.3%
$8.66 $+1.67 +23.9%
$6.99 $+0.00 +0.0%
$6.99 $-0.11 -1.5%
$7.10 $+0.11 +1.6%
$6.99 $-1.67 -19.3%
$8.66 $+1.67 +23.9%
$6.99 $+0.00 +0.0%
$6.99 $-0.11 -1.5%
$7.10 $+0.11 +1.6%
$6.99 $-0.11 -1.5%
$7.10 $+0.11 +1.6%
$6.99 $-0.11 -1.5%
$7.10 $+0.11 +1.6%
$6.99 $-0.11 -1.5%
$7.10 $+0.11 +1.6%
$6.99 $-0.11 -1.5%
$7.10 $+0.11 +1.6%
$6.99 $+0.00 +0.0%
$6.99 $-0.11 -1.5%
$7.10 $+0.11 +1.6%
$6.99 — —

Related Products