Krinos Tahini Spread with Velvety Texture 16oz Jar - Premium Sesame Paste
- Brand:
- Krinos
- Model Number:
- BCA75296
- UPC:
- 075013285003
- EAN:
- 0075013285003
- ASIN:
- B00KOB6XE2
- Walmart SKU:
- 30927168
Steady $5.18 pricing maintained for 92 days straight, matching typical levels. Market shows no signs of promotional activity.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$19.10 | |
|
Lowest Price
|
$8.49 | |
|
Most Recent Price
|
$17.20 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$5.18 | |
|
Lowest Price
|
$5.18 | |
|
Most Recent Price
|
$5.18 |
Tracking History: We have tracked Krinos Tahini Spread with Velvety Texture 16oz Jar - Premium Sesame Paste since 9/21/2023. The most recent price update was on Sep 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $5.18 (lowest on 9/21/2023) to $5.18 (highest on 9/21/2023). The average price during this period is $5.18.
Current Trend: Walmart.com prices have ranged from $5.18 (Sep 4) to $5.18 (Sep 4) over the past 90 days. Current price is close to the 90-day average of $5.18.
Customer Insights: Rated 4.5/5 from 965 reviews.
They stopped carrying this in our local store, only the expensive organic version available, and smaller quantity in jars. Only thing was shipping it. They only used the cut shelf cardboard bottom of the box to ship! Lids and top of glass jars only covered in PLASTIC WRAP, no other protection from falls or crashes. Packaging seems to be a REAL concern for me.
I am very pleased with Krinos sesame seed spread. I use it in replacement for peanut butter. It is much healthier. Since it has no sugars I add Allulose to sweeten it to my taste. I use it in hot cereal, muffins or a topping on waffles with cinnamon.
I chose the cheapest tahini I could find and this one was it. I put 2 teaspoons into a small bowl add a teaspoon of Mirin, which is sweet vinegar and add a teaspoon of log cabin syrup. Bam, I have something that tastes exactly like chocolate. Much better consistency. If other people are joining you just double that recipe. Google how healthy tahini is. Don't eat too much of it or you will be in the bathroom.
I really like this Tahini. The first one I bought recently was in a plastic squeeze bottle, which was convenient, but I prefer glass. This is actually 2 times the amount in the other bottle for very small difference in price. This glass bottle has to he stirred to incorporate the oils and solids. But, it's not difficult to do. It's very tasty. I have had at least 4 maybe 5 jars of this brand, always tastes the same, very creamy, very delicious. I highly tecommend it.
High quality tahini at an affordable price. I use it to make homemade hummus with fresh garlic, fresh lemon, avocado or olive oil. Using inexpensive dried garbanzo/chickpeas took overnight soaking but resulted in a creamy flavorful hummus at a bargain overall price and much better flavor than typical supermarket hummus. Well worth the extra work!
Great taste and texture. Though, the tall thin jar doesn't seen very practical. The oil rises to the top and the thick sludge settles at the bottom. This is not a big surprise. However, getting enough leverage or long enough of a utensil to blend the product is a bit challenging. It would have been more practical to have it in a shorter wider jar.
Very well packed for shipping. I'm sorry I can't give an honest opinion on the taste because oral cancer caused me to have glossectomy in 2023. Texture, consistency, smell and appearance are good. I will definitely by again.
Love this tahini and order many at a time and share with others. Sometimes it arrives safely and other times the jars are broken or seals cracked and I have to return. Photo shows blackened product. This last batch I need to return to FedEx drop off. I ordered 10 jars; other items in the box (ceramic orchid pots) were also cracked and broken. The box did not have a safe journey to my home!!! And was packed way too heavy and in a big, awkward box for a safe journey. Sometimes tahini is packed in plastic bags with big pocket bubble wrap and better padding. This time was in brown paper wrapping.
I cannot provide a true assessment of the taste of product because it was not delivered. The image for proof of delivery was not my home or any home near me that I am familiar with. Walmart has refused to refund or replace item until 2 days have passed. If I didn't need the item soon then their would not be a problem. I am very disappointed with their ability to deliver or should I say disability to deliver. Customer service was also inadequate and unable to assist me.
the jar was busted and the tahini was all inside the box. If my jacket hadn't been in a bag-it would've gotten on it. Some actually seeped through and the jacket had to be washed. No way all this mess could be shipped back in that shape so I lost money
Detailed price history for the past 90 days
Walmart.com prices have ranged from $5.18 (Sep 4) to $5.18 (Sep 4) over the past 90 days. Current price is close to the 90-day average of $5.18.
| Date | Price | Change | % Change |
|---|---|---|---|
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | $+0.00 | +0.0% | |
| $5.18 | — | — |
Third-Party Sellers prices have ranged from $15.45 (Aug 6) to $17.20 (Aug 10) over the past 90 days. Current price is close to the 90-day average of $16.26.
| Date | Price | Change | % Change |
|---|---|---|---|
| $17.20 | $+0.00 | +0.0% | |
| $17.20 | $+1.75 | +11.3% | |
| $15.45 | $+0.00 | +0.0% | |
| $15.45 | $-0.54 | -3.4% | |
| $15.99 | — | — |