Oral-B Glide Comfort Plus Dental Floss, Extra Soft, Value 2 Pack (40m Each)
- Brand:
- Oral-B
- Model Number:
- 00037000203414
- UPC:
- 037000203414
- EAN:
- 0037000203414
- ASIN:
- B00FQR3E3C
- Walmart SKU:
- 12443292
Dynamic pricing shows between $6.28 and $8.99 range over three months. Current $8.74 positions buyers near its high—watch for the next cycle. Optimal buying window: Jun 5 - Jun 14.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$15.46 | |
|
Lowest Price
|
$8.48 | |
|
Most Recent Price
|
$8.67 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$9.42 | |
|
Lowest Price
|
$6.28 | |
|
Most Recent Price
|
$8.74 |
Tracking History: We have tracked Oral-B Glide Comfort Plus Dental Floss, Extra Soft, Value 2 Pack (40m Each) since 11/22/2022. The most recent price update was on Jun 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $6.28 (lowest on 3/10/2026) to $9.42 (highest on 6/9/2024). The average price during this period is $8.71.
Current Trend: Walmart.com prices have ranged from $6.28 (Mar 12) to $8.99 (Mar 10) over the past 90 days. Current price is close to the 90-day average of $8.63.
Customer Insights: Rated 4.5/5 from 3645 reviews.
Oral-B has changed it's formula for making this item. The floss used to be made of cloth fibers and it was great. Now the floss is made of plastic now and I hate it! I don't like plastic in my mouth and I don't like the twang I hear between each tooth.
The name of the product and labeling is identical to the Glide dental floss that I've used for years. I still had some floss in my house and compared the two. Yet this product is dental TAPE not dental floss. I don't understand why they would sell their TAPE under the same name. Do they no longer make the standard floss?
I have been buying this for years and for some reason the last package that I got doesn't slide in as easily and the threads break apart and it's sticky. I feel that something has changed with this floss. I don't like it. I'll have to find something else Unfortunately.
Oral B has changed texture of the floss. Packaging use to read "Glide, All- in -One" Comfort Plus. The All-in-One is gone. The floss is like mint flavored fishing line. It snaps as you pull up. It also curls as you remove from dispenser. Found some of the original on E-Bay and bought 2 years worth, at a premium. Never buy this product again.
The floss material was changed - it is now a very sharp plastic material. It will cut your gums and get stuck between your teeth. Furthermore it is difficult to use as it completely curls up when dispensing. As a CPG marketer, this is incredibly disappointing from a trusted brand like Oral B. Sadly, unless the material is changed back to the original material I will need to find another brand. I have already tried the Pro Deep Clean variation and it is just as bad.
Once again the corporations are changing their product using inferior materials and trying to pass it off to consumers as the original. After years of using this product they've lost a customer with their tactics. Floss went from being a smooth tape with a great mint taste to being a chopped up version of fishing line with zero flavor that shreds in your mouth.
I have been using this Oral B Pro Health Comfort Floss for many years. It has been the only floss that works for me. This is not the same floss. The texture is not the same and does not glide in and out as the other floss. I am very upset that I purchased a 3 pack as I cannot use this. I will be looking for a different floss.
The new floss is awful. It's only good for popping fillings out. I hope you made an extra dime or two, but you'll lose in the long run. The CEO will get his first big payout and then goodbye oral b. It also dont fit between tight teeth.
Quality of material went downhill. Shrinkflation happened too. Will not purchase again after being a customer for decades. Glide, back the former product!
I have been using this floss for 20 years. Suddenly it changed. It turned stretchy and plasticy. It reminds me of the thread they attach tags to new shoes with. It snaps your gums and is painful to use while somehow not even removing any plaque. At first I thought I bought a defective one so I threw it away and bought another. They are all the same. It didn't say "new and improved" it just changed without warning. It's horrible now. I will never buy it again unless they change it back.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $6.28 (Mar 12) to $8.99 (Mar 10) over the past 90 days. Current price is close to the 90-day average of $8.63.
| Date | Price | Change | % Change |
|---|---|---|---|
| $8.74 | $+0.00 | +0.0% | |
| $8.74 | $+0.00 | +0.0% | |
| $8.74 | $+0.00 | +0.0% | |
| $8.74 | $+0.00 | +0.0% | |
| $8.74 | $+0.00 | +0.0% | |
| $8.74 | $+0.00 | +0.0% | |
| $8.74 | $+0.00 | +0.0% | |
| $8.74 | $+0.00 | +0.0% | |
| $8.74 | $+0.07 | +0.8% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.92 | +11.9% | |
| $7.75 | $+0.00 | +0.0% | |
| $7.75 | $-0.92 | -10.6% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $-0.27 | -3.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+1.19 | +15.4% | |
| $7.75 | $+0.00 | +0.0% | |
| $7.75 | $+0.00 | +0.0% | |
| $7.75 | $-0.55 | -6.6% | |
| $8.30 | $+0.55 | +7.1% | |
| $7.75 | $+0.00 | +0.0% | |
| $7.75 | $+0.00 | +0.0% | |
| $7.75 | $+0.00 | +0.0% | |
| $7.75 | $-1.19 | -13.3% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+0.00 | +0.0% | |
| $8.94 | $+2.66 | +42.4% | |
| $6.28 | $+0.00 | +0.0% | |
| $6.28 | $+0.00 | +0.0% | |
| $6.28 | $-2.71 | -30.1% | |
| $8.99 | $+0.00 | +0.0% | |
| $8.99 | $+0.00 | +0.0% | |
| $8.99 | $+0.00 | +0.0% | |
| $8.99 | $+0.00 | +0.0% | |
| $8.99 | — | — |
Third-Party Sellers prices have ranged from $8.67 (May 12) to $10.27 (Apr 15) over the past 90 days. Current price is close to the 90-day average of $9.63.
| Date | Price | Change | % Change |
|---|---|---|---|
| $8.67 | $+0.00 | +0.0% | |
| $8.67 | $-1.60 | -15.6% | |
| $10.27 | $+0.00 | +0.0% | |
| $10.27 | $+0.00 | +0.0% | |
| $10.27 | — | — |