Pop-Tarts Toaster Pastries, Breakfast Foods, Kids Snacks, Mega Value Pack, Variety Pack (48 Pop-Tarts) price history and forecast - Pop-Tarts 22095
Pop-Tarts Toaster Pastries, Breakfast Foods, Kids Snacks, Mega Value Pack, Variety Pack (48 Pop-Tarts)

Pop-Tarts Toaster Pastries, Breakfast Foods, Kids Snacks, Mega Value Pack, Variety Pack (48 Pop-Tarts)

Brand:
Pop-Tarts
Model Number:
22095
UPC:
038000221057
EAN:
0038000221057
ASIN:
B09TRKTQ8M
Walmart SKU:
967850158
Key Takeaway

Holding at $10.98 for the past three weeks while closely tracking the 90-day average of $10.98—typical market behavior for this category.

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$24.99
Lowest Price
$16.42
Most Recent Price
$21.75
Average Price
$22.07
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$12.73
Lowest Price
$10.98
Most Recent Price
$10.98
Average Price
$11.00
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked Pop-Tarts Toaster Pastries, Breakfast Foods, Kids Snacks, Mega Value Pack, Variety Pack (48 Pop-Tarts) since 12/3/2022. The most recent price update was on Jul 9, 2026.

Price Range: Over the past 90 days, the price has ranged from $10.98 (lowest on 12/3/2022) to $12.73 (highest on 5/22/2024). The average price during this period is $11.00.

Current Trend: Walmart.com prices have ranged from $10.98 (Jul 9) to $10.98 (Jul 9) over the past 90 days. Current price is close to the 90-day average of $10.98.

Customer Insights: Rated 4.6/5 from 874 reviews.

Customer Reviews

874 reviews

Customer Reviews

4.6
Based on 874 reviews
5
725
4
66
3
38
2
11
1
34
Filter Reviews:
Sort By:
Showing 10 of 874 reviews
LATOYA August 29, 2025

perfect snack for on the go. I can toss one in my purse, the kids grab one for the ride to school. it's sweet, crunchy and crispy when you pop it in the toaster

Was this review helpful?

Good bulk pack

laurenme3 August 18, 2025

One kid's favorite is brown sugar cinnamon, the other's is strawberry. This pack is perfect. Keeps me from having to buy poptarts every week when I can buy a big pack and just replace them when they get low.

Was this review helpful?

Yesss To Bulk Pop-Tarts at a Great Price!!!

Carolyn December 12, 2025

Who Doesn't Love Bulk Pop-Tarts at a Great Price?!! Snacks Dessert or Just Because! Would Buy Again!!!

Was this review helpful?
safya January 4, 2026

great taste and great value definitely a good breakfast

Was this review helpful?

Wow !!!

Matt September 8, 2025

A little over twelve bucks !!! For 4 boxes of twelve each and not only that , different varieties and fresh…Fantastic !!!

Was this review helpful?

Game changer!

Elisa October 26, 2025

Who is the genius that put these boxes together?.. are two favorite flavors in one box the last for a month!!! or more

Was this review helpful?

Mmmmmmmm mmmm.

Hughjardon October 31, 2025

Yummers at a fantastic price.

Was this review helpful?
Kurtis September 15, 2025

This is a decent product with brown sugar tasting like expected. However, Strawberry is sugar with a bunch of candy sprinkles and red food coloring doesn't taste anything like strawberry. the other issue is shrinkflation fewer packages to the box and smaller. package size stayed the same for awhile so it was really noticeable they have since resized the packages. still I like them and buy regularly but great value is almost as good.

Was this review helpful?

I Don't Like Strawberry Poptarts

Linda July 20, 2025

I ordered a large box of brown sugar cinnamon poptarts. They delivered a box that was half strawberry and half cinnamon brown sugar. I tried the strawberry. I did not like the strawberry. Luckily my grandchildren like strawberry so I gave the poptarts to them.

Was this review helpful?
Nathan October 30, 2025

You should know that the box contains four small boxes of Pop-Tarts. I've purchased this item more than once. And it is not uncommon for at least one of the boxes to have defective Pop-Tarts. By defective I mean either crumbled or wet. The last box I got all of the Pop-Tarts in two of the boxes were kind of slimed together. When cooked they turned into a thick uncooked doe like gel and we're unedible. One of them did a number to my toaster. I am convinced that this is where Pop-Tart puts their defective Pop-Tarts. By the time you get into the second box or third box you've already pretty much committed and are unable to return.

Was this review helpful?

Price History

Historical price data graph for Pop-Tarts Toaster Pastries, Breakfast Foods, Kids Snacks, Mega Value Pack, Variety Pack (48 Pop-Tarts)

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

24 records

Walmart.com prices have ranged from $10.98 (Jul 9) to $10.98 (Jul 9) over the past 90 days. Current price is close to the 90-day average of $10.98.

Walmart.com price history for Pop-Tarts Toaster Pastries, Breakfast Foods, Kids Snacks, Mega Value Pack, Variety Pack (48 Pop-Tarts) showing recent price changes over the past 90 days
Date Price Change % Change
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98 $+0.00 +0.0%
$10.98

Third-Party Seller Pricing

121 records

Third-Party Sellers prices have ranged from $17.89 (May 2) to $24.10 (Jul 1) over the past 90 days. Current price is close to the 90-day average of $21.66.

Third-party seller price history for Pop-Tarts Toaster Pastries, Breakfast Foods, Kids Snacks, Mega Value Pack, Variety Pack (48 Pop-Tarts) showing recent price changes
Date Price Change % Change
$21.75 $-0.15 -0.7%
$21.90 $-0.60 -2.7%
$22.50 $+0.51 +2.3%
$21.99 $-0.11 -0.5%
$22.10 $+0.00 +0.0%
$22.10 $-0.85 -3.7%
$22.95 $-0.03 -0.1%
$22.98 $+0.00 +0.0%
$22.98 $+0.00 +0.0%
$22.98 $-0.01 +0.0%
$22.99 $-0.11 -0.5%
$23.10 $-0.80 -3.3%
$23.90 $+0.00 +0.0%
$23.90 $-0.12 -0.5%
$24.02 $+0.01 +0.0%
$24.01 $-0.09 -0.4%
$24.10 $+0.00 +0.0%
$24.10 $+0.20 +0.8%
$23.90 $+0.90 +3.9%
$23.00 $+0.00 +0.0%
$23.00 $-0.90 -3.8%
$23.90 $+1.35 +6.0%
$22.55 $+0.00 +0.0%
$22.55 $-0.05 -0.2%
$22.60 $-0.10 -0.4%
$22.70 $-0.05 -0.2%
$22.75 $+0.35 +1.6%
$22.40 $+0.41 +1.9%
$21.99 $+0.00 +0.0%
$21.99 $-0.66 -2.9%
$22.65 $-0.05 -0.2%
$22.70 $+0.00 +0.0%
$22.70 $-0.10 -0.4%
$22.80 $-0.10 -0.4%
$22.90 $-0.09 -0.4%
$22.99 $+0.00 +0.0%
$22.99 $+2.79 +13.8%
$20.20 $+0.00 +0.0%
$20.20 $-0.05 -0.2%
$20.25 $+0.00 +0.0%
$20.25 $+0.00 +0.0%
$20.25 $-0.20 -1.0%
$20.45 $-0.15 -0.7%
$20.60 $+0.00 +0.0%
$20.60 $-0.10 -0.5%
$20.70 $+0.00 +0.0%
$20.70 $+0.00 +0.0%
$20.70 $-1.80 -8.0%
$22.50 $+1.30 +6.1%
$21.20 $+0.45 +2.2%
$20.75 $-1.75 -7.8%
$22.50 $+1.30 +6.1%
$21.20 $+0.45 +2.2%
$20.75 $+0.00 +0.0%
$20.75 $+0.00 +0.0%
$20.75 $+0.00 +0.0%
$20.75 $+0.00 +0.0%
$20.75 $-0.05 -0.2%
$20.80 $+0.00 +0.0%
$20.80 $-0.10 -0.5%
$20.90 $-0.30 -1.4%
$21.20 $+1.42 +7.2%
$19.78 $+0.00 +0.0%
$19.78 $+0.00 +0.0%
$19.78 $+0.00 +0.0%
$19.78 $+0.00 +0.0%
$19.78 $+0.00 +0.0%
$19.78 $+0.00 +0.0%
$19.78 $+0.00 +0.0%
$19.78 $+0.00 +0.0%
$19.78 $-1.14 -5.4%
$20.92 $-0.07 -0.3%
$20.99 $-0.46 -2.1%
$21.45 $-0.04 -0.2%
$21.49 $+0.48 +2.3%
$21.01 $-0.04 -0.2%
$21.05 $+0.00 +0.0%
$21.05 $-0.10 -0.5%
$21.15 $+0.00 +0.0%
$21.15 $+0.03 +0.1%
$21.12 $+0.00 +0.0%
$21.12 $-0.05 -0.2%
$21.17 $+0.00 +0.0%
$21.17 $-0.05 -0.2%
$21.22 $+0.00 +0.0%
$21.22 $-0.35 -1.6%
$21.57 $-0.03 -0.1%
$21.60 $-1.89 -8.0%
$23.49 $-0.01 +0.0%
$23.50 $+0.54 +2.4%
$22.96 $-0.01 +0.0%
$22.97 $+0.00 +0.0%
$22.97 $-0.01 +0.0%
$22.98 $+0.01 +0.0%
$22.97 $-0.01 +0.0%
$22.98 $+1.71 +8.0%
$21.27 $+0.00 +0.0%
$21.27 $-1.71 -7.4%
$22.98 $+5.09 +28.5%
$17.89 $+0.00 +0.0%
$17.89 $-0.11 -0.6%
$18.00 $-3.27 -15.4%
$21.27 $+0.00 +0.0%
$21.27 $+0.00 +0.0%
$21.27 $+0.00 +0.0%
$21.27 $+3.27 +18.2%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $+0.00 +0.0%
$18.00 $-4.90 -21.4%
$22.90 $-0.08 -0.3%
$22.98 $+0.21 +0.9%
$22.77 $-0.05 -0.2%
$22.82 $+0.00 +0.0%
$22.82 $-0.08 -0.3%
$22.90 $-1.05 -4.4%
$23.95 $+0.97 +4.2%
$22.98 $+0.00 +0.0%
$22.98 $+0.00 +0.0%
$22.98 $+0.00 +0.0%
$22.98

Related Products