PopCorners No Artificial Colors or Flavors Spicy Queso Popped Corn Chips Bag, 7 oz price history and forecast - PopCorners
PopCorners No Artificial Colors or Flavors Spicy Queso Popped Corn Chips Bag, 7 oz

PopCorners No Artificial Colors or Flavors Spicy Queso Popped Corn Chips Bag, 7 oz

Brand:
PopCorners
Model Number:
UPC:
810607021663
EAN:
0810607021663
Walmart SKU:
153548708
Key Takeaway

At $3.98, pricing shows 0.0% discount compared to typical $0.00 levels.

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$14.99
Lowest Price
$2.99
Most Recent Price
$12.00
Average Price
$8.66
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$4.18
Lowest Price
$1.46
Most Recent Price
$3.98
Average Price
$2.93
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked PopCorners No Artificial Colors or Flavors Spicy Queso Popped Corn Chips Bag, 7 oz since 12/3/2022. The most recent price update was on May 1, 2026.

Price Range: Over the past 90 days, the price has ranged from $1.46 (lowest on 12/3/2022) to $4.18 (highest on 4/22/2023). The average price during this period is $2.93.

Current Trend: No Walmart.com pricing data available for analysis.

Customer Insights: Rated 4.7/5 from 4197 reviews.

Customer Reviews

4197 reviews

Customer Reviews

4.7
Based on 4197 reviews
5
3519
4
320
3
126
2
59
1
173
Filter Reviews:
Sort By:
Showing 10 of 4197 reviews

Hits the popcorn spot!

Josie July 18, 2026

I love popcorn but can't eat it because of the kernels so this is the best and tastiest option ever. PopCorners are all natural, fresh tasting popcorn treat. I love it and eat it everyday. They have amazing flavors for every mood. It hits the popcorn spot.

Was this review helpful?
Grant June 15, 2026

I am addicted to this product as the taste satisfies a quick snack but Beware ! The taste of kettle popped corn without the aggravation of kernels stuck in your teeth %26 gums! I go thru a 7oz bag every other day for the past 4 yrs or so. I don't care for chips actually but after geta small bag from a reststop while on vacation, I've been hooked! Enjoy! The thicker one's have the best flavor %26 consistentcy if you're lucky to get a few mixed in as well as the dark thin cooked one's, but that's me!✌️😎

Was this review helpful?

Tasty treat so good to eat!

Nana May 19, 2026

A friend of mine had these for a snack and ask if I had ever tried them, no-! She gave me a few and I really liked the taste and I bought some and have shared with my family and other friends.

Was this review helpful?
Anonymous June 28, 2026

i really like this snack. it is really hard to resist! one issue: it can make a lady gassy. i am an RN retired now and grateful i didnt know about these when i worked.

Was this review helpful?

Best Popcorn Experience im

anonymous May 7, 2026

This is an excellent popcorn experience without hard pieces and a and a very flavorful popcorn. I hope this product will continue to be around for a long time.

Was this review helpful?

Awesome! Better than Chips!

Robert June 9, 2026

PopCorners are Great! They're light and slightly crispy, but not hard. They are puffed corn, and are not as salty as chips and they have less calories than chips. They are one of my favorite snacks!

Was this review helpful?
anonymous May 5, 2026

I am on a strict diet - when I have the urge to have something crunchy -sweet-salty three or four of these triangles do the trick. An easy indulgence without guilt. Just delicious!!

Was this review helpful?
Patrick April 20, 2026

These chips are nice and size and has the complexity assault and sweet. They are white in the do not leave you with the sense of heaviness. Overall, great chat these chips are nice and size and has the complexity assault and sweet. They are white in the do not leave you with the sense of heaviness. Overall, great chip!

Was this review helpful?

broke my tooth eating chips

anonymous May 27, 2026

these have a good flavor and the price is reasonable. I have been eating them for several years. while eating these chips recently, I broke a tooth. no more pop corners for me.

Was this review helpful?
Oleta July 11, 2026

They are worse than movie popcorn.. so addictive they know it. The kettle corn variety is more expensive than their other flavors because they are so good and addictive.

Was this review helpful?

Price History

Historical price data graph for PopCorners No Artificial Colors or Flavors Spicy Queso Popped Corn Chips Bag, 7 oz

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

0 records

No Walmart.com pricing data available for analysis.

No Walmart price history available in the past 90 days

Third-Party Seller Pricing

133 records

Third-Party Sellers prices have ranged from $5.75 (Sep 27) to $14.99 (Aug 7) over the past 90 days. Current price is 16.2% above the 90-day average of $10.33.

Third-party seller price history for PopCorners No Artificial Colors or Flavors Spicy Queso Popped Corn Chips Bag, 7 oz showing recent price changes
Date Price Change % Change
$12.00 $+0.00 +0.0%
$12.00 $-0.85 -6.6%
$12.85 $-0.25 -1.9%
$13.10 $+0.65 +5.2%
$12.45 $+0.00 +0.0%
$12.45 $-0.65 -5.0%
$13.10 $+4.11 +45.7%
$8.99 $+0.00 +0.0%
$8.99 $-4.00 -30.8%
$12.99 $+0.00 +0.0%
$12.99 $+0.00 +0.0%
$12.99 $+1.91 +17.2%
$11.08 $-1.91 -14.7%
$12.99 $+4.40 +51.2%
$8.59 $-2.41 -21.9%
$11.00 $-0.08 -0.7%
$11.08 $+0.00 +0.0%
$11.08 $+0.08 +0.7%
$11.00 $-0.08 -0.7%
$11.08 $+0.08 +0.7%
$11.00 $-0.08 -0.7%
$11.08 $+0.00 +0.0%
$11.08 $+0.08 +0.7%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $+5.25 +91.3%
$5.75 $-5.25 -47.7%
$11.00 $+5.25 +91.3%
$5.75 $+0.00 +0.0%
$5.75 $-5.25 -47.7%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $+0.02 +0.2%
$10.98 $-0.10 -0.9%
$11.08 $+0.08 +0.7%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $+3.61 +48.8%
$7.39 $+0.89 +13.7%
$6.50 $-4.50 -40.9%
$11.00 $+0.00 +0.0%
$11.00 $+4.50 +69.2%
$6.50 $-4.50 -40.9%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $-0.08 -0.7%
$11.08 $+0.08 +0.7%
$11.00 $+0.00 +0.0%
$11.00 $+0.10 +0.9%
$10.90 $+0.00 +0.0%
$10.90 $-0.18 -1.6%
$11.08 $+0.00 +0.0%
$11.08 $+0.00 +0.0%
$11.08 $+0.18 +1.7%
$10.90 $+0.00 +0.0%
$10.90 $-0.18 -1.6%
$11.08 $+0.00 +0.0%
$11.08 $-0.42 -3.7%
$11.50 $+0.62 +5.7%
$10.88 $+0.00 +0.0%
$10.88 $+0.00 +0.0%
$10.88 $-0.02 -0.2%
$10.90 $+0.02 +0.2%
$10.88 $+0.00 +0.0%
$10.88 $-0.02 -0.2%
$10.90 $-0.10 -0.9%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $+0.00 +0.0%
$11.00 $-0.08 -0.7%
$11.08 $-0.15 -1.3%
$11.23 $+0.18 +1.6%
$11.05 $+0.00 +0.0%
$11.05 $+0.74 +7.2%
$10.31 $-0.79 -7.1%
$11.10 $+1.00 +9.9%
$10.10 $+0.00 +0.0%
$10.10 $+0.00 +0.0%
$10.10 $-1.30 -11.4%
$11.40 $+0.00 +0.0%
$11.40 $+5.39 +89.7%
$6.01 $-5.43 -47.5%
$11.44 $+0.04 +0.4%
$11.40 $-0.04 -0.3%
$11.44 $+0.00 +0.0%
$11.44 $+0.00 +0.0%
$11.44 $+0.00 +0.0%
$11.44 $+5.25 +84.8%
$6.19 $-0.31 -4.8%
$6.50 $-4.94 -43.2%
$11.44 $-3.55 -23.7%
$14.99 $+3.54 +30.9%
$11.45 $-3.54 -23.6%
$14.99 $+7.60 +102.8%
$7.39 $-4.05 -35.4%
$11.44 $+0.00 +0.0%
$11.44 $+4.05 +54.8%
$7.39 $+0.89 +13.7%
$6.50 $-4.94 -43.2%
$11.44 $+4.94 +76.0%
$6.50 $-4.94 -43.2%
$11.44 $-0.01 -0.1%
$11.45 $+0.01 +0.1%
$11.44 $-3.55 -23.7%
$14.99 $+0.00 +0.0%
$14.99 $+3.54 +30.9%
$11.45 $-3.54 -23.6%
$14.99 $+3.54 +30.9%
$11.45 $+4.06 +54.9%
$7.39 $+0.00 +0.0%
$7.39 $+0.89 +13.7%
$6.50 $+0.00 +0.0%
$6.50 $+0.01 +0.2%
$6.49 $-0.01 -0.2%
$6.50 $+0.00 +0.0%
$6.50 $+0.00 +0.0%
$6.50 $-0.89 -12.0%
$7.39 $-7.60 -50.7%
$14.99 $+8.00 +114.4%
$6.99 $-0.20 -2.8%
$7.19 $+0.00 +0.0%
$7.19 $+0.20 +2.9%
$6.99 $-0.20 -2.8%
$7.19 $-0.20 -2.7%
$7.39 $+0.00 +0.0%
$7.39 $+0.04 +0.5%
$7.35 $-0.04 -0.5%
$7.39 — —

Related Products