Protege Pilot Carry On 18" Softside 2 Wheel Luggage for Travel, Black
- Brand:
- Protege
- Model Number:
- PG97-170-030-16
- UPC:
- 618842354948
- EAN:
- 0618842354948
- ASIN:
- B0847SHCF3
- Walmart SKU:
- 596361614
Price locked at $31.76 for 90 days, matching the 90-day average—indicating remarkable stability. Buyers shouldn't expect discounts soon.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$22.00 | |
|
Lowest Price
|
$21.00 | |
|
Most Recent Price
|
$21.00 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$31.76 | |
|
Lowest Price
|
$19.96 | |
|
Most Recent Price
|
$31.76 |
Tracking History: We have tracked Protege Pilot Carry On 18" Softside 2 Wheel Luggage for Travel, Black since 11/18/2022. The most recent price update was on Jul 19, 2026.
Price Range: Over the past 90 days, the price has ranged from $19.96 (lowest on 5/21/2023) to $31.76 (highest on 9/5/2025). The average price during this period is $29.41.
Current Trend: Walmart.com prices have ranged from $31.76 (Jul 19) to $31.76 (Jul 19) over the past 90 days. Current price is close to the 90-day average of $31.76.
Customer Insights: Rated 4.2/5 from 3322 reviews.
I would recommend this Protege Pilot Carry On 18" Softside 2 Wheel suitcase for anyone who is going on a short trip. We took it on a long trip and it fit well in the overhead bin. We were able to take a few days worth of clothes in it, in case our luggage was lost. The zippers work well and it was a light carry-on bag. The wheels worked well for rolling the suitcase around the airport.
It's lightweight %26 surprisingly roomy inside if all you need are the basics for shorter trips. Great weekender bag. Could be an easy carry on with a bigger bag checked if you have more to pack. Fits easily under an airline seat. If you're a frequent traveler it might not hold up over the long term but fine for me who doesn't travel often. I have cervical spine issues %26 can't lift heavy objects overhead. This is doable.
Excellent price and holds quite a bit for a small size. Easy to haul around. We took on a cruise as our ring on the plane piece and it performed well.
Good stuff. It's a little small but allowed as a carry on a plane. Holds more than it looks. Lots of compartments and built sturdy. The handle is very long so easy to pull. Super value for the money. Probably buying another.
Nice suitcase, perfect for light travelers. Holds a decent amount of weight. Nice sized pockets for laptops %26 chargers. I even fit two (2) pairs of CROCS in this case. So I think that's pretty cool. Worth the money.
The last one i got ended up at my friends apartment after I threw it into a transit bus trash can next to the entrance of a halfway house and found by some local handler that pulled it out of a garbage bag full of some kind of liquid, and the "You Think I'm Drinkn Monster Thatm Canwat Bwaoi!" sd card was still intact when I found the bag randomly.
I purchased this during a vacation trip to make room for some purchases, as my other luggage was full. It's small and I don't expect to be using it for years, but it was inexpensive and served its purpose. I think it would be suitable as a carry-on for the occasional short trip.
This is good suitcase for the price . It's just not so convenient . The wheels does not spin like most . It's smaller . I don't think it will not last to long . I think maybe this suitcase is good for short trips and for just extra stuff or even stay overs .
19” with wheels and handles. Frontier, United will charge for it. Works if you're traveling with another airline that isn't super strict on personal item sizes.
I got this as a last minute purchase before my business trip. I thought I would use this for awhile until I found out this stretched stitches on the main storage. I packed clothes and shoes inside and it got a little bigger compared to when leaving. That's when I noticed white stitches revealed already. Durable material can never be found on this luggage case. The balance, it can't even stand alone properly, tiny unbalance literally lets the luggage case knocks over. Make the reinforced stand better. Lastly, the padded top handle is extremely weak and it does not stay at all. Once you stop dragging it around, it automatically goes back in. Seriously, this is quality for $32, my $10 duffle bag I bought 15 years ago at an outlet has better quality and I am still using it.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $31.76 (Jul 19) to $31.76 (Jul 19) over the past 90 days. Current price is close to the 90-day average of $31.76.
| Date | Price | Change | % Change |
|---|---|---|---|
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | $+0.00 | +0.0% | |
| $31.76 | — | — |
Third-Party Sellers prices have ranged from $21.00 (May 8) to $21.00 (May 8) over the past 90 days. Current price is close to the 90-day average of $21.00.
| Date | Price | Change | % Change |
|---|---|---|---|
| $21.00 | — | — |