The Great Outdoors/Uncle Buck (DVD Double Feature) [DVD]
- Brand:
- SDS
- Model Number:
- VIPRB-The Great Outdoors/Uncle Buck (DVD)
- UPC:
- 025192162602
- EAN:
- 0025192162602
- Walmart SKU:
- 21609985
Remarkable 47-day consistency at $6.09, running matching the quarterly average. This appears to be the established going rate.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$10.00 | |
|
Lowest Price
|
$7.49 | |
|
Most Recent Price
|
$10.00 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$6.88 | |
|
Lowest Price
|
$4.19 | |
|
Most Recent Price
|
$6.09 |
Tracking History: We have tracked The Great Outdoors/Uncle Buck (DVD Double Feature) [DVD] since 9/23/2023. The most recent price update was on Aug 17, 2026.
Price Range: Over the past 90 days, the price has ranged from $4.19 (lowest on 9/23/2023) to $6.88 (highest on 6/7/2026). The average price during this period is $5.39.
Current Trend: Walmart.com prices have ranged from $5.00 (Jun 6) to $6.88 (Jun 30) over the past 90 days. Current price is close to the 90-day average of $6.03.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $5.00 (Jun 6) to $6.88 (Jun 30) over the past 90 days. Current price is close to the 90-day average of $6.03.
| Date | Price | Change | % Change |
|---|---|---|---|
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $+0.00 | +0.0% | |
| $6.09 | $-0.79 | -11.5% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+0.00 | +0.0% | |
| $6.88 | $+1.88 | +37.6% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | $+0.00 | +0.0% | |
| $5.00 | — | — |
Third-Party Sellers prices have ranged from $7.49 (Jun 15) to $10.00 (Jun 23) over the past 90 days. Current price is 10.3% above the 90-day average of $9.07.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.00 | $+0.00 | +0.0% | |
| $10.00 | $+0.00 | +0.0% | |
| $10.00 | $+0.00 | +0.0% | |
| $10.00 | $+2.51 | +33.5% | |
| $7.49 | $-0.50 | -6.3% | |
| $7.99 | $+0.00 | +0.0% | |
| $7.99 | — | — |