(3 pack) Equate Extra Thick Callus Removers with Pads, Large, 8 Count, Compare to Dr Scholl's® with Duragel® Technology Active Ingredient
- Brand:
- Equate
- Model Number:
- 738
- UPC:
- 466840500382
- EAN:
- 0466840500382
- Walmart SKU:
- 14093761959
After 68 days of stability at $10.02, market indicators point to an immediate 5.9% price reduction.
Price expected to drop to $9.43 soon
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$10.02 | |
|
Lowest Price
|
$10.02 | |
|
Most Recent Price
|
$10.02 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$10.02 | |
|
Lowest Price
|
$7.02 | |
|
Most Recent Price
|
$10.02 |
Tracking History: We have tracked (3 pack) Equate Extra Thick Callus Removers with Pads, Large, 8 Count, Compare to Dr Scholl's® with Duragel® Technology Active Ingredient since 4/13/2025. The most recent price update was on Jun 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $7.02 (lowest on 4/13/2025) to $10.02 (highest on 8/13/2025). The average price during this period is $9.52.
Current Trend: Walmart.com prices have ranged from $10.02 (Jun 4) to $10.02 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $10.02.
Customer Insights: Rated 4.1/5 from 592 reviews.
These callus Removers include a large pad and the small dots of medication which are used together. Place on a callus for a few days and it will remove it in layers. I then soaked my feet and filed off the dead callus and repeated the steps. Each one is different and if you continue pads without the medication, the callus will start to reduce in size. So far they work.
now I'm older and it seems like I do have a little bit of callus on the big toe on the right the left's not so bad but I do see the chiropractor and really my pelvic doesn't want to stay straight for some reason it's always off so I think that's the reason but I don't want to get worse so I got these I'm sure they're going to be okay and help with the issue so I put the five star
At 70, my foot callus' are really thick and painful. I want to care for them myself instead of going to a foot doctor. They grow fast and cost a lot less than one appointment at a foot doctor's. I wish I could purchase the medicated disks alone. The pads are nice, but I would prefer to keep disks on them. Wait until your feet are clean and dry completely to attach them.
These are the same comfort value as the brand name
HOW EASY THEY ARE TO USE. THE PADS STAY ON YOUR CALLUS WITHOUT COMING OFF DURING THE DAY!!
These work just as well as the Dr. scholls. I would try these before investing into the Dr. Scholls. It helped to eliminate and soften my calluses in one night.
The pads would not stick very well without using tape. Every one of the medicated patches were wasted due to the pad not sticking
I had express delivery and I did not get this equate extra thick callus remover package....! Also did not get my 2 lbs or 5 bananas.!!THESE TWO ITEMS WERE NOT IN MY DELIVERY AS PAID FOR.
This is one of those products I should've returned and I did not. It could be that I had just gotten an old batch. The product comes on a sheet with pads and then a smaller sheet with the Salic acid. All the pads and acid dots were dry so nothing adhered to the skin; you'd put it on and it just fell off it. I was too lazy to return it. I know I didn't spend a ton of money on it so I'm moving myself along and living a life with calluses.
The adhesive doesn't stick and the pads do not stick. waste of monet.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $10.02 (Jun 4) to $10.02 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $10.02.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | $+0.00 | +0.0% | |
| $10.02 | — | — |
Third-Party Sellers prices have ranged from $10.02 (Apr 23) to $10.02 (Apr 23) over the past 90 days. Current price is close to the 90-day average of $10.02.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.02 | — | — |