(3 pack) Nonbranded 6 in Diagonal Pliers
- Brand:
- Nonbranded
- Model Number:
- 8UH0005A
- UPC:
- 460293865241
- EAN:
- 0460293865241
- Walmart SKU:
- 15362007068
Price locked at $10.44 for 74 days, matching the 90-day average—indicating remarkable stability. Buyers shouldn't expect discounts soon.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$10.44 | |
|
Lowest Price
|
$9.69 | |
|
Most Recent Price
|
$10.44 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$10.44 | |
|
Lowest Price
|
$9.69 | |
|
Most Recent Price
|
$10.44 |
Tracking History: We have tracked (3 pack) Nonbranded 6 in Diagonal Pliers since 5/23/2025. The most recent price update was on Jun 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $9.69 (lowest on 5/23/2025) to $10.44 (highest on 10/20/2025). The average price during this period is $10.30.
Current Trend: Walmart.com prices have ranged from $10.44 (Jun 4) to $10.44 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $10.44.
Customer Insights: Rated 4.4/5 from 209 reviews.
I am very satisfied with the cutters from this brand. They are sharp enough to get the job done without having to struggle in order to cut something. I brought some wire as well with this purchase. I immediately got a chance to test them. I'm not trying to steer anyone wrong with this! Buy them and you will get a good deal with a great price.
These are wonderful! They work so well and have cut everything that I need them to. They've been a lifesaver with dowels and the similar. Best $3 I've spent!
The side cutters are great I just can't reach my feet anymore to cut my toenails off and that's what I bought them for
I like these cutters now remember they cost $3 so not the best I've ever used but the quality for the cost is good. I bought them to help me open my granddaughter's toys the boxes have everything wired down they work great for that
They are comfortable in your hands,so you can easily work with them. I bought them for use with my crafts , very simple and sharp work quickly. The coating on the handle works great for arthritis hands , doesn't hurt or drops .
Plus, they snip through zip ties. Handy little cutters. Great price!
Works great. Cuts through heavy wire.
wokred great for chicken wire. cant beat the price.
Held tool up to the light and there is a gap in blades. It did not even cut very very thin wire for crafting. Returning on line purchase for real cutting tool
they dont cut. they arent sharp. imho a piece of junk. i wish i hadnt bought them. lousy product.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $10.44 (Jun 4) to $10.44 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $10.44.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | — | — |
Third-Party Sellers prices have ranged from $10.44 (May 1) to $10.44 (May 1) over the past 90 days. Current price is close to the 90-day average of $10.44.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | $+0.00 | +0.0% | |
| $10.44 | — | — |