(6 pack) Great Value Less Sodium Chunk Chicken Breast with Rib Meat in Water, Fully Cooked, 12.5 oz Can
- Brand:
- Great Value
- Model Number:
- 32204
- UPC:
- 462929946935
- EAN:
- 0462929946935
- Walmart SKU:
- 2929946936
Steady $17.82 pricing maintained for 86 days straight, matching typical levels. Market shows no signs of promotional activity.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$17.82 | |
|
Lowest Price
|
$16.68 | |
|
Most Recent Price
|
$17.82 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$18.72 | |
|
Lowest Price
|
$15.72 | |
|
Most Recent Price
|
$17.82 |
Tracking History: We have tracked (6 pack) Great Value Less Sodium Chunk Chicken Breast with Rib Meat in Water, Fully Cooked, 12.5 oz Can since 9/21/2023. The most recent price update was on Jul 19, 2026.
Price Range: Over the past 90 days, the price has ranged from $15.72 (lowest on 9/8/2025) to $18.72 (highest on 7/3/2024). The average price during this period is $17.30.
Current Trend: Walmart.com prices have ranged from $17.82 (Jul 19) to $17.82 (Jul 19) over the past 90 days. Current price is close to the 90-day average of $17.82.
Customer Insights: Rated 4.6/5 from 1715 reviews.
It's cooked chicken breast at 3.52/lb. Does it taste good? It tastes like you're getting 70calories/14grams of protein for < $1 per serving. I add the mayo and seasonings to make chicken salad in the can. There are unplacable flavors you will never experience outside of canned chicken. Maybe it's the cornstarch. 5/5
Love this for a quick chicken salad and this didn't disappoint of course it has to be seasoned to taste before adding mayo but it's summer and cold chicken and tuna are convenient for a quick snack or on top of a tossed salad great price for 2 cans.
I eat this with steamed vegetables for lunch and dinner. every day. I hate to cook but lOVE t he Microwave. This meal is quick and easy to prepare and tastes very good to me EACH time. Glad Walmart has its own LOW SODIUM brand. Before I tried I was spending twice as much on a name brand. I like yours better. You rock Walmart.
I found it to be equally good has named brand. I buy only reduced and still rinse before using in casseroles.This is a very good pantry staple for throwing a quick meal together at moments notice.i have used in chicken noodle soup, casseroles,chilli,salad sandwich spreads,ravioli and chicken quesadilla. The texture is great,taste is chicken and price is reasonable. I highly recommend as a back up and pantry staple.
This canned chicken is surprisingly good. The texture is good. It's great for chicken salad. It's great for just chicken when you don't have any to cook. I also use this for my little dog for his food With added vegetables A lot of times I had salsa to mine and heat it up and it's super good
I like both the texture and the taste. Works good for me to make a quick sandwich or wrap. I just drain it and add mayo and then whatever I have on hand. I have to try and keep my sodium down a little plus the full salt one tastes too salty for me.
I am a repeat buyer %26 will continue to be as long as the price does not get ridiculous. Sodium content is about 50% lower than regular which is a HUGE plus for me.
Several years of buying this product have never resulted in opening a can that had defective product. The chicken and juice within always satisfied my cravings. The "best by date" is Dec 2028. It is common for that date to be on the "safe side" with the contents remaining in fine condition for months and even years past that date. This is handy to know for those that want a stock of "emergency rations" on hand in case of calamity.
I prefer fresh, but when used with quiche or chicken salad, it's a really good choice. I do find it a little expensive for chicken...You can buy an entire rotisserie chicken for under $6. Of course, it is very convenient to grab out of the pantry.
I purchased 5 cans of low sodium chicken in water, (3) THREE of the cans were DENTED!!!!! I was taught NEVER to purchase dented cans. The employees picking the items should be TOLD NOT TO GIVE customers dented cans!!!!! My eggs were placed on top of items in my insulated bag HOWEVER I should have been asked if I wanted them in the bag or up front with me. Plus ALL items where NOT placed in an orderly fashion, just thrown in my bags and my boxes!!!!!🤷♀️🤦🏼♀️🙄😳 To me people do not have COMMON sense anymore and/or they don't have pride in doing a job correctly, or just plain don't care!!!
Detailed price history for the past 90 days
Walmart.com prices have ranged from $17.82 (Jul 19) to $17.82 (Jul 19) over the past 90 days. Current price is close to the 90-day average of $17.82.
| Date | Price | Change | % Change |
|---|---|---|---|
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | — | — |
Third-Party Sellers prices have ranged from $17.82 (Jul 20) to $17.82 (Jul 20) over the past 90 days. Current price is close to the 90-day average of $17.82.
| Date | Price | Change | % Change |
|---|---|---|---|
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | $+0.00 | +0.0% | |
| $17.82 | — | — |