Always Maxi Overnight Pads with Wings, Size 4, 48 Count
- Brand:
- Always
- Model Number:
- 00037000816843
- UPC:
- 037000816843
- EAN:
- 0037000816843
- Walmart SKU:
- 20659447
Remarkable 88-day consistency at $10.97, running matching the quarterly average. This appears to be the established going rate.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$26.40 | |
|
Lowest Price
|
$26.40 | |
|
Most Recent Price
|
$26.40 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$10.97 | |
|
Lowest Price
|
$10.47 | |
|
Most Recent Price
|
$10.97 |
Tracking History: We have tracked Always Maxi Overnight Pads with Wings, Size 4, 48 Count since 12/5/2022. The most recent price update was on Sep 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $10.47 (lowest on 12/5/2022) to $10.97 (highest on 1/7/2026). The average price during this period is $10.78.
Current Trend: Walmart.com prices have ranged from $10.97 (Sep 4) to $10.97 (Sep 4) over the past 90 days. Current price is close to the 90-day average of $10.97.
Customer Insights: Rated 4.7/5 from 9392 reviews.
This huge 72-count box is the best value to stock up on. These pads offer amazing overnight protection, and the wings really help keep everything in place so there are no accidental leaks. They are comfortable, unscented, and very reliable for heavy days. It’s a household staple that I always trust.
Believe it or not, I used this in conjunction with my fur baby's belly band. I'm passed menopause. My Bichon is now an adult and so is his bladder (see pics). He had out grown size 2 and 3 pads. Hopefully this is the final size for my baby. The always size 4 pads works better than the equate brand (same size), better absorptions. For my use, it is not leak free, but it probably is for human use. Using these allowed me more free time and less clean up time. When it's on sale, I stocked up, I used at least 4 per day for my baby.
These overnight pads with wings have been a great purchase. They provide excellent absorbency and kept me feeling protected all night without leaks. The wings help keep the pad securely in place, so I didn't have to worry about shifting while sleeping. They're soft, comfortable, and don't feel bulky, even with the extra coverage. Each pad is individually wrapped, making them convenient to keep in a purse or travel bag. Great quality for the price, and I'll definitely continue buying them.
i got it at diacounted price. really good deal. i love it. i used one pack and donated the rest. thank you walmart
Great protective pad. I like the protection I received from these overnight pads , NO STAINS ON JEANS!!! 😁😎
These pads have good absorbency but I prefer the pads without wings. Wingless pads seem thicker to me and don’t cause irritation where the wings are.
Does what it’s supposed to do. However, the wings are overly sticky and will rip the pad. Then the stickiness will get stuck to the underwear making it pretty hard to come off and if you wash it is still stuck to the underwear.
This product shouldn't be labeled an overnight pad. It's a glorified pantyliner with wings at best. It's sad how these companies continue to raise the prices on their products but the quality doesn't match. This pad didn't last overnight for me. It leaked and the adhesive isn't as strong as it was. Always has cheapened their products. The size 4 is a joke if you look at the actual pad. Did I mention that it leaked? It's not an overnight pad. I had to change it at least twice during the night. I really want my money back for this one. This is NOT the quality I'm used to with Always. I had to use Poise pads to get me through the night because it held the period blood better than Always brand for overnight. I've used Always brand since having a menstrual cycle, but this was my last time purchasing this brand. It's ridiculous. What a waste of money!
It was the wrong order. I ordered super long no wings. And they charged me for 2 pkg. I only got one. I returned the one. I' m sposed to contact wm for billing issues. Oh it was a pickup order and didnt notice the change or that there was only 1 pkg
My items were NOT in a bag or a box Just left out for everyone to see in the open !!! So disrespectful
Detailed price history for the past 90 days
Walmart.com prices have ranged from $10.97 (Sep 4) to $10.97 (Sep 4) over the past 90 days. Current price is close to the 90-day average of $10.97.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | $+0.00 | +0.0% | |
| $10.97 | — | — |
Third-Party Sellers prices have ranged from $26.40 (Aug 18) to $26.40 (Aug 18) over the past 90 days. Current price is close to the 90-day average of $26.40.
| Date | Price | Change | % Change |
|---|---|---|---|
| $26.40 | — | — |