Archer Original Beef Mini Jerky Sticks, 4g Protein, Zero Sugar, 0.5 oz, 16 Count
- Brand:
- Archer
- Model Number:
- 0850029324522
- UPC:
- 850029324522
- EAN:
- 0850029324522
- ASIN:
- B0C67ZMJ4D
- Walmart SKU:
- 5015505299
Price has held firm at $12.47 for 35 consecutive days, 7.1% below the 90-day norm—indicating remarkable stability.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$23.49 | |
|
Lowest Price
|
$20.53 | |
|
Most Recent Price
|
$20.53 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$14.67 | |
|
Lowest Price
|
$12.47 | |
|
Most Recent Price
|
$12.47 |
Tracking History: We have tracked Archer Original Beef Mini Jerky Sticks, 4g Protein, Zero Sugar, 0.5 oz, 16 Count since 3/14/2025. The most recent price update was on Sep 5, 2026.
Price Range: Over the past 90 days, the price has ranged from $12.47 (lowest on 8/3/2026) to $14.67 (highest on 6/10/2025). The average price during this period is $13.75.
Current Trend: Walmart.com prices have ranged from $12.47 (Sep 5) to $13.97 (Aug 3) over the past 90 days. Current price is close to the 90-day average of $13.42.
Customer Insights: Rated 4.5/5 from 3295 reviews.
These are pretty good! Almost taste like a healthy version of a slim Jim! Great afternoon snack! And I got the Mini, but they are a pretty decent size! Don't pay attention to mine I already took a bite. 10/10.
I bought these as a healthy team snack for my son's baseball team. They LOVED these! I had to buy more yummy beef sticks to keep up with the demand! I always get a good bite, full of flavor and not too chewy. There isn't much of a kick, in my opinion, but the flavor is a good beefy seasoning.
Better ingredients than Slim Jims and less expensive and more readily available than Chomps and other similar brands. I think they're just as good, if not better, too. I just wish Walmart carried other flavors, at least the Jalapeno ones. I knocked off a star for that, but that's Walmart, not really the product. I like the minis, but also buy the full size ones at times. I wish all such products weren't so salty, but maybe it's necessary for preservation . . . .
They changed the recipe. My kid used to love these and with new look came a new recipe. They’re very different and I’d even say spicy but overall not good. My kid took one bite and spit it out so I checked it out and it’s nothing we’d eat. Unfortunate since these used to be comparable to chomps but now they’re like a cleaner but gross version of slim Jim’s.
These were our all time favorite snack until recently they do not taste, look, or feel the same. They taste greasy with a terrible texture now. It's so upsetting. I attached a picture of the difference. The new beef stick is on the left, the old version is on the right.
What Happened to These?! These used to be so good, but now they're straight-up nasty. Every pack I opened was greasy, mushy, and looked old. The sticks are all different sizes and some even looked moldy — seriously disgusting. I don't know what they changed, but they need to fix it fast because this is not the same product it used to be. Total waste of money.
I have these religiously since last year as a quick protein snack to keep in my bag or after swimming... They have completely changed the formula because I received my new bag today and as you will see in the pictures they look completely different... very greasy and I had to verify a few times that it was the same brand. in the pictures I put the new one next to the old one which is the blue packaging. So on the left you will see how the new ones are red and greasy and how the other ones looked. I do not recommend these anymore and I will also be reaching out to the company to let them know they should have left it alone. They took a healthier snack and turned into a greasy nasty mess.
the first one is the same exact bag but from costco vs the 2nd one which is from walmart. the walmart one was a different tast and the casing is nasty and peels off like plastic. will only buy from costco in the future.
They aren't out of date; but they look, feel and taste like they've gone bad: liquidy, soft, mushy and gross. I wish I could have a refund. Buyer beware.
I get these all the time (from another store and in bulk) but the package I got from Walmart was so bad. The meat was gray and mushy and liquid in each package. Yuck! The darker red colored meat stick is how it’s supposed to look.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $12.47 (Sep 5) to $13.97 (Aug 3) over the past 90 days. Current price is close to the 90-day average of $13.42.
| Date | Price | Change | % Change |
|---|---|---|---|
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $+0.00 | +0.0% | |
| $12.47 | $-1.50 | -10.7% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | — | — |
Third-Party Sellers prices have ranged from $20.53 (Aug 30) to $23.49 (Jun 29) over the past 90 days. Current price is close to the 90-day average of $22.01.
| Date | Price | Change | % Change |
|---|---|---|---|
| $20.53 | $-2.96 | -12.6% | |
| $23.49 | — | — |