Ban Invisible Roll-on Antiperspirant and Deodorant for Women and Men, Unscented, 3.5 fl oz
- Brand:
- Ban
- Model Number:
- 1666221
- UPC:
- 019045001743
- EAN:
- 0019045001743
- Walmart SKU:
- 10295374
Remarkable 86-day consistency at $4.97, running matching the quarterly average. This appears to be the established going rate.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$9.40 | |
|
Lowest Price
|
$9.40 | |
|
Most Recent Price
|
$9.40 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$4.97 | |
|
Lowest Price
|
$4.97 | |
|
Most Recent Price
|
$4.97 |
Tracking History: We have tracked Ban Invisible Roll-on Antiperspirant and Deodorant for Women and Men, Unscented, 3.5 fl oz since 12/5/2022. The most recent price update was on Aug 27, 2026.
Price Range: Over the past 90 days, the price has ranged from $4.97 (lowest on 12/5/2022) to $4.97 (highest on 12/5/2022). The average price during this period is $4.97.
Current Trend: Walmart.com prices have ranged from $4.97 (Aug 27) to $4.97 (Aug 27) over the past 90 days. Current price is close to the 90-day average of $4.97.
Customer Insights: Rated 4.7/5 from 1906 reviews.
I have very sensitive armpits. I can get rashes and bumps and boils from some deodorants. I've tried pretty much everything, natural and unnatural types. This has never caused me any problems. It's the first thing in years to cause zero reactions. Also it works. Bulletproof. I never stink at all if I wear this after every bath. I've tried the two scents they offer and no. The powder is ok, the regular scent is gross imo. I can't smell the unscented at all, and usually I dislike the smell of unscented products because I smell the smell of the base. This stuff dries well, it doesn't do anything except quietly work once it's on. If you have sensitive armpits, definitely try this. I also like the unscented because I can wear perfume if I want and it's not competing with the scent of my deodorant. Plus in summer unscented attracts fewer bees
All I can say is buy this now, in quantity, before it has more tariffs slapped onto the price. I use 5 bottles a year, so squirreled away 15 bottles at this price to last me through January 2029 , when our great nation will have a new leader take office and remove tariffs on personal hygiene items. It's a vey useful product if you sweat a lot. It has virtually no smell nor dies it stain your clothes. Applying it once a day is enough. Just buy it and get enough to last a few years. It has an expiration date on the bottle and if it's only 6/28, just put it in the freezer. .
When it comes to deodorant the last thing you want to happen is if it fails. This has been a major issue with me as I have trimethylaminuria. BUT I wish they had an all over body spray. This has never failed me. It has no scent as this is great. glides on smooth with no sting, and dries quick. Put on after shower or bath, and after you put on clothes so the deodorant won't wipe off on clothing. Thank you for making this product and in helping to preventing me from being the object of cruel jokes.
I decided to switch to a roll on antiperspirant deodorant due to stick deodorant was messy and breaks off. I like that the roll on dries quickly and doesn't irritate my skin.
I always buy this brand of unscented deodorant. It is easy to put on, there is no scent at all and it keeps me dry all day. It also doesn't seem to stain or clump on my clothes. I just went ahead and bought 2 - 2pack, the price was so good.
I have strong body odor even with two showers per day I need a good strong Deodorant. However On allergic to most of them, except Ban unscented roll on. So this isy go to product, hands down.
I wanted to try this deodorant. I was excited after all the reviews stating it was the best. However, there was no seal on the deodorant which did not make me feel comfortable trying it. I did not try this item as I did not know if it was tampered with upon receiving it.
the only good part is the price. it works okay. but it takes FOREVER to dry. this does not work if you are jumping out of the shower, need to throw on clothes and run out the door. will not buy again.
I have purchased these from my local Walmart for so many years. Now, suddenly the local Walmart no longer has this product available for purchase on its shelves. Now I am forced to order it online and it is shipped to me from a faraway source. So, truly I am unhappy that I cannot buy it from my local Walmart.
If you're a very sweaty person like me then this deodorant will not work for you . I wanted something unscented because the scented deodorants always irritate my skin … this deodorant does not work for me, I tried to wear to work and by the first hour I was embarrassed. Do not buy if you sweat a lot.. waste of money
Detailed price history for the past 90 days
Walmart.com prices have ranged from $4.97 (Aug 27) to $4.97 (Aug 27) over the past 90 days. Current price is close to the 90-day average of $4.97.
| Date | Price | Change | % Change |
|---|---|---|---|
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | $+0.00 | +0.0% | |
| $4.97 | — | — |
Third-Party Sellers prices have ranged from $9.40 (Jul 3) to $9.40 (Jul 3) over the past 90 days. Current price is close to the 90-day average of $9.40.
| Date | Price | Change | % Change |
|---|---|---|---|
| $9.40 | — | — |