Cetaphil Purified Peptides Healthy Renew Hydrating Face Serum, 1 oz
- Brand:
- Cetaphil
- Model Number:
- 0299.026004
- UPC:
- 302990260045
- EAN:
- 0302990260045
- ASIN:
- B0C15PJ9VL
- Walmart SKU:
- 3210726593
Price momentum shifted upward recently, bringing the cost to $16.97. This represents a 0.9% premium to typical levels.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$27.72 | |
|
Lowest Price
|
$18.96 | |
|
Most Recent Price
|
$27.72 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$22.97 | |
|
Lowest Price
|
$15.55 | |
|
Most Recent Price
|
$16.97 |
Tracking History: We have tracked Cetaphil Purified Peptides Healthy Renew Hydrating Face Serum, 1 oz since 2/12/2025. The most recent price update was on Jun 3, 2026.
Price Range: Over the past 90 days, the price has ranged from $15.55 (lowest on 3/29/2026) to $22.97 (highest on 2/12/2025). The average price during this period is $18.18.
Current Trend: Walmart.com prices have ranged from $15.55 (Mar 29) to $16.97 (Jun 3) over the past 90 days. Current price is close to the 90-day average of $16.82.
Customer Insights: Rated 4.5/5 from 904 reviews.
dont love the price because i use it so much. i use this with my am and pm skin care routine and its magic. i have very sensitive acne prone skin and it doesnt bother me and leaves my face glowing after use. 9/10 would recommend. 9 is because of the price and how fast i go through it but its obviously worth it since i keep coming back.
This is amazing. It tightens my skin and leaves it so soft. The first time I used it, I could tell a difference. And it has a nice glow of color. My skin is sensitive, and it breaks out with most products I use. Much to my surprise, I had no problem with this. I'm definitely going to rebuy it.
so far used half a bottle. liking it and seeing results enough so i just got a second bottle for after this one! you dont always see much from serums, this one actually has impressed me. im 32. i see a difference in radiance, and a nice smooth hydrated kind of look. it has no smell, i use two pumps to cover my face and neck. tbh it doesnt go that far but its a product that is doing something so its worth it. i put it on twice a day and it lays great under my sunscreen and foundation in the am and pm goes fine with my moisturizer. no pilling. has just made my face look refreshed and ill keep using it.
I have very sensitive skin, but this product did not cause any issues at all. I didn’t expect much when I purchased this product, but to my surprise it has been a game changer. I wish I had taken before/after pictures because I can definitely tell a difference in my skin since I started using this. My face looks less dull, more glowy, hydrated, under eye circles are less noticeable, and discoloration has faded. If you have sensitive, acne prone skin, introduce slowly and you will not be disappointed in this serum!
I like the way it feels and looks on my sensitive skin. I especially like to mix it with the moisturizer foundation that I use. Thank you for a good product for my sensitive skin, in love and peace
So, I have sensitive skin and was nervous to try any new product. Peptides really enhance my older skin and texture. This product does the job . Silky smooth finish,no fragrance and gives me a nice glow. Small bottle for a big price. But worth it
Everything 45 woman like me needs in one bottle. I also use a couple of other moisturizers in combination with this one , targeting dark spots and discoloration. Aveeno and L’Oréal dark spot correction . Highly recommended for moisturizing and smooth skin!
My first peptide serum and I’m in love 🥰 I noticed better skin texture and less spots in just 3days. Used twice everyday with the night cream of this series. Absorbs well and didn’t see any redness. My skin is very sensitive btw! Hope they’ll make a full body care series with this formula ❤️❤️
Cost between 20.00 and 25.00. Using every day it would probably last about about 2-3 weeks using a pea size amount maybe 4 weeks . It plumps and is noticeable after 2 uses but the plumping does not last long on my skin. Might do different on others. I havent really decided to purchase again. Compared to the cost of other products its probably reasonably priced. Undecided still.
My skin is dry/oily, rosacea prone, I'm 31 %26 have tried a good amount of products over the years. This stuff irritated my skin %26 dried it out. That's all it did. Don't understand why, the ingredients seem fine but it was a total waste for me personally.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $15.55 (Mar 29) to $16.97 (Jun 3) over the past 90 days. Current price is close to the 90-day average of $16.82.
| Date | Price | Change | % Change |
|---|---|---|---|
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+1.13 | +7.1% | |
| $15.84 | $+0.00 | +0.0% | |
| $15.84 | $+0.00 | +0.0% | |
| $15.84 | $+0.29 | +1.9% | |
| $15.55 | $-0.44 | -2.8% | |
| $15.99 | $+0.00 | +0.0% | |
| $15.99 | $+0.00 | +0.0% | |
| $15.99 | $+0.00 | +0.0% | |
| $15.99 | $+0.00 | +0.0% | |
| $15.99 | $+0.00 | +0.0% | |
| $15.99 | $-0.98 | -5.8% | |
| $16.97 | $+0.18 | +1.1% | |
| $16.79 | $-0.18 | -1.1% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.75 | +4.6% | |
| $16.22 | $-0.30 | -1.8% | |
| $16.52 | $+0.00 | +0.0% | |
| $16.52 | $+0.29 | +1.8% | |
| $16.23 | $-0.74 | -4.4% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | $+0.00 | +0.0% | |
| $16.97 | — | — |
Third-Party Sellers prices have ranged from $27.72 (Apr 5) to $27.72 (Apr 5) over the past 90 days. Current price is close to the 90-day average of $27.72.
| Date | Price | Change | % Change |
|---|---|---|---|
| $27.72 | — | — |