Coca-Cola Soda Pop Fridge Pack Cans, 12 fl oz, 12 Pack price history and forecast - Coca-Cola COKESC000020112
Coca-Cola Soda Pop Fridge Pack Cans, 12 fl oz, 12 Pack

Coca-Cola Soda Pop Fridge Pack Cans, 12 fl oz, 12 Pack

Brand:
Coca-Cola
Model Number:
COKESC000020112
UPC:
049000028904
EAN:
0049000028904
ASIN:
B0053QFAKQ
Walmart SKU:
12166733
Key Takeaway

Price stability at $8.42 for 5 days suggests a modest 3.6% correction is due.

Price expected to drop to $8.12 soon

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$20.89
Lowest Price
$4.89
Most Recent Price
$16.65
Average Price
$13.49
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$21.27
Lowest Price
$6.48
Most Recent Price
$8.42
Average Price
$7.95
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked Coca-Cola Soda Pop Fridge Pack Cans, 12 fl oz, 12 Pack since 11/26/2022. The most recent price update was on Nov 4, 2026.

Price Range: Over the past 90 days, the price has ranged from $6.48 (lowest on 10/18/2023) to $21.27 (highest on 8/17/2023). The average price during this period is $7.95.

Current Trend: Walmart.com prices have ranged from $7.57 (Oct 14) to $8.57 (Aug 22) over the past 90 days. Current price is close to the 90-day average of $7.94.

Customer Insights: Rated 4.7/5 from 179988 reviews.

Customer Reviews

179988 reviews

Customer Reviews

4.7
Based on 179988 reviews
5
154182
4
12799
3
5089
2
2101
1
5817
Filter Reviews:
Sort By:
Showing 10 of 179988 reviews

Great classic Coke

danielle October 15, 2026

Everyone loves the classic Coke taste!! My family does! Just the right amount of carbonation and the perfect flavor! Always a fan!!

Was this review helpful?
Brandie March 19, 2026

I just wish they werent $15 a case, or i wish the Coca cola company would offer more coupons, Coca-Cola is my favorite drink, but i can not afford to buy it, so i have to purchase the off brands, It would be awesome if the Coca-Cola company would send me a gift basket

Was this review helpful?

At Least Walmart is Cheaper

Kathryn March 28, 2026

I’m a huge fan of Coke. Very crisp and refreshing. I get the 24 pack because my household runs through it. Only downside is Coke along with everything else has gotten unnecessarily expensive but Walmart is the cheapest I can find it in my area so I’m grateful for that. Bonus: it’s great for can pyramids!

Was this review helpful?
Joan January 15, 2026

Cokes...are so refreshing!! Love the fizz and taste! Nothing like an icy cold COKE!! But they are expensive these days. But i still treat myself to 1 often!

Was this review helpful?

Thirst quencher

PrettyL September 23, 2026

Perfect personal sized beverage to quench your daily thirst. Geat for soda drinkers who loves a strong fizzy pop. Sometimes they fall flat and are more so sugary than fizzy and refreshing.

Was this review helpful?

“The Power %26 True Love of Coke!”

Tracy June 20, 2025

I love Coke. Coke is my go to; instead of coffee early in morning! I am a loyal Coke drinker. I don’t stray away at any time; not even I’m sick. If you’re down or not feeling well it can give you the energy and motivation you need to put that first foot forward! I will always be a “Coke Girl!@

Was this review helpful?

Sam’s coke .

MissMadge June 4, 2025

I been drinking cola most of my adult life. They so good.They want to stop food stamps from buying cokes .that I don’t understand. I also love Sam’s cokes too. They are good cokes . There’s no difference in the taste of Sam’s coke . and what I call regular cokes .Thank you Walmarts.

Was this review helpful?

Not as good as it used to be

David July 2, 2025

Our local bottling plant (Kansas City) has been suffering quality control issues since their relocation to their new facility. I've been getting lots of half-filled, under-carbonated, or punctured cans in almost every purchase during December 2024 to June 2025. Coke has gotten very anti-Customer too - if you submit a complaint, you might get lucky and get a 6-pack in compensation but the coupon will expire 1 week after you receive it. Coke is starting to lose my loyalty because their Quality and Customer Service is going downhill.

Was this review helpful?

Our last 6 ( 24 pack) Purchases , Flat, no fizzy

Johathan December 23, 2025

I ve been with coke cola, since I was knee high. This past year, The cans have been flat. Not one box here an there, everytime. It's a must have in my home. Sooo, whatever is the issue. I prey for the problem to be fixed. The refreshing fizzy parts not there.

Was this review helpful?

$15 for a 24 pack is insane

Anna January 8, 2026

Price for a 24 pack has gone up $2 since Christmas. The price has DOUBLED since 2020. I’ve been a Coca Cola drinker for many years but I’ve finally had enough of the price increases. $15 for a 24 pack is just too much. It’s not good for my health any way so I guess this is my sign to drink healthier options.

Was this review helpful?

Price History

Historical price data graph for Coca-Cola Soda Pop Fridge Pack Cans, 12 fl oz, 12 Pack

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

36 records

Walmart.com prices have ranged from $7.57 (Oct 14) to $8.57 (Aug 22) over the past 90 days. Current price is close to the 90-day average of $7.94.

Walmart.com price history for Coca-Cola Soda Pop Fridge Pack Cans, 12 fl oz, 12 Pack showing recent price changes over the past 90 days
Date Price Change % Change
$8.42 $+0.00 +0.0%
$8.42 $+0.00 +0.0%
$8.42 $+0.00 +0.0%
$8.42 $+0.00 +0.0%
$8.42 $+0.85 +11.2%
$7.57 $-0.11 -1.4%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.11 +1.5%
$7.57 $+0.00 +0.0%
$7.57 $-0.11 -1.4%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $+0.00 +0.0%
$7.68 $-0.89 -10.4%
$8.57 $+0.00 +0.0%
$8.57 $+0.00 +0.0%
$8.57 $+0.00 +0.0%
$8.57 $+0.15 +1.8%
$8.42 $-0.15 -1.8%
$8.57 $+0.00 +0.0%
$8.57 — —

Third-Party Seller Pricing

146 records

Third-Party Sellers prices have ranged from $7.00 (Sep 30) to $17.99 (Nov 4) over the past 90 days. Current price is close to the 90-day average of $15.67.

Third-party seller price history for Coca-Cola Soda Pop Fridge Pack Cans, 12 fl oz, 12 Pack showing recent price changes
Date Price Change % Change
$16.65 $+0.00 +0.0%
$16.65 $+0.65 +4.1%
$16.00 $-0.65 -3.9%
$16.65 $+0.65 +4.1%
$16.00 $-0.65 -3.9%
$16.65 $+0.65 +4.1%
$16.00 $-0.65 -3.9%
$16.65 $+0.00 +0.0%
$16.65 $+0.00 +0.0%
$16.65 $-0.17 -1.0%
$16.82 $-1.16 -6.5%
$17.98 $+1.16 +6.9%
$16.82 $-1.16 -6.5%
$17.98 $+1.16 +6.9%
$16.82 $-1.16 -6.5%
$17.98 $+1.16 +6.9%
$16.82 $-1.16 -6.5%
$17.98 $+1.16 +6.9%
$16.82 $-1.17 -6.5%
$17.99 $+1.17 +7.0%
$16.82 $+0.82 +5.1%
$16.00 $-0.82 -4.9%
$16.82 $+0.82 +5.1%
$16.00 $-0.82 -4.9%
$16.82 $+0.00 +0.0%
$16.82 $+0.82 +5.1%
$16.00 $+0.00 +0.0%
$16.00 $-0.82 -4.9%
$16.82 $+0.82 +5.1%
$16.00 $-0.82 -4.9%
$16.82 $+0.00 +0.0%
$16.82 $+0.82 +5.1%
$16.00 $+0.00 +0.0%
$16.00 $+0.00 +0.0%
$16.00 $+0.00 +0.0%
$16.00 $+0.00 +0.0%
$16.00 $-0.82 -4.9%
$16.82 $+0.82 +5.1%
$16.00 $-0.82 -4.9%
$16.82 $+0.00 +0.0%
$16.82 $+0.82 +5.1%
$16.00 $-0.82 -4.9%
$16.82 $+1.83 +12.2%
$14.99 $+0.00 +0.0%
$14.99 $-1.83 -10.9%
$16.82 $+0.00 +0.0%
$16.82 $+0.82 +5.1%
$16.00 $+0.00 +0.0%
$16.00 $-0.82 -4.9%
$16.82 $-0.13 -0.8%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.00 +0.0%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.00 +0.0%
$16.95 $+0.00 +0.0%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.13 +0.8%
$16.82 $-0.13 -0.8%
$16.95 $+0.00 +0.0%
$16.95 $+0.00 +0.0%
$16.95 $+0.00 +0.0%
$16.95 $+0.10 +0.6%
$16.85 $-0.10 -0.6%
$16.95 $+0.00 +0.0%
$16.95 $+0.00 +0.0%
$16.95 $+0.00 +0.0%
$16.95 $+0.00 +0.0%
$16.95 $-1.04 -5.8%
$17.99 $+0.01 +0.1%
$17.98 $+1.03 +6.1%
$16.95 $-1.03 -5.7%
$17.98 $+1.03 +6.1%
$16.95 $+0.02 +0.1%
$16.93 $+0.00 +0.0%
$16.93 $-0.02 -0.1%
$16.95 $+0.10 +0.6%
$16.85 $-0.10 -0.6%
$16.95 $+0.10 +0.6%
$16.85 $-0.10 -0.6%
$16.95 $+0.10 +0.6%
$16.85 $-0.10 -0.6%
$16.95 $+0.00 +0.0%
$16.95 $+0.00 +0.0%
$16.95 $+0.00 +0.0%
$16.95 $+0.00 +0.0%
$16.95 $-1.04 -5.8%
$17.99 $+0.00 +0.0%
$17.99 $+0.00 +0.0%
$17.99 $+10.99 +157.0%
$7.00 $+0.00 +0.0%
$7.00 $-0.33 -4.5%
$7.33 $+0.00 +0.0%
$7.33 $-10.66 -59.3%
$17.99 $+10.66 +145.4%
$7.33 $-10.66 -59.3%
$17.99 $+10.66 +145.4%
$7.33 $-10.66 -59.3%
$17.99 $+10.66 +145.4%
$7.33 $-10.66 -59.3%
$17.99 $+10.66 +145.4%
$7.33 $+0.00 +0.0%
$7.33 $-10.66 -59.3%
$17.99 $+10.66 +145.4%
$7.33 $+0.00 +0.0%
$7.33 $+0.00 +0.0%
$7.33 $+0.00 +0.0%
$7.33 $-10.66 -59.3%
$17.99 $+10.66 +145.4%
$7.33 $+0.00 +0.0%
$7.33 $+0.00 +0.0%
$7.33 $-10.65 -59.2%
$17.98 $+0.00 +0.0%
$17.98 $+0.02 +0.1%
$17.96 $+7.96 +79.6%
$10.00 $-7.99 -44.4%
$17.99 $+0.00 +0.0%
$17.99 $+0.00 +0.0%
$17.99 $+2.99 +19.9%
$15.00 $+0.10 +0.7%
$14.90 $+0.00 +0.0%
$14.90 $+0.00 +0.0%
$14.90 $+0.00 +0.0%
$14.90 $+0.00 +0.0%
$14.90 $+0.00 +0.0%
$14.90 $+0.00 +0.0%
$14.90 $+0.00 +0.0%
$14.90 $+0.00 +0.0%
$14.90 $+0.00 +0.0%
$14.90 — —

Related Products