Dr. Brown's Natural Flow Level 2 Narrow Baby Bottle Silicone Nipple, Medium Flow, 3m+, 100% Silicone Bottle Nipple, 6 Pack
- Brand:
- Dr. Brown's
- Model Number:
- SN261-WEB
- UPC:
- 072239305775
- EAN:
- 0072239305775
- ASIN:
- B015XBYDLM
- Walmart SKU:
- 578681829
Price has held firm at $11.99 for 83 consecutive days, matching the 90-day norm—suggesting this is the standard retail rate.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$17.88 | |
|
Lowest Price
|
$8.99 | |
|
Most Recent Price
|
$10.98 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$11.99 | |
|
Lowest Price
|
$8.99 | |
|
Most Recent Price
|
$11.99 |
Tracking History: We have tracked Dr. Brown's Natural Flow Level 2 Narrow Baby Bottle Silicone Nipple, Medium Flow, 3m+, 100% Silicone Bottle Nipple, 6 Pack since 1/11/2025. The most recent price update was on Sep 6, 2026.
Price Range: Over the past 90 days, the price has ranged from $8.99 (lowest on 12/21/2025) to $11.99 (highest on 5/15/2026). The average price during this period is $11.03.
Current Trend: Walmart.com prices have ranged from $11.99 (Sep 6) to $11.99 (Sep 6) over the past 90 days. Current price is close to the 90-day average of $11.99.
Customer Insights: Rated 4.6/5 from 610 reviews.
baby is able to use depending on the thickness of the formula. not all formulas have same consistency.
weve just started adding cereal to our great grand's formula. it works great.
As a first time mom, I didnt know the first thing about choosing a bottle for my newborn. After lots of research, I went with Dr. Browns and I am glad I did. My baby boy loves his bottles and he especially loves the way his tummy feels after every meal. No gas, No fuss! Love 'em!
These bottles are fantastic! I got them as a gift at my baby shower. My son was extremely gassy and would cry all the time the first two weeks he was born, so I researched it and many people said to use Dr. Browns bottles. I thought to myself, "how can a bottle help with this?!" He is my first child so I was down to try anything. I knew I had some already so I said why not. Sure enough about two days later he was totally fine! Two weeks of gas and crying to a very happy baby! 6 months later and they are still the only bottle we use. We started with the 4oz and are now up to the 8oz bottles. My son uses both the standard and wideneck bottles and loves them! Thank you!!
My son, Marco was quite collicy when he was a baby. Thank God, my friend tell me about Dr.Browns bottle which is help soothe Marco gassy tummy. Dr.Browns is always be my favourite bottle, because I have the best feeding experience with it. No colic and no trapped wind. Now, Marco is one year old and always healthy. Thank you Dr.Browns...
I definitely suggest these bottles! My son was doing terrible with Playtex bottles. The circulation was bad and causing him to chug and get over gassy. Since changing to Dr Browns he has slowed with eating and his belly is doing much better. I love that I can physically see the air bubbles traveling down the straw inside and away from the nipple. I see the bottle doing its job right!
Ok. I am going to be totally honest here. These were NOT my first choice in bottles. Frankly, they seemed too complicated with all of the parts. However, my son spent the first two months of his life very uncomfortable. After numerous trips to the doctor, we were sent to a GI specialist. Long story short my son was diagnosed with acid reflux, milk and soy allergies, a protein intolerance, and a "very sensitive belly." We were on medication and a special order formula but his belly aches were still present. Our pediatrician strongly urged me to give these bottles a try and all I can say is...OMG! Dr. Brown's bottles are amazing! They helped my little man out tremendously. Joshua is now 9 months old and we have his tummy troubles under control. He loves your bottles!! =) thank you so much!
My son suffers frim really bad colic, we tired three different bottles and all made him so miserable!! My friend gave me two Dr browns standard bottles and it has helped him so much!! We love them and tell all our friends with babies how awesome they work!!
I absolutely love Dr.Browns bottles I’ve used them for all 3 of my children. The 8oz bottle are perfect they have really cute holiday designs! With my 1 month old they are helping immensely with gas! However the 4 oz bottles have given me nothing but problems!
Delivered to wrong item. This is so stupid
Detailed price history for the past 90 days
Walmart.com prices have ranged from $11.99 (Sep 6) to $11.99 (Sep 6) over the past 90 days. Current price is close to the 90-day average of $11.99.
| Date | Price | Change | % Change |
|---|---|---|---|
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | $+0.00 | +0.0% | |
| $11.99 | — | — |
Third-Party Sellers prices have ranged from $10.98 (Sep 2) to $10.98 (Sep 2) over the past 90 days. Current price is close to the 90-day average of $10.98.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.98 | $+0.00 | +0.0% | |
| $10.98 | $+0.00 | +0.0% | |
| $10.98 | $+0.00 | +0.0% | |
| $10.98 | — | — |