Kids Ddrops Booster Liquid Vitamin D3 Drops, 600 IU Per Drop, 0.09 fl oz
- Brand:
- Ddrops
- Model Number:
- 851228000118
- UPC:
- 851228000118
- EAN:
- 0851228000118
- ASIN:
- B00843E5NS
- Walmart SKU:
- 25860868
Price locked at $12.52 for 63 days, matching the 90-day average—indicating remarkable stability. Buyers shouldn't expect discounts soon.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$19.39 | |
|
Lowest Price
|
$13.59 | |
|
Most Recent Price
|
$17.22 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$12.52 | |
|
Lowest Price
|
$11.04 | |
|
Most Recent Price
|
$12.52 |
Tracking History: We have tracked Kids Ddrops Booster Liquid Vitamin D3 Drops, 600 IU Per Drop, 0.09 fl oz since 6/26/2025. The most recent price update was on Sep 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $11.04 (lowest on 10/10/2025) to $12.52 (highest on 6/26/2025). The average price during this period is $12.48.
Current Trend: Walmart.com prices have ranged from $12.52 (Sep 4) to $12.52 (Sep 4) over the past 90 days. Current price is close to the 90-day average of $12.52.
Customer Insights: Rated 4.5/5 from 141 reviews.
I've been giving these Vitamin D3 drops to my child for a while now, and I'm very happy with them. The dosage is very convenient - just one drop gives 600 IU, so it's easy to use and no measuring is needed. I usually put one drop on a spoon or mix it with food, and my child doesn't mind the taste at all. I like that it has simple ingredients and is specifically made for kids. The bottle is small but lasts a long time since you only need one drop per day. It's a very easy way to make sure my child gets enough vitamin D, especially during the winter months. Overall, I definitely recommend this product to other parents. It's simple, effective, and great quality.
She is very picky about food and short in height. I don't know if it is good for her to use Drops, but at least it is better than nothing.
I have used this one for first one and now for second baby
Love these drops during the winter months when kids don't get as much outdoors sun. No taste and easy to take. Tip their head back drop it in!
really easy to use and no taste.
my kid drink every day. He love this flavor.
I'm honestly disappointed with this Vitamin D supplement. When I opened the bottle, it wasn't even half full, it looked like there was barely anything inside. For the price, I expected much better value. It feels misleading and not worth it at all. I wouldn't purchase this again.
Quantity is less than half of the bottle size
cane only 30drops.. never buy here again
THIS PRODUCT WAS HALF USED WHEN I RECEIVED IT ! And I didn't realize until I threw away the box and went to use it . I am VERY UPSET
Detailed price history for the past 90 days
Walmart.com prices have ranged from $12.52 (Sep 4) to $12.52 (Sep 4) over the past 90 days. Current price is close to the 90-day average of $12.52.
| Date | Price | Change | % Change |
|---|---|---|---|
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | $+0.00 | +0.0% | |
| $12.52 | — | — |
Third-Party Sellers prices have ranged from $17.22 (Aug 2) to $17.22 (Aug 2) over the past 90 days. Current price is close to the 90-day average of $17.22.
| Date | Price | Change | % Change |
|---|---|---|---|
| $17.22 | $+0.00 | +0.0% | |
| $17.22 | — | — |