Progresso Light, Broccoli Cheese Canned Soup, Gluten Free, 18 oz.
- Brand:
- Progresso
- Model Number:
- 3489088106
- UPC:
- 041196101935
- EAN:
- 0041196101935
- Walmart SKU:
- 643147471
After 7 days of stability at $4.92, market indicators point to an immediate 49.6% price reduction.
Price expected to drop to $2.48 soon
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$11.00 | |
|
Lowest Price
|
$1.84 | |
|
Most Recent Price
|
$7.98 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$5.11 | |
|
Lowest Price
|
$1.98 | |
|
Most Recent Price
|
$4.92 |
Tracking History: We have tracked Progresso Light, Broccoli Cheese Canned Soup, Gluten Free, 18 oz. since 9/16/2025. The most recent price update was on Sep 3, 2026.
Price Range: Over the past 90 days, the price has ranged from $1.98 (lowest on 9/16/2025) to $5.11 (highest on 8/17/2026). The average price during this period is $2.72.
Current Trend: Walmart.com prices have ranged from $2.48 (Aug 16) to $5.11 (Aug 22) over the past 90 days. Current price is 64.7% above the 90-day average of $2.99.
Customer Insights: Rated 4.3/5 from 594 reviews.
This soup is gluten free and 230 calories per can. What more could you ask for. The price is great as well. I will be purchasing the light soup from now on .
A good hearty Soup. Perfect for a mid-day pick-me-up when temperature goes low. Rich in flavor and good-for-you; also very satisfying. I have an enough supply to last me through the season
Staple in our house will buy again especially when on sale we purchase in 10 at a time as many as 20 at a time
This taste soo could and then I had the saltines to it too make it like a mini meal...But, I definitely recommend it 👌 😉
I use it with minute rice and it comes out so delicious. I also add in just a little bit of frozen broccoli and I put no salt and it's so good.
Taste great. I add either fresh or frozen chopped brocolli to it as it does not have a lot of it in it. But the taste is awesome.
The broccoli has the texture of condensed soup clumps. You literally cannot bite them -- if you try, they just dissolve. I think this would be okay as a sauce or sauce base, or maybe even a soup base, but it needs more texture for my preference
This was subbed for what I actually wanted just before the giant ice storm of Middle Tennessee and the South in general. I guess I was late to the game to get what I actually wanted, so I understand. I would not have ordered this, but tried it anyway. it tasted about how I expected it to. in my humble opinion, not good at all. I hope they never sub anything for this again. I see that some people like it, so there you go. enjoy it if you like it, but I don't recommend it.
This soup does not taste good, is very thin liquid (broth / water) with very little broccoli in it, does not have a nice cheese flavor! It's horrible! The little bit of broccoli I did find was very fibrous and not soft - couldn't even chew it! I had to spit out the broccoli! How can they say it's broccoli? Very disappointed! Salty! My stomach is sick - bad soup! Don't buy!!!!
i didn't order it. i,ordered New Englind clam cholder. Please do not substitute this item again.,i prefer you not to replace new England clam chowder
Detailed price history for the past 90 days
Walmart.com prices have ranged from $2.48 (Aug 16) to $5.11 (Aug 22) over the past 90 days. Current price is 64.7% above the 90-day average of $2.99.
| Date | Price | Change | % Change |
|---|---|---|---|
| $4.92 | $+0.00 | +0.0% | |
| $4.92 | $+0.00 | +0.0% | |
| $4.92 | $+0.00 | +0.0% | |
| $4.92 | $+0.00 | +0.0% | |
| $4.92 | $+0.00 | +0.0% | |
| $4.92 | $+0.00 | +0.0% | |
| $4.92 | $+0.05 | +1.0% | |
| $4.87 | $+0.00 | +0.0% | |
| $4.87 | $+0.00 | +0.0% | |
| $4.87 | $+0.00 | +0.0% | |
| $4.87 | $+0.00 | +0.0% | |
| $4.87 | $-0.24 | -4.7% | |
| $5.11 | $+0.00 | +0.0% | |
| $5.11 | $+0.00 | +0.0% | |
| $5.11 | $+0.00 | +0.0% | |
| $5.11 | $+2.63 | +106.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | $+0.00 | +0.0% | |
| $2.48 | — | — |
Third-Party Sellers prices have ranged from $7.98 (Jul 26) to $7.98 (Jul 26) over the past 90 days. Current price is close to the 90-day average of $7.98.
| Date | Price | Change | % Change |
|---|---|---|---|
| $7.98 | $+0.00 | +0.0% | |
| $7.98 | — | — |