Schar Gluten Free Table Crackers, Paper Packet, 7.4 Ounce (1.2oz Packs per Case)
- Brand:
- Schar
- Model Number:
- 1200914
- UPC:
- 810757010067
- EAN:
- 0810757010067
- Walmart SKU:
- 33311285
Current $5.88 has remained steady for the past three weeks, 5.0% above the 90-day average of $5.60. This consistency suggests buyers are getting the standard market rate.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$10.74 | |
|
Lowest Price
|
$10.74 | |
|
Most Recent Price
|
$10.74 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$5.88 | |
|
Lowest Price
|
$4.98 | |
|
Most Recent Price
|
$5.88 |
Tracking History: We have tracked Schar Gluten Free Table Crackers, Paper Packet, 7.4 Ounce (1.2oz Packs per Case) since 9/21/2023. The most recent price update was on Aug 22, 2026.
Price Range: Over the past 90 days, the price has ranged from $4.98 (lowest on 9/21/2023) to $5.88 (highest on 7/27/2026). The average price during this period is $5.49.
Current Trend: Walmart.com prices have ranged from $5.48 (Jul 27) to $5.88 (Aug 22) over the past 90 days. Current price is close to the 90-day average of $5.60.
Customer Insights: Rated 4.6/5 from 2062 reviews.
Having Celiacs Disease, I have truly missed some products. Saltine crackers were definitely in this category. These crackers taste exactly like the real Saltines, I eat them as snacks, hors devours, with Tuna on crackers. These are FANTASTIC. They do tend to be slightly brittle, but these are so worth it!!!!
These are the perfect replacement for saltine crackers. Same texture, similar taste. I put them in chili, meatballs, soups. They do really well in recipes (like the meatballs). I have trouble finding them locally so I had to order them because nothing else will do when I need a saltine!
if you have celiac and you like crackers look no further and actually ANYTHING by Schar is impeccable!!! I've tried other brands that may have been slightly less expensive but they were horrible. it sucks you can only find a certain stores, Publix does not carry them which is sad but walmart does so yay!!!
I really like these crackers. They taste so good compared to other crackers I have tried. Unfortunately, they may contain tree nuts, so beware. They also contain soy. There is a lot less of that slimy gluten texture. The only thing is that whether I buy them in the store or have them delivered, they are always broken and crumbly. They are very thin and break easily. Of course, the price is always high, as with all gluten free products. Because I have so many food allergies and intolerances, I am limited to what I can eat. I am allergic to tree nuts, so I may have to stop eating them. But, they're tasty. These fill that craving for a good cracker.
For being gluten free they have excellent flavor. They are great to crumble into soup but you could never use them for like cheese and crackers, way too crumbly. The perforations are a joke. Will continue to buy given not many other gluten free options.
These are pretty tasty crackers for being gluten-free. Unfortunately, like a lot of gluten-free items, they crumble easily. Spreading peanut butter, cream cheese, dip, etc. is nearly impossible without breaking the cracker into bits. But they taste good, and I don't itch or get diarrhea.
Great GF alternative for those who must avoid gluten!! My only wish is that they are salted!! They are fresh and delicious each package, I like that they are packaged into smaller portions so they won't go bad. Great for soups . They do very easily break apart and sometimes crumble so it's hard to say good use for meat and cheesy tray, but as far as taste goes one of the most “normal” tasting crackers around and will continue to purchase
For a Gluten-Free Cracker they are very light and tasty, with no aftertaste. The only reason I did not give it 5 Stars is that they crumble very easily. Just opening the packages (comes in 6 stacks) the crackers break and crumble. But they do taste really good.
This is a product which I purchase regularly. Today the two boxes were delivered as ordered. However, one of the pkgs had the bottom third of the pkg damaged. It was squshed. I did call Online customer service but was told that I would need to take it in to the store for a return. This is not convenient for me to do so. That is the reason I use delivery. I will just eat what is not crushed and discard the rest.
If you order these online, make sure you need cracker crumbs because that's how they arrive. I don't know why shipping delicate items is such a problem for Walmart, but it generally is. Also, these crackers have palm oil, which is not at all healthy. They do taste good especially for gluten-free.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $5.48 (Jul 27) to $5.88 (Aug 22) over the past 90 days. Current price is close to the 90-day average of $5.60.
| Date | Price | Change | % Change |
|---|---|---|---|
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.00 | +0.0% | |
| $5.88 | $+0.40 | +7.3% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | $+0.00 | +0.0% | |
| $5.48 | — | — |
Third-Party Sellers prices have ranged from $10.74 (Jul 1) to $10.74 (Jul 1) over the past 90 days. Current price is close to the 90-day average of $10.74.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.74 | $+0.00 | +0.0% | |
| $10.74 | — | — |