(3 pack) Great Value Complete Pancake & Waffle Mix, Extra Fluffy, Original, 32 oz
- Brand:
- Great Value
- Model Number:
- 12092461
- UPC:
- 462433472173
- EAN:
- 0462433472173
- Walmart SKU:
- 2433472177
Steady $5.94 pricing maintained for 84 days straight, matching typical levels. Market shows no signs of promotional activity.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$5.94 | |
|
Lowest Price
|
$5.94 | |
|
Most Recent Price
|
$5.94 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$5.94 | |
|
Lowest Price
|
$5.94 | |
|
Most Recent Price
|
$5.94 |
Tracking History: We have tracked (3 pack) Great Value Complete Pancake & Waffle Mix, Extra Fluffy, Original, 32 oz since 10/3/2023. The most recent price update was on Jun 3, 2026.
Price Range: Over the past 90 days, the price has ranged from $5.94 (lowest on 10/3/2023) to $5.94 (highest on 10/3/2023). The average price during this period is $5.94.
Current Trend: Walmart.com prices have ranged from $5.94 (Jun 3) to $5.94 (Jun 3) over the past 90 days. Current price is close to the 90-day average of $5.94.
Customer Insights: Rated 4.7/5 from 2875 reviews.
My family says I make the best pancakes ever. I do...but after trying this pancake mix, it's a lot quicker and easier! The pancakes cook up fluffy and tasty. I always add a touch of lemon (or lime) juice and vanilla with a couple of pinches of sugar. They don't even need syrup - but why not? I am a buyer for life now!
I'm not a breakfast eater. But need to try. I've started to eat these p as cakes in the morning made with only water added. They are pleasant! And they give me energy for the day. I'm adding blueberries to the next batch. Try them! I think you'll like them.
This is the best pancake mix in my opinion. I always add vanilla and make enough to last through the week. I eat them often without syrup when I want something sweet. I only use sugar free syrup is I need it and can't believe it's not butter. It says something if a mix is good without anything but butter.
this is my favorite Great value waffle mix I eat it every morning and I also do it but noon exercise app that balance my mail for weight and it is very good deal when you have a waffle maker and it has good intensity of taste and it is a very good product at Walmart produces
My mom enjoys making this pancake mix for our family and it's very convenient and economical for us! I'm very pleased with how fluffy and amazing the pancakes taste! I pair these with Blue Bonnet margarine and Mrs. Butterworth's and the taste is out of this world!!!
This is the best pancake mix I think I've ever bought. It is far better than hungry. Jack, Aunt, your mama or any other. I bought. The pancakes come out so fluffy and delicious. I highly recommend the great value fluffy pancake cake mix. doesn't make the best waffles but none of it does for us. we're still searching for the good waffle mix. can't beat this fries or the quality.
This is a great basic pancake mix. I love that I dont have to add anything but water..BUT a couple teasp. if vanilla really makes it soecial. I appreciate the price also. So economical for times when the grocery money is short abd you need a breakfast for supper meal. I add the turkey breakfast sausage inthe tube package and now thats a really great tasting affordable meal.
once I had Krusteaz Sweet Cream pancake mix, no other mix was good enough UNTIL I FOUND THIS! I've tried malted mix %26 other versions of sweet pancake mixes, but this one, though it does not say itself sweet or creamy, is an almost exact dupe. no need to throw in milk, eggs, or vanilla. the flavor alone is insanely good, but the texture is exactly the fluffy consistency we look for! pricepoint is amazing too
This makes the best, fluffiest and most delicious pancakes and waffle. And all you do is add water. It's so easy! And you have to admit, the price is right. We have a frequent guest from out of town who brags about my pancakes and always asks me for them. I've managed to hide the box, so far, and he thinks it's my great cooking. Needless to say I recommend this product VERY HIGHLY!
This is a good base for pancakes. Try adding cinnamon applesauce to the mixture. You can add vanilla extract or pumpkin pie spice or apple pie spice or sugared cinnamon to this mixture for a fun twist on your morning pancakes. I like these pancakes without syrup. They are nice and fluffy and sweet tasting on their own too.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $5.94 (Jun 3) to $5.94 (Jun 3) over the past 90 days. Current price is close to the 90-day average of $5.94.
| Date | Price | Change | % Change |
|---|---|---|---|
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | — | — |
Third-Party Sellers prices have ranged from $5.94 (Jun 4) to $5.94 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $5.94.
| Date | Price | Change | % Change |
|---|---|---|---|
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | $+0.00 | +0.0% | |
| $5.94 | — | — |