(4 pack) Great Value Creamy Peanut Butter 16oz
- Brand:
- Great Value
- Model Number:
- UPC:
- 460324997781
- EAN:
- 0460324997781
- Walmart SKU:
- 15354774621
Price locked at $7.92 for 85 days, matching the 90-day average—suggesting this is the standard retail rate. Buyers shouldn't expect discounts soon.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$7.92 | |
|
Lowest Price
|
$7.76 | |
|
Most Recent Price
|
$7.92 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$7.92 | |
|
Lowest Price
|
$7.76 | |
|
Most Recent Price
|
$7.92 |
Tracking History: We have tracked (4 pack) Great Value Creamy Peanut Butter 16oz since 4/10/2025. The most recent price update was on Jul 22, 2026.
Price Range: Over the past 90 days, the price has ranged from $7.76 (lowest on 4/10/2025) to $7.92 (highest on 12/19/2025). The average price during this period is $7.88.
Current Trend: Walmart.com prices have ranged from $7.92 (Jul 22) to $7.92 (Jul 22) over the past 90 days. Current price is close to the 90-day average of $7.92.
Customer Insights: Rated 4.7/5 from 11067 reviews.
Let me tell you something… this peanut butter isn’t just a spread, it’s a spiritual experience. The moment I twisted off that lid and heard the satisfying pop, I knew I was in the presence of greatness. The aroma? Like roasted angels had been gently churned into creamy bliss. I spread it on toast, and I swear the bread stood at attention. I tried it with a spoon, and the spoon thanked me. My dog looked at me differently that day, with respect. If civilization ever collapses, I’m building my new society around this peanut butter. Historians will one day say, “This was the jar that changed everything.” On a serious note, I actually purchased this peanut butter to donate to charity, because everyone deserves a little taste of joy this divine.
I really like it it's delicious. Walmart Great value food always is good. That's all there is to it usually. I think I had a potato salad one time that was horrible or maybe it was something. it only happened one time but other than that great value is the way to go. Love you love it love it
I grew up only eating Jiff peanut butter. As I got older, I tried other name brands, but no one could rival Jiff. Then I tried Great Value. I know that many products are made by the same company but labeled differently. I swear that GV's is either Jiff, or they somehow got the recipe!
one selecting peanut butter that say isn't like Peter Pan or some other kind of name brand you always worry about texture and taste and stuff like that well no worries with this stuff it is good as any other peanut butter out there I highly recommend it then using it for a while my family also listen to me loves it so yeah take a chance on it if you haven't you'll be impressed
I am picky when it comes to a great deal pf the foods I purchase, TASTE being the most important, the Great Value brand of peanut butter to be equal if not better than the other name brand peanut butter. Yes, it is cheaper too, but I am not one to save a few pennies and sacrifice taste,
I had originally bought this because I wanted to make the peanut butter cookies 🥜that are here in the Walmart app. (Which is amazing that they have this) The price was great! I haven't made them yet, but I love making my daughter and I peanut butter sandwiches. It's nice and creamy!! I would recommend if you love creamy peanut butter. 🥰💕
Our kiddos love P-n-J. This is our go to for the dozens of sandwiches made every week. Smooth, creamy and taste fresh every time. Also very easy to spread. I actually just grab a spoonfull on occasion for a quick pick me up. Definitely recommend giving this a try.
Peanut butter is a great source of protein and where it does not have to be refrigerated it is great for food boxes and backpacks with food for the homeless. The texture is creamy and it spreads well. You can also eat directly off the spoon as a treat. Great value, Great product, Great price!
What can I say? It's peanut butter. It tastes like peanut butter and stays consistent. It's a little on the pricier side, but it remains the cheapest peanut butter I know of. I like the bigger jar, but sometimes I get the small one when I'm broke. Anyway, yeah. Enjoy.
Peanut butter is high in protein, some countries only live off peanut butter. My grandpa , from Kentucky, ate 2 tablespoons a day and lived to be 101 years old (if I am not mistaken) .My partner and friend loves peanut butter sandwiches, milkshakes, peanut butter crackers and pancakes %26 cookies ❣️ loves it! I could eat a whole jar but decided to share;) Be blessed with peanut butter 🙏🏾
Detailed price history for the past 90 days
Walmart.com prices have ranged from $7.92 (Jul 22) to $7.92 (Jul 22) over the past 90 days. Current price is close to the 90-day average of $7.92.
| Date | Price | Change | % Change |
|---|---|---|---|
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | — | — |
Third-Party Sellers prices have ranged from $7.92 (May 14) to $7.92 (May 14) over the past 90 days. Current price is close to the 90-day average of $7.92.
| Date | Price | Change | % Change |
|---|---|---|---|
| $7.92 | $+0.00 | +0.0% | |
| $7.92 | — | — |