Dr. Scholl's Men's Diabetes & Circulatory Crew Socks, 6 Pack
- Brand:
- Dr. Scholl's
- Model Number:
- DSM22037Q6U2001
- UPC:
- 042825736726
- EAN:
- 0042825736726
- ASIN:
- B08P2D1R7K
- Walmart SKU:
- 967758523
Steady $12.98 pricing maintained for 86 days straight, matching typical levels. Market shows no signs of promotional activity.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$12.88 | |
|
Lowest Price
|
$12.88 | |
|
Most Recent Price
|
$12.88 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$12.98 | |
|
Lowest Price
|
$12.98 | |
|
Most Recent Price
|
$12.98 |
Tracking History: We have tracked Dr. Scholl's Men's Diabetes & Circulatory Crew Socks, 6 Pack since 10/31/2022. The most recent price update was on Aug 15, 2026.
Price Range: Over the past 90 days, the price has ranged from $12.98 (lowest on 10/31/2022) to $12.98 (highest on 10/31/2022). The average price during this period is $12.98.
Current Trend: Walmart.com prices have ranged from $12.98 (Aug 15) to $12.98 (Aug 15) over the past 90 days. Current price is close to the 90-day average of $12.98.
Customer Insights: Rated 4.5/5 from 5352 reviews.
I love these socks! They are so gentle on my feet that sometimes I forget I even wearing any cuz they stretch so well yet stay in place!! These also launder well. I've been wearing these socks after ingrown toenail surgery. It doesn't hurt my surgical area at all, and it protects me when I'm wearing shoes from any rubbing or catching. The only minor flaw is I wish there were more colors.
i have trouble with neuropathy. Having socks that do not create pressure points AND dont slip are important for nerve and blood circulation health along with comfort. i have found so many advertise all this but then are expensive for a sock of poor quality. These socks are worth what you pay for and do as advertised. Yes i will buy again.
This item is absolutely everything I needed for my feet. I couldn't get my feet to stop swelling prior to finding these. They are better than what I had imagined them to be! If you are having problems with your feet I seriously advise you to get a pair and at least try them out. They work for me so I don't see why they wouldn't work for you! Thanks Walmart
I don't have problems associated with diabetes, I have swelling in my legs, ankles, and feet that is caused by BP meds. Compression socks do not work for me but these do. I'm on my feet the majority of the work day and I wear them all day, every day.
I was pleasantly surprised by how comfy and cozy these are. Genuinely didn't think I would be able to pull them all the way up. They are the perfect leggings sock for the thick ankle/calf girlies! I know they are men's, but I have big feet lol. Give us more colors please!
Very soft and comfortable with enough cushion at soles, all season fabric with lots of stretch all over for swelling diabetic feet. He wears size 15 shoe, and there's a size for him at the same price! I'm getting them for me too because they look great on me too, and there's a smaller size to fit me, at the best price I can find anywhere. I've always trusted Dr Schole's products..They are available in black or white. I bought 7 packs so we've got plenty to last us. I highly recommend .
I don't know what has happened to the sock world lately, but every pair of socks I've bought over the past couple years have been so tight, it's ridiculous!!! So even though I don't have diabetes or anything wrong I buy these socks because they fit so nicely
I bought these for m husband who had been unable to find good ones. I saw these and ordered them.He wanted black, they fit his foot well, and top goes up the calf, They are not as heavy as others so don't last forever, but for the price they are a good buy.
Not very good quality. After washing to wear for first time, more than half of the socks came out with small holes mostly in the toe area but some of them had holes further up the socks. Foot of the socks are tight, not stretchy. leg part of socks nice and stretchy, that was the only good part about the socks. if it wasnt fot the stretchy part, i would have given them one star.
The socks aren't bad quality however if someone is truly needing these for circulatory reasons there is not much grip to them, i bought fo me my brother who has diabetes and he said they are just like regular socks to him and i had to order some from another store.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $12.98 (Aug 15) to $12.98 (Aug 15) over the past 90 days. Current price is close to the 90-day average of $12.98.
| Date | Price | Change | % Change |
|---|---|---|---|
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | $+0.00 | +0.0% | |
| $12.98 | — | — |
Third-Party Sellers prices have ranged from $12.88 (Jul 23) to $12.88 (Jul 23) over the past 90 days. Current price is close to the 90-day average of $12.88.
| Date | Price | Change | % Change |
|---|---|---|---|
| $12.88 | — | — |