Dr Teal's 24 Hour Moisture Body Lotion with Lavender Essential Oil, 18 fl oz
- Brand:
- Dr Teal's
- Model Number:
- 04933-12P
- UPC:
- 811068019336
- EAN:
- 0811068019336
- Walmart SKU:
- 372435658
Active pricing with frequent fluctuations spanning between $5.87 and $7.13 recently. At $5.89, buyers are near its low of the recent trading range. Optimal buying window: Sep 28 - Oct 7.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$7.31 | |
|
Lowest Price
|
$7.31 | |
|
Most Recent Price
|
$7.31 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$7.13 | |
|
Lowest Price
|
$4.97 | |
|
Most Recent Price
|
$5.89 |
Tracking History: We have tracked Dr Teal's 24 Hour Moisture Body Lotion with Lavender Essential Oil, 18 fl oz since 12/5/2022. The most recent price update was on Jul 13, 2026.
Price Range: Over the past 90 days, the price has ranged from $4.97 (lowest on 12/5/2022) to $7.13 (highest on 6/17/2026). The average price during this period is $6.03.
Current Trend: Walmart.com prices have ranged from $5.87 (Apr 20) to $7.13 (Jul 2) over the past 90 days. Current price is close to the 90-day average of $6.37.
Customer Insights: Rated 4.6/5 from 955 reviews.
I was surprised with this Dr Teal lotion. My skin is so dry like scaly but when I started using this my legs especially the heels of my feet is so soft to touch and really moisturize my skin. Highly recommended especially during winter season. A good buy indeed.
What a FANTASTIC Products, I am still in shock how great it is , specially the moisturizer with melatonin it really works , I been having trouble sleeping for a long time and I don't like to take pills to help me sleep and ever since I started to use the lotion with Lavender and Melatonin I am sleeping great and to tested I skip using it couple nights and I wake up and don't sleep . So I do use it every night putting lotion all over my arms and legs . Finally I am back to sleep 8 hours instead of 5 or hours. During the the day I use the regular Lavender Lotion without the Melatonin
I bought this because I have bug bites This lotion does help because not only does it have lavender oil,but Cocoa butter and Vitamin E.Because of the vitamin E,when these bites heal up,the scars lighten up And it in fact also helps me sleep.It doesn't make my skin greasy after applying it .It does what it says and I will buy it again,and highly recommend it.
This is my first time to use the lavender scent. Purchased the body wash and the body lotion. This is such an amazing product line. You can't go wrong with the scent or product you choose. I also have sensitive skin, and this product line is great and does not irritate. Highly recommend!
I love Dr. Teal's moisturizer. I have been using this product over 2 years now. I use it for body moisturizer after my shower. Also, for foot moisturizer. I love the lavender scent the best. I have 3 bottles open at a time. One in the bathroom, one at bedside and one next to my recliner. I am a frequent hand washer, use Dr. Teal's for a hand lotion as well multiple times a day. Lotion is not greasy, My skin feels hydrated after each use.
ive been using this product and scent for years now as my nightime lotion. soft, sjbtle, true to lavendar smell that lasts. skkn is moisturized without heaviness or stickiness. highly recommend.
Tried this brand for the lavender scent and use it as a mosquito repellent on my skin. It is very strong when it first comes out (and bottle is new). I dilute the lotion with palmers coconut lotion to spread it further. The smell lasts long enough for me to do gardening, and does work for keeping bites off my face, but do know that mosquitos will locate the parts of your skin that are not covered, like the back of the knees.
A nice, light lotion. Not too thick, applies evenly. Not greasy, doesn't leave an oily residue like some lotions. Fragrance is mild. An overall great product.
I know lavender isn't really the best smell in the world, but this product doesn't smell like anything after you put it on your skin or your body , it smells like absolutely nothing. After you put it on you can't smell it, It is sticky because it has hyaluronic acid in it which removes your dead skin cells. That's the only benefit of this lotion. But i wanted to smell like lavender, these reviews say that they had to wash it off. You don't have to wash it off. It doesn't smell like anything after you put it on.
The product was not available so I did not get the product. The price was great if it was available. It showed available until I placed the order and then it showed not available for shipping either.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $5.87 (Apr 20) to $7.13 (Jul 2) over the past 90 days. Current price is close to the 90-day average of $6.37.
| Date | Price | Change | % Change |
|---|---|---|---|
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $-0.30 | -4.8% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $-0.94 | -13.2% | |
| $7.13 | $+0.00 | +0.0% | |
| $7.13 | $+0.00 | +0.0% | |
| $7.13 | $+0.00 | +0.0% | |
| $7.13 | $+0.94 | +15.2% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $-0.94 | -13.2% | |
| $7.13 | $+0.00 | +0.0% | |
| $7.13 | $+0.00 | +0.0% | |
| $7.13 | $+0.00 | +0.0% | |
| $7.13 | $+0.00 | +0.0% | |
| $7.13 | $+0.00 | +0.0% | |
| $7.13 | $+0.00 | +0.0% | |
| $7.13 | $+0.00 | +0.0% | |
| $7.13 | $+1.24 | +21.1% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $-0.30 | -4.8% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $-0.90 | -12.7% | |
| $7.09 | $+0.00 | +0.0% | |
| $7.09 | $+0.00 | +0.0% | |
| $7.09 | $+0.06 | +0.9% | |
| $7.03 | $+0.00 | +0.0% | |
| $7.03 | $+0.00 | +0.0% | |
| $7.03 | $+0.84 | +13.6% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.30 | +5.1% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $+0.00 | +0.0% | |
| $5.89 | $-0.30 | -4.8% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $-0.71 | -10.3% | |
| $6.90 | $+0.00 | +0.0% | |
| $6.90 | $+0.00 | +0.0% | |
| $6.90 | $+0.00 | +0.0% | |
| $6.90 | $+0.71 | +11.5% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $-0.67 | -9.8% | |
| $6.86 | $+0.67 | +10.8% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $-0.58 | -8.6% | |
| $6.77 | $+0.00 | +0.0% | |
| $6.77 | $+0.00 | +0.0% | |
| $6.77 | $+0.58 | +9.4% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $-0.54 | -8.0% | |
| $6.73 | $+0.00 | +0.0% | |
| $6.73 | $+0.00 | +0.0% | |
| $6.73 | $+0.00 | +0.0% | |
| $6.73 | $+0.00 | +0.0% | |
| $6.73 | $+0.54 | +8.7% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.00 | +0.0% | |
| $6.19 | $+0.32 | +5.5% | |
| $5.87 | $+0.00 | +0.0% | |
| $5.87 | $+0.00 | +0.0% | |
| $5.87 | $+0.00 | +0.0% | |
| $5.87 | $+0.00 | +0.0% | |
| $5.87 | $+0.00 | +0.0% | |
| $5.87 | — | — |
Third-Party Sellers prices have ranged from $7.31 (Apr 24) to $7.31 (Apr 24) over the past 90 days. Current price is close to the 90-day average of $7.31.
| Date | Price | Change | % Change |
|---|---|---|---|
| $7.31 | $+0.00 | +0.0% | |
| $7.31 | $+0.00 | +0.0% | |
| $7.31 | — | — |