Huffy 20" Rock It Kids' Bike, Fits Riders 44"-56", Blue, Youth, Boys
- Brand:
- Huffy
- Model Number:
- 50522L
- UPC:
- 028914505091
- EAN:
- 0028914505091
- ASIN:
- B08F9MD4VZ
- Walmart SKU:
- 665534685
Price locked at $88.00 for 90 days, matching the 90-day average—indicating remarkable stability. Buyers shouldn't expect discounts soon.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$52.00 | |
|
Lowest Price
|
$52.00 | |
|
Most Recent Price
|
$52.00 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$98.00 | |
|
Lowest Price
|
$48.00 | |
|
Most Recent Price
|
$88.00 |
Tracking History: We have tracked Huffy 20" Rock It Kids' Bike, Fits Riders 44"-56", Blue, Youth, Boys since 12/3/2022. The most recent price update was on Jun 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $48.00 (lowest on 11/25/2023) to $98.00 (highest on 6/23/2025). The average price during this period is $86.84.
Current Trend: Walmart.com prices have ranged from $88.00 (Jun 4) to $88.00 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $88.00.
Customer Insights: Rated 4.4/5 from 12976 reviews.
Great price for the bike. My son outgrew his and this was a perfect upgrade. It came already assembled, which it's been awhile since I have bought a bike maybe they all come assembled. I was looking for somthing that was good quality for a good price and this bike met both of my expectations.
This will need put together. Hopefully all parts will be in box. If you are mechanically inclined, you got this! If you are not, find someone who is or take it to the store to get assembled. The fee for assembly should be in description. I tried to find a name brand that I recognized from childhood. Huffy was one of them. Had a great reputation in the 70's and I hope that still holds true today. This is a Birthday gift for my Grandson. I love the color and style of the bike. The price was excellent! I know things aren't made like they used to be but time will tell.
Bike was a gift for our 6-year old grandson. His dad said it was super easy to put together. My grandson said he “Loves it!!” ❤️ He still has a little bit before he can peddle uphill, but it won't be long. He's looking forward to having a lot of fun riding this summer.
The bikes are for a Grand Forks Optimist Club (Friend of Youth) project where we provide bikes, locks %26 helmets to 2nd grade youth in need attending the Grand Forks Public Schools. The bikes are well liked by youth and the price on black Friday allows us to purchase enough bikes for all requesting. Last year our count was 39 bikes distributed.
This is an accessibly priced bike, however be prepared to put the chain back on 4-7 times a day as your child is riding it. We have 2 bikes from the brand and the chain is constantly popping off on both of them. Not a problem on other bikes we have from other brands.
The bike was delivered with a flat front tire. I need to know what I need to do to get a new tire for this bike? Can you please let me know, as this is a birthday gift for my little nephew and he will not understand why he can't ride his brand new bike. Do I just take it back to a store for a new front wheel?
This bike was a Easter gift for our 7 year old and even though assembly was easy, the quality is lacking. I guess you get what you pay for. We have had the bike for a month and already have had to replace two tires. Puffy use to be a good bike when I was growing up but guessing they are cutting corners to make a profit.
Apparent poor quality rear hub and axle. When ridden first time by 8 year old, the rear wheel hub clanked twice with every rotation of the pedal crank. The bike frame/rear wheel came pre-assembled with the chain tension too tight. I am hoping that loosening chain tension will eliminate the noise. We'll see… Interesting goose-neck and pedal pre-assembly design.
The frame on this bike has a slight curve. My husband kept trying to straighten the wheels but couldn't get it perfectly. He thought it was something he was doing wrong until we took it to the local bike repair shop and the frame is definitely damaged and defective. We are too far past the return date to do anything now.
I ordered two bikes for Christmas. We received the first bike but the second one we never received. We paid for the bike and never received a refund. We kept getting the runaround about our purchase. Needless to say, I won't purchase bikes from Walmart again.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $88.00 (Jun 4) to $88.00 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $88.00.
| Date | Price | Change | % Change |
|---|---|---|---|
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | $+0.00 | +0.0% | |
| $88.00 | — | — |
Third-Party Sellers prices have ranged from $52.00 (Mar 16) to $52.00 (Mar 16) over the past 90 days. Current price is close to the 90-day average of $52.00.
| Date | Price | Change | % Change |
|---|---|---|---|
| $52.00 | — | — |