Pert Plus 2-in-1 Shampoo Plus Conditioner, Normal Hair,13.5 Fl Oz price history and forecast - Pert PPU33353
Pert Plus 2-in-1 Shampoo Plus Conditioner, Normal Hair,13.5 Fl Oz

Pert Plus 2-in-1 Shampoo Plus Conditioner, Normal Hair,13.5 Fl Oz

Brand:
Pert
Model Number:
PPU33353
UPC:
883484333532
EAN:
0883484333532
ASIN:
B0018PHA6S
Walmart SKU:
10317260
Key Takeaway

Market rate of $6.70 positions buyers 0.0% under the established average.

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$14.98
Lowest Price
$5.98
Most Recent Price
$10.69
Average Price
$11.66
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$7.99
Lowest Price
$3.18
Most Recent Price
$6.70
Average Price
$5.96
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked Pert Plus 2-in-1 Shampoo Plus Conditioner, Normal Hair,13.5 Fl Oz since 4/21/2025. The most recent price update was on Nov 18, 2025.

Price Range: Over the past 90 days, the price has ranged from $3.18 (lowest on 4/21/2025) to $7.99 (highest on 9/16/2025). The average price during this period is $5.96.

Current Trend: No Walmart.com pricing data available for analysis.

Customer Insights: Rated 4.6/5 from 571 reviews.

Customer Reviews

571 reviews

Customer Reviews

4.6
Based on 571 reviews
5
449
4
60
3
22
2
9
1
31
Filter Reviews:
Sort By:
Showing 10 of 571 reviews
WalmartCustomer February 21, 2026

Price was reasonable compared to everywhere else

Was this review helpful?

Pert Shampoo-quick easy use and smells refreshingt

Chris P March 1, 2025

Don't know why they say it is a man's shampoo….we all use it. Simple 2-in-in shampoo and smells refreshing! Good price as well.

Was this review helpful?

Nice scent, clean and fresh

Alicenwonderland February 6, 2019

Works great. My son really likes it. The scent is really clean without being too feminine or masculine. He normally needs a separate conditioner for his hair but Pert 2in1 works just fine for him. His hair is clean, soft, and shiny. He was also tired of the same cheap cologne type scent in all the men's formulas so this was perfect for him, just fresh and clean.

Was this review helpful?
BobP April 9, 2024

Pert is a great product that is much less expensive than many of the other similar products on the market. My hair and scalp respond better to it than many other brand shampoos.

Was this review helpful?

Leaves hair feeling clean and healthy

Alisa November 3, 2025

Was looking for the original scent but it's still good. Nice lather, rinses easily and without leaving any feeling of residue. Hair feels healthy .

Was this review helpful?
Alberta January 1, 2026

good shampoo

Was this review helpful?
Kirsten July 7, 2025

This shampoo smells good and lathers ok but it dried out mt scalp.TIt made my scalp itchy and dry. Be careful if you have dry or sensitive scalp

Was this review helpful?

Misleading - Sent the wrong product

PhanGirl May 27, 2026

The photo of the product is not what I received. The photo and description shows regular Pert but we received a new version of Pert Odor X with extra chemicals and can be used as a body wash. I did specific research to get the original formula. Was shipped a different product so this company SUCKS! too much of a pain to ship back - going to send it to the homeless shelter and keep looking for the regular formula.

Was this review helpful?
HOWARD October 4, 2025

I haven't used this product yet but I didn't get shampoo I ordered. Instead I received Pert ODORX

Was this review helpful?

You won't receive the Complete 2 in one in the pho

Lindsey January 4, 2026

did not receive the item in the photo received the Odorx instead...

Was this review helpful?

Price History

Historical price data graph for Pert Plus 2-in-1 Shampoo Plus Conditioner, Normal Hair,13.5 Fl Oz

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

0 records

No Walmart.com pricing data available for analysis.

No Walmart price history available in the past 90 days

Third-Party Seller Pricing

123 records

Third-Party Sellers prices have ranged from $8.09 (Jun 1) to $13.56 (May 14) over the past 90 days. Current price is 13.8% below the 90-day average of $12.40.

Third-party seller price history for Pert Plus 2-in-1 Shampoo Plus Conditioner, Normal Hair,13.5 Fl Oz showing recent price changes
Date Price Change % Change
$10.69 $+0.38 +3.7%
$10.31 $-0.38 -3.6%
$10.69 $+0.00 +0.0%
$10.69 $+0.38 +3.7%
$10.31 $-0.70 -6.4%
$11.01 $-0.03 -0.3%
$11.04 $-0.80 -6.8%
$11.84 $+0.00 +0.0%
$11.84 $+0.00 +0.0%
$11.84 $-0.01 -0.1%
$11.85 $-0.01 -0.1%
$11.86 $+0.86 +7.8%
$11.00 $+0.28 +2.6%
$10.72 $+2.62 +32.3%
$8.10 $+0.01 +0.1%
$8.09 $-3.65 -31.1%
$11.74 $-0.12 -1.0%
$11.86 $+0.00 +0.0%
$11.86 $+0.00 +0.0%
$11.86 $+0.00 +0.0%
$11.86 $+0.00 +0.0%
$11.86 $-0.13 -1.1%
$11.99 $-0.08 -0.7%
$12.07 $+0.00 +0.0%
$12.07 $+0.00 +0.0%
$12.07 $+0.00 +0.0%
$12.07 $+0.00 +0.0%
$12.07 $-0.01 -0.1%
$12.08 $+0.00 +0.0%
$12.08 $-1.47 -10.8%
$13.55 $+3.19 +30.8%
$10.36 $+0.00 +0.0%
$10.36 $-3.20 -23.6%
$13.56 $+0.95 +7.5%
$12.61 $+0.00 +0.0%
$12.61 $-0.07 -0.6%
$12.68 $+0.07 +0.6%
$12.61 $+0.78 +6.6%
$11.83 $+1.32 +12.6%
$10.51 $+0.00 +0.0%
$10.51 $-1.70 -13.9%
$12.21 $+0.00 +0.0%
$12.21 $-1.35 -10.0%
$13.56 $+0.00 +0.0%
$13.56 $+0.01 +0.1%
$13.55 $+1.72 +14.5%
$11.83 $-0.38 -3.1%
$12.21 $-0.48 -3.8%
$12.69 $+0.48 +3.9%
$12.21 $-0.47 -3.7%
$12.68 $-0.87 -6.4%
$13.55 $+0.00 +0.0%
$13.55 $+0.00 +0.0%
$13.55 $+0.88 +6.9%
$12.67 $+0.00 +0.0%
$12.67 $+0.00 +0.0%
$12.67 $-0.01 -0.1%
$12.68 $+0.02 +0.2%
$12.66 $-0.13 -1.0%
$12.79 $-0.76 -5.6%
$13.55 $+0.00 +0.0%
$13.55 $+0.00 +0.0%
$13.55 $+0.00 +0.0%
$13.55 $+0.00 +0.0%
$13.55 $+0.00 +0.0%
$13.55 $+0.02 +0.1%
$13.53 $+1.35 +11.1%
$12.18 $-0.14 -1.1%
$12.32 $-0.48 -3.8%
$12.80 $+0.46 +3.7%
$12.34 $-0.46 -3.6%
$12.80 $+0.11 +0.9%
$12.69 $-0.11 -0.9%
$12.80 $+0.61 +5.0%
$12.19 $-1.34 -9.9%
$13.53 $+1.34 +11.0%
$12.19 $+0.06 +0.5%
$12.13 $-0.67 -5.2%
$12.80 $+0.54 +4.4%
$12.26 $-0.43 -3.4%
$12.69 $-0.84 -6.2%
$13.53 $+0.00 +0.0%
$13.53 $+0.00 +0.0%
$13.53 $+1.10 +8.8%
$12.43 $+0.00 +0.0%
$12.43 $-1.10 -8.1%
$13.53 $+0.02 +0.1%
$13.51 $+0.00 +0.0%
$13.51 $+0.00 +0.0%
$13.51 $+0.00 +0.0%
$13.51 $+0.00 +0.0%
$13.51 $+0.00 +0.0%
$13.51 $+0.00 +0.0%
$13.51 $+0.00 +0.0%
$13.51 $+0.00 +0.0%
$13.51 $+0.71 +5.5%
$12.80 $-0.71 -5.3%
$13.51 $+0.00 +0.0%
$13.51 $+0.92 +7.3%
$12.59 $-0.21 -1.6%
$12.80 $+0.00 +0.0%
$12.80 $+0.00 +0.0%
$12.80 $+0.21 +1.7%
$12.59 $+0.00 +0.0%
$12.59 $+0.15 +1.2%
$12.44 $+0.00 +0.0%
$12.44 $+0.00 +0.0%
$12.44 $+0.01 +0.1%
$12.43 $+0.00 +0.0%
$12.43 $-0.02 -0.2%
$12.45 $-0.01 -0.1%
$12.46 $+0.00 +0.0%
$12.46 $+0.01 +0.1%
$12.45 $-0.01 -0.1%
$12.46 $-0.01 -0.1%
$12.47 $+0.00 +0.0%
$12.47 $-0.03 -0.2%
$12.50 $-0.02 -0.2%
$12.52 $+0.00 +0.0%
$12.52 $-0.01 -0.1%
$12.53 $+0.00 +0.0%
$12.53 $-0.03 -0.2%
$12.56

Related Products