U by Kotex Balance Daily Wrapped Panty Liners, Light Absorbency, Regular Length, 50 Count price history and forecast - Kotex 42489
U by Kotex Balance Daily Wrapped Panty Liners, Light Absorbency, Regular Length, 50 Count

U by Kotex Balance Daily Wrapped Panty Liners, Light Absorbency, Regular Length, 50 Count

Brand:
Kotex
Model Number:
42489
UPC:
036000424898
EAN:
0036000424898
ASIN:
B01IAIMZHO
Walmart SKU:
43826357
Key Takeaway

Current pricing at $6.49 reflects recent market activity, running 0.0% below the 90-day average.

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$14.73
Lowest Price
$3.48
Most Recent Price
$9.98
Average Price
$9.35
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$6.83
Lowest Price
$5.84
Most Recent Price
$6.49
Average Price
$6.40
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked U by Kotex Balance Daily Wrapped Panty Liners, Light Absorbency, Regular Length, 50 Count since 7/26/2025. The most recent price update was on Jan 22, 2026.

Price Range: Over the past 90 days, the price has ranged from $5.84 (lowest on 11/30/2025) to $6.83 (highest on 9/28/2025). The average price during this period is $6.40.

Current Trend: No Walmart.com pricing data available for analysis.

Customer Insights: Rated 4.6/5 from 3009 reviews.

Customer Reviews

3009 reviews

Customer Reviews

4.6
Based on 3009 reviews
5
2194
4
527
3
145
2
56
1
87
Filter Reviews:
Sort By:
Showing 10 of 3009 reviews
Emme February 1, 2026

Switched to Kotex recently and I like their products. Doesn't irritate my skin.

Was this review helpful?
sandra September 30, 2025

very confy

Was this review helpful?

Absorb well!

ShanaS April 29, 2026

[This review was collected as part of a promotion.] This product design is sleek yet sophisticated. I love how thin and lightweight the liners are. They're easy to carry in a purse or book bag. When looking at them you wouldn't think they'd be really protective but they hold up well and stick to your underwear great without shifting to one side or the other. I will be buying again in the future for my daughters and myself!

Was this review helpful?

Kotex

Beverley February 25, 2025

Good and good price.

Was this review helpful?

Stay put

Lyne February 26, 2017

These are by far the best brand of liners that really stick and don't come off no matter what. they are a little more pricy, but well worth it. They also come in a cute wrapper with multiple designs for discreet carry.

Was this review helpful?
CatMom May 12, 2020

This is small and thin but it's enough to take on light days. The glue sticks (won't go anywhere) and really protects your undergarment. It absorbs more than it looks.

Was this review helpful?

I recommend.

Brenda July 31, 2020

Cant beat the thinness. Im these are my favorite because it sticks to your underwear better than all the many Ive tried. Been using these for many years. And the price is good.

Was this review helpful?

Efficient Feminine Product

Fergusonxx4 May 19, 2023

Daily balance wrapped pantyliners by Kotex are barely noticeable. They have cute designs on the wrappers and each liner comes wrapped so you don't have to worry when you put them in your purse or luggage. I like that these liners are soft and do not move around. There is also just enough coverage for the days where you are barely spotting but still need protection for your undergarments. I would definitely recommend to anyone looking for a similar product.

Was this review helpful?

They're good

JeanA’LaynF March 19, 2026

[This review was collected as part of a promotion.] So I'm not a huge pad fan but if you need a little protection these will do. They're small enough to travel and thin enough to not feel, but they aren't super protective or large. It did the job for the use; adhesion is good and doesn't just come off easily.

Was this review helpful?

liners

lucy August 12, 2024

One of items I didnt get. Paid for my order missing alot.

Was this review helpful?

Price History

Historical price data graph for U by Kotex Balance Daily Wrapped Panty Liners, Light Absorbency, Regular Length, 50 Count

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

0 records

No Walmart.com pricing data available for analysis.

No Walmart price history available in the past 90 days

Third-Party Seller Pricing

120 records

Third-Party Sellers prices have ranged from $7.10 (May 5) to $14.73 (May 13) over the past 90 days. Current price is close to the 90-day average of $10.55.

Third-party seller price history for U by Kotex Balance Daily Wrapped Panty Liners, Light Absorbency, Regular Length, 50 Count showing recent price changes
Date Price Change % Change
$9.98 $+0.00 +0.0%
$9.98 $+0.00 +0.0%
$9.98 $-0.88 -8.1%
$10.86 $+0.00 +0.0%
$10.86 $-1.26 -10.4%
$12.12 $+2.14 +21.4%
$9.98 $+0.00 +0.0%
$9.98 $+0.18 +1.8%
$9.80 $-0.13 -1.3%
$9.93 $+0.00 +0.0%
$9.93 $-0.05 -0.5%
$9.98 $+0.00 +0.0%
$9.98 $+0.01 +0.1%
$9.97 $+0.58 +6.2%
$9.39 $+0.00 +0.0%
$9.39 $+0.39 +4.3%
$9.00 $+0.00 +0.0%
$9.00 $+0.00 +0.0%
$9.00 $-0.52 -5.5%
$9.52 $+0.52 +5.8%
$9.00 $+0.00 +0.0%
$9.00 $-0.04 -0.4%
$9.04 $+0.04 +0.4%
$9.00 $-0.41 -4.4%
$9.41 $-0.15 -1.6%
$9.56 $+0.22 +2.4%
$9.34 $+0.00 +0.0%
$9.34 $+0.34 +3.8%
$9.00 $-0.38 -4.1%
$9.38 $-0.03 -0.3%
$9.41 $+0.27 +3.0%
$9.14 $+0.00 +0.0%
$9.14 $-0.85 -8.5%
$9.99 $+0.00 +0.0%
$9.99 $-4.74 -32.2%
$14.73 $+0.00 +0.0%
$14.73 $+4.85 +49.1%
$9.88 $+0.00 +0.0%
$9.88 $-4.85 -32.9%
$14.73 $+0.00 +0.0%
$14.73 $+4.85 +49.1%
$9.88 $+0.00 +0.0%
$9.88 $+0.18 +1.9%
$9.70 $-0.18 -1.8%
$9.88 $+0.00 +0.0%
$9.88 $+0.01 +0.1%
$9.87 $+2.17 +28.2%
$7.70 $+0.00 +0.0%
$7.70 $-0.87 -10.2%
$8.57 $+1.47 +20.7%
$7.10 $-2.77 -28.1%
$9.87 $+0.00 +0.0%
$9.87 $+0.00 +0.0%
$9.87 $+0.00 +0.0%
$9.87 $-0.01 -0.1%
$9.88 $+0.00 +0.0%
$9.88 $+0.54 +5.8%
$9.34 $-2.14 -18.6%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.01 +0.1%
$11.47 $+0.00 +0.0%
$11.47 $-0.01 -0.1%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+0.00 +0.0%
$11.48 $+1.60 +16.2%
$9.88 $+0.00 +0.0%
$9.88 $+0.01 +0.1%
$9.87 $-0.12 -1.2%
$9.99 $+0.00 +0.0%
$9.99 $+0.00 +0.0%
$9.99 $+0.12 +1.2%
$9.87 $+0.00 +0.0%
$9.87 $+0.00 +0.0%
$9.87 $-0.01 -0.1%
$9.88 $+0.00 +0.0%
$9.88 $+0.00 +0.0%
$9.88 $+0.00 +0.0%
$9.88 $-4.62 -31.9%
$14.50 $+1.75 +13.7%
$12.75 $+0.00 +0.0%
$12.75 $+0.00 +0.0%
$12.75 $+0.40 +3.2%
$12.35 $+2.47 +25.0%
$9.88 $+0.00 +0.0%
$9.88 $+0.00 +0.0%
$9.88 $+0.00 +0.0%
$9.88 $+0.00 +0.0%
$9.88 $-2.87 -22.5%
$12.75 $+0.00 +0.0%
$12.75 $+4.05 +46.6%
$8.70 $+0.00 +0.0%
$8.70 $-5.80 -40.0%
$14.50 $+0.00 +0.0%
$14.50 $+1.65 +12.8%
$12.85 $+0.00 +0.0%
$12.85 $-1.65 -11.4%
$14.50 $+5.31 +57.8%
$9.19 $-2.93 -24.2%
$12.12 $-1.35 -10.0%
$13.47 $+5.54 +69.9%
$7.93 $+0.00 +0.0%
$7.93 $-4.93 -38.3%
$12.86 $-1.64 -11.3%
$14.50 $+4.52 +45.3%
$9.98 $+1.36 +15.8%
$8.62 $+0.13 +1.5%
$8.49 $+0.00 +0.0%
$8.49 $-6.01 -41.4%
$14.50

Related Products