(3 pack) Equate Cloth Tape Value Pack
- Brand:
- Equate
- Model Number:
- WAL261012
- UPC:
- 460324950663
- EAN:
- 0460324950663
- Walmart SKU:
- 15390810242
Holding at $10.06 for two weeks while closely tracking the 90-day average of $10.26—typical market behavior for this category.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$10.32 | |
|
Lowest Price
|
$8.46 | |
|
Most Recent Price
|
$10.06 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$10.32 | |
|
Lowest Price
|
$8.46 | |
|
Most Recent Price
|
$10.06 |
Tracking History: We have tracked (3 pack) Equate Cloth Tape Value Pack since 4/9/2025. The most recent price update was on Aug 12, 2026.
Price Range: Over the past 90 days, the price has ranged from $8.46 (lowest on 4/9/2025) to $10.32 (highest on 9/29/2025). The average price during this period is $9.96.
Current Trend: Walmart.com prices have ranged from $10.06 (Aug 12) to $10.32 (Jul 23) over the past 90 days. Current price is close to the 90-day average of $10.26.
Customer Insights: Rated 4.3/5 from 1817 reviews.
I was very happy about the early deliveries of all my orders. And also pleased that they stick to my instructions to deliver my Items to my door as requested. Thanks Walmart and thanks to the drivers that do a good job,along with the delivery team thanks.
Excellent price. I can't tell the difference between these and the name brands. I usually use them to make my own bandaids (because bandaids are expensive). I have a cat. We are still working on the nail trimming thing. Water tends to make the tape fall off, the tape is also absorbent. But it's very flexible and obviously you have control over the length. I find it very useful for places bandaids don't stick like my palms.
This item is very worth buying and it is just great it last long has a strong hold does not irritate your skin and I can take a shower with the tape on and no water gets in it no moisture or anything I recommend this item to those who need it and I will purchase this item again and it's very affordable.
A very valuable item to have I think it's always good to have cloth or medical tape around for every type of use. I usually use mine to use for patches icy hot Cortizone patches to when I'm dealing with a sciatica or a back pain and I noticed when I just use the patches, they're always falling off or if you move a certain way if you're laying in bed or hiking your leg up, they just don't stick the way they should even on a dry surface not like if you're hopping out of a shower so recently I had a LCL tear but before I went to my position and had that examined, I was using an ice hot patch because I thought it was a muscle cramp or something wrong other than a LCL tear. I ordered this tape because I know it's good to use and it keeps the icy hot pads heating pads on until removal when using these I didn't have no problem of putting too much tape. It actually stuck good to the surface rather sweat or moisture, and it was easy to remove after the 12 hour period to take so I do recommend this product or any type of medical tape to use for several different users. They're always handy when needed. I'm pretty sure he uses tape for other reasons but the small amount that you get even for this Tupac, I'm going to have it for a long time until you need to use it for those reasons.
Doesnt work as well as other brands ive used. We used it for banding our german shepherd after ACL surgery. We found ourselves having to re-do the bandages more often when using this tape
It is not really cloth. Seems like a cloth/ plastic hybrid. Not the best for delicate skin, which was the point of purchasing. Band-aid ripped my skin.
I want to say this is a great product. But the fact is, the adhesive is extremely irritating to my skin. If you can tolerate it, it's great and sticks pretty well.
I swore I bought this gauze tape before but now im seeing one similar called "flexible" so maybe thats the difference (?) But I won't buy this again! This has more like a satin type feel to it and has edges and I cant just rip it off with my hands as I recalled with my others. Need scissors to cut. I have now concluded that its "paper" feel that i want and prefer ..even tho this package says "cloth" this is not the paper kind! I have been wrapping my foot/toes and I nearly used half a roll this morning! Smh! I dont recommend this even with decent price..just not worth the headache -- altho it doesnt stick it unravels and end up actually sticking to my socks tho...crazy! ..just a headache...ughh
The fabric is silky (not traditional athletic tape), incredibly thin, and nearly dissolves with sweat. It nonetheless leaves a tacky, messy residue on removal. It also does not adhere particularly well to itself.
No, I WOULDN't recommend this paper tape. It doesn't adhere to the skin to cover the wound. I ordered too much expecting better adhesion to cover open wounds. There is no expiration date listed yet the tape is not usable.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $10.06 (Aug 12) to $10.32 (Jul 23) over the past 90 days. Current price is close to the 90-day average of $10.26.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $+0.00 | +0.0% | |
| $10.06 | $-0.26 | -2.5% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | — | — |
Third-Party Sellers prices have ranged from $10.06 (Jul 30) to $10.32 (Jun 20) over the past 90 days. Current price is close to the 90-day average of $10.23.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.06 | $-0.26 | -2.5% | |
| $10.32 | $+0.00 | +0.0% | |
| $10.32 | — | — |