(4 pack) Great Value, Sweetened, Condensed Milk
- Brand:
- Great Value
- Model Number:
- 5150024241
- UPC:
- 461023198141
- EAN:
- 0461023198141
- Walmart SKU:
- 1023198143
Price locked at $7.76 for 76 days, matching the 90-day average—indicating remarkable stability. Buyers shouldn't expect discounts soon.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$7.76 | |
|
Lowest Price
|
$7.76 | |
|
Most Recent Price
|
$7.76 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$9.76 | |
|
Lowest Price
|
$7.76 | |
|
Most Recent Price
|
$7.76 |
Tracking History: We have tracked (4 pack) Great Value, Sweetened, Condensed Milk since 8/14/2023. The most recent price update was on Sep 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $7.76 (lowest on 8/14/2023) to $9.76 (highest on 10/19/2024). The average price during this period is $7.83.
Current Trend: Walmart.com prices have ranged from $7.76 (Sep 3) to $7.76 (Sep 3) over the past 90 days. Current price is close to the 90-day average of $7.76.
Customer Insights: Rated 4.7/5 from 1084 reviews.
I have been using this for years. I love that it cost less than popular brand and taste just as good. This particular order of 4 that I order with other items, this was only one that did not arrive. Called store to see if still there so I could pick it up but said they do not do that. :( They did refund me at the 800%23.
I like the thickness of it. Problem is it's sweetened with sugar. I wish it came unsweetened so I could add Stevia instead. I went to evaporated milk now and make my own coffee creamer.
I'm just starting to make some of the candy "reels" I've seen on facebook. Several of them require the condensed milk - this is my first time using. Was so happy with my Almond Joy copy candies. The milk was perfect for my candy choices.
got this to make candy for Holliday for family .have never used so hope it works as reg.one does .like the cost here to another stores whose is more costly .
Grab heavy cream this milk mix in container put in freezer booom You have the best speedy ice creamm!
for fat free i was really surprised. has a really good flavor and performed perfectly in makig my cherry cheesecake. will definitely use again.
Taste is rich and creamy. Really sweet like how it's supposed to. I just hope it is easier to open. Will still buy, tho.
It's the same flavor to normal so it's good for desserts
This product is as sweet and creamy as expected !
Why would there be a bioengineered product contained in something so simple?!?!? I'm not even going to use this. Very disappointed!
Detailed price history for the past 90 days
Walmart.com prices have ranged from $7.76 (Sep 3) to $7.76 (Sep 3) over the past 90 days. Current price is close to the 90-day average of $7.76.
| Date | Price | Change | % Change |
|---|---|---|---|
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | — | — |
Third-Party Sellers prices have ranged from $7.76 (Sep 5) to $7.76 (Sep 5) over the past 90 days. Current price is close to the 90-day average of $7.76.
| Date | Price | Change | % Change |
|---|---|---|---|
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | $+0.00 | +0.0% | |
| $7.76 | — | — |