(6 pack) Great Value Sweetened Condensed Milk, 14 oz
- Brand:
- Great Value
- Model Number:
- 44143
- UPC:
- 466765627522
- EAN:
- 0466765627522
- Walmart SKU:
- 5227126409
Price locked at $11.64 for 87 days, matching the 90-day average—indicating remarkable stability. Buyers shouldn't expect discounts soon.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$11.64 | |
|
Lowest Price
|
$11.64 | |
|
Most Recent Price
|
$11.64 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$16.32 | |
|
Lowest Price
|
$10.68 | |
|
Most Recent Price
|
$11.64 |
Tracking History: We have tracked (6 pack) Great Value Sweetened Condensed Milk, 14 oz since 10/19/2024. The most recent price update was on Sep 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $10.68 (lowest on 10/12/2025) to $16.32 (highest on 4/12/2025). The average price during this period is $11.70.
Current Trend: Walmart.com prices have ranged from $11.64 (Sep 4) to $11.64 (Sep 4) over the past 90 days. Current price is close to the 90-day average of $11.64.
Customer Insights: Rated 4.7/5 from 19628 reviews.
Great Value Sweetened Condensed Milk - is great as an added ingredient, a topping, to make caramel, while cooking sauces. Its creamy texture adds richness and another layer to you baking and desserts. It makes great ice cream when added to GV heavy whipping cream and vanilla paste or cocoa powder depending on if you want vanilla or chocolate
This Great Value Condensed Milk is my favorite! I used big name brand but this one is even better. A sweet and rich - self stackable pantry staple. Versatile ingredient for desserts, baked goods and beverages. Use as a topping for ice cream, pies or fruit. I use itto make homemade ice cream 🍦 😋
This has the perfect thick consistency I love using it as a topping for sweet bread or boiling the can to make an amazing caramel sauce A baking staple the consistency is always rich and smooth and makes The best easy Caramel dip and it's delicious drizzle over warm desserts used as a sweet fruit topping five stars for quality and price it's a great thick consistency right out of the can it works perfectly as a dessert topping can be turned into rich caramel and goes great with homemade sweet bread recipes
I put this in my morning coffee instead of flavored creamers which have all kinds of artificial ingredients that you can hardly pronounce. Sweetened condensed milk has only TWO ingredients...milk and sugar, that's it! I love the Great Value brand as it's always creamy and delicious, I've never been disappointed! The price is great too!
I'm learning a lot more about sweet and condensed milk as I never really used it in the past but going through recipes that I have found on the internet a lot of them have called for it I've also discovered I can use it in my coffee use it in the cake mixers and other stuff and it's worked out really nice I never really knew much about it before so I'm still learning and I'm it tastes pretty darn good
Condensed milk good value brand it's just as good as the name brand. No one could tell that it used less expensive condensed milk. I was trying to save a little money and for once it worked out my Disneyland hot chocolate tasted just as good as it did with the higher priced milk.
I buy alot of this, for my morning cuppa coffee. it's a better price than name brands. I store it in fridge with a pretty good plastic lid, it has a long shelf life and never goes bad before I finish it. it's also good on recipes that call for sweetened condensed milk.
I love this sweet and condensed milk. I take a teaspoon of it every morning to coat my stomach. It helps give me some energy for the day. And I put a tablespoon in my morning coffee to cut the acid. And I even give a teaspoon to my cats. Can't beat it.
I love this great value sweetened condensed milk. It's so good that I get a spoon and eat it out of the can. (Don't judge me!!!) It's smooth, sweet, and so creamy. Goes great in my Thai tea, Brazilian limeade, caramel, and even used for mango sticky rice! Can be used in so many recipes. Less expensive than other brands and the same quality.
My partner and I use sweetened condensed milk as a creamer for our coffee. The consistency is actually perfect because we don't usually need to add any additional milk, and it's soooooo much less expensive than regular premade creamer. It's also perfect for some baking recipes. We used it to make seven-layer bars last month. The Great Value Sweetened Condensed Milk has not failed us yet!
Detailed price history for the past 90 days
Walmart.com prices have ranged from $11.64 (Sep 4) to $11.64 (Sep 4) over the past 90 days. Current price is close to the 90-day average of $11.64.
| Date | Price | Change | % Change |
|---|---|---|---|
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | — | — |
Third-Party Sellers prices have ranged from $11.64 (Jun 22) to $11.64 (Jun 22) over the past 90 days. Current price is close to the 90-day average of $11.64.
| Date | Price | Change | % Change |
|---|---|---|---|
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | $+0.00 | +0.0% | |
| $11.64 | — | — |