Cantu Shea Butter Moisturizing Cream Shampoo, 13.5 Oz price history and forecast - Cantu 00001-4PK
Cantu Shea Butter Moisturizing Cream Shampoo, 13.5 Oz

Cantu Shea Butter Moisturizing Cream Shampoo, 13.5 Oz

Brand:
Cantu
Model Number:
00001-4PK
UPC:
856017000010
EAN:
0856017000010
Walmart SKU:
10317310

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$13.59
Lowest Price
$4.99
Most Recent Price
$10.17
Average Price
$11.06
First Tracked
Last Update

Walmart.com Summary

No price history available for Walmart.com

Price Analysis

Price history data is not available for this product at the moment.

Current Trend: No Walmart.com pricing data available for analysis.

Customer Insights: Rated 4.6/5 from 180 reviews.

Customer Reviews

180 reviews

Customer Reviews

4.6
Based on 180 reviews
5
137
4
23
3
10
2
4
1
6
Filter Reviews:
Sort By:
Showing 10 of 180 reviews

Hair feels great!

TootieLucille September 5, 2014

This product really made a difference in my hair. I just started going natural and this product fits perfectly with making my hair manageable and soft..

Was this review helpful?
Tina September 28, 2025

I like it 👌 😏

Was this review helpful?
Samantha January 28, 2025

Love the smell and how it makes me hair feel! No leftover residue feeling 🙌

Was this review helpful?
Jahnnie May 21, 2025

Love how well it works.

Was this review helpful?
WalmartCustomer October 23, 2025

It's the best

Was this review helpful?

Leaves hair clean, soft, and hydrated without stri

yatselv_3063 January 26, 2026

I really enjoyed using this moisturizing shampoo from Cantu. The texture feels rich and creamy, and it lathers nicely without stripping my hair. It leaves my curls clean, soft, and more manageable with less frizz. The shea butter gives a boost of hydration that makes my hair feel nourished rather than dry. I also love the fresh scent that isn't overpowering and lasts throughout the day. Overall, it's a great option if you want moisture and definition without harsh ingredients.

Was this review helpful?
Megan January 25, 2026

I love the smell of this shampoo!

Was this review helpful?

My daughter loves it!

Tiffany November 17, 2023

My daughter has curly hair and doesn't like to use any product that has harmful chemicals. Other shampoos and and gels or creams would make her curls heavy and not how she liked. Her hair has transformed since using this shampoo along with all other Cantù products. She only wishes it would come in other scents. She does get tired of the same coconut scent all the time.

Was this review helpful?

Bro cost too much now

Marie January 31, 2026

The product is good but when I bought it was $3 two months ago why is it over $10 now?! There is no way inflation went up that drastically smh :/

Was this review helpful?
Shellie October 2, 2024

did not receive the conditioner.

Was this review helpful?

Price History

Historical price data graph for Cantu Shea Butter Moisturizing Cream Shampoo, 13.5 Oz

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

0 records

No Walmart.com pricing data available for analysis.

No Walmart price history available in the past 90 days

Third-Party Seller Pricing

121 records

Third-Party Sellers prices have ranged from $4.99 (Mar 16) to $13.59 (May 22) over the past 90 days. Current price is 10.6% below the 90-day average of $11.38.

Third-party seller price history for Cantu Shea Butter Moisturizing Cream Shampoo, 13.5 Oz showing recent price changes
Date Price Change % Change
$10.17 $-0.31 -3.0%
$10.48 $+0.55 +5.5%
$9.93 $-0.05 -0.5%
$9.98 $-1.47 -12.8%
$11.45 $+1.42 +14.2%
$10.03 $+0.12 +1.2%
$9.91 $-0.07 -0.7%
$9.98 $-1.73 -14.8%
$11.71 $-0.12 -1.0%
$11.83 $+0.63 +5.6%
$11.20 $-0.61 -5.2%
$11.81 $+0.00 +0.0%
$11.81 $+0.12 +1.0%
$11.69 $+0.94 +8.7%
$10.75 $+0.06 +0.6%
$10.69 $+0.18 +1.7%
$10.51 $+0.56 +5.6%
$9.95 $-0.60 -5.7%
$10.55 $-3.04 -22.4%
$13.59 $+0.09 +0.7%
$13.50 $+2.27 +20.2%
$11.23 $+0.82 +7.9%
$10.41 $-1.49 -12.5%
$11.90 $-0.23 -1.9%
$12.13 $+0.33 +2.8%
$11.80 $-0.08 -0.7%
$11.88 $+0.05 +0.4%
$11.83 $+0.12 +1.0%
$11.71 $+0.51 +4.6%
$11.20 $-0.68 -5.7%
$11.88 $+0.17 +1.5%
$11.71 $+0.12 +1.0%
$11.59 $-0.54 -4.5%
$12.13 $+0.00 +0.0%
$12.13 $+0.00 +0.0%
$12.13 $+0.00 +0.0%
$12.13 $+0.00 +0.0%
$12.13 $+0.00 +0.0%
$12.13 $+0.30 +2.5%
$11.83 $+0.28 +2.4%
$11.55 $+0.35 +3.1%
$11.20 $-0.68 -5.7%
$11.88 $+0.00 +0.0%
$11.88 $+0.00 +0.0%
$11.88 $+1.37 +13.0%
$10.51 $-1.37 -11.5%
$11.88 $+0.00 +0.0%
$11.88 $+0.89 +8.1%
$10.99 $+1.04 +10.5%
$9.95 $-0.52 -5.0%
$10.47 $-0.49 -4.5%
$10.96 $+0.95 +9.5%
$10.01 $-1.87 -15.7%
$11.88 $+1.87 +18.7%
$10.01 $-1.87 -15.7%
$11.88 $+0.00 +0.0%
$11.88 $+0.00 +0.0%
$11.88 $+1.60 +15.6%
$10.28 $-0.16 -1.5%
$10.44 $-0.04 -0.4%
$10.48 $+0.14 +1.4%
$10.34 $-0.10 -1.0%
$10.44 $+0.36 +3.6%
$10.08 $-0.26 -2.5%
$10.34 $+0.59 +6.1%
$9.75 $-2.13 -17.9%
$11.88 $-0.05 -0.4%
$11.93 $+0.05 +0.4%
$11.88 $-0.18 -1.5%
$12.06 $+0.00 +0.0%
$12.06 $+0.12 +1.0%
$11.94 $+0.06 +0.5%
$11.88 $+0.24 +2.1%
$11.64 $+0.12 +1.0%
$11.52 $+0.50 +4.5%
$11.02 $-0.79 -6.7%
$11.81 $-0.17 -1.4%
$11.98 $+0.23 +2.0%
$11.75 $-0.38 -3.1%
$12.13 $+0.08 +0.7%
$12.05 $+0.07 +0.6%
$11.98 $-0.15 -1.2%
$12.13 $+0.15 +1.3%
$11.98 $+0.11 +0.9%
$11.87 $+0.12 +1.0%
$11.75 $-0.12 -1.0%
$11.87 $+0.00 +0.0%
$11.87 $-0.24 -2.0%
$12.11 $+0.48 +4.1%
$11.63 $+0.12 +1.0%
$11.51 $+0.28 +2.5%
$11.23 $+0.27 +2.5%
$10.96 $-0.92 -7.7%
$11.88 $+0.00 +0.0%
$11.88 $+0.32 +2.8%
$11.56 $+0.11 +1.0%
$11.45 $+0.11 +1.0%
$11.34 $+0.00 +0.0%
$11.34 $+0.28 +2.5%
$11.06 $+0.10 +0.9%
$10.96 $+0.00 +0.0%
$10.96 $+5.97 +119.6%
$4.99 $-7.11 -58.8%
$12.10 $+0.42 +3.6%
$11.68 $+0.06 +0.5%
$11.62 $-0.37 -3.1%
$11.99 $+0.01 +0.1%
$11.98 $+0.67 +5.9%
$11.31 $-0.08 -0.7%
$11.39 $-0.17 -1.5%
$11.56 $-0.19 -1.6%
$11.75 $-0.12 -1.0%
$11.87 $-0.11 -0.9%
$11.98 $+0.11 +0.9%
$11.87 $+0.00 +0.0%
$11.87 $+0.00 +0.0%
$11.87 $+0.36 +3.1%
$11.51 $-0.37 -3.1%
$11.88 $+0.92 +8.4%
$10.96 $-0.55 -4.8%
$11.51

Related Products