Nature Made Vitamin D3 2000 IU (50 mcg) Softgels, Vitamin D Dietary Supplement, 100 Count
- Brand:
- Nature Made
- Model Number:
- 3183
- UPC:
- 031604031831
- EAN:
- 0031604031831
- Walmart SKU:
- 993589496
Dynamic pricing shows between $6.98 and $8.12 range over three months. Current $6.98 positions buyers near its low—watch for the next cycle. Optimal buying window: Aug 30 - Sep 8.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$22.98 | |
|
Lowest Price
|
$6.66 | |
|
Most Recent Price
|
$20.89 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$8.12 | |
|
Lowest Price
|
$6.98 | |
|
Most Recent Price
|
$6.98 |
Tracking History: We have tracked Nature Made Vitamin D3 2000 IU (50 mcg) Softgels, Vitamin D Dietary Supplement, 100 Count since 3/18/2023. The most recent price update was on Aug 29, 2026.
Price Range: Over the past 90 days, the price has ranged from $6.98 (lowest on 3/18/2023) to $8.12 (highest on 7/24/2024). The average price during this period is $7.09.
Current Trend: Walmart.com prices have ranged from $6.98 (Aug 29) to $8.12 (Jun 22) over the past 90 days. Current price is close to the 90-day average of $7.05.
Customer Insights: Rated 4.8/5 from 10526 reviews.
Cannot give more than one at a time ..My husband compensates throwing his head back …His compensatory technique is hard to break .I remind him to put chin down but if left to his own he tips his head back…ugh ..round small pills are easier to swallow but can slide down fast with a head tilt and it hits a part of his throat above his trachea especially when swallowing water.
Due to my low vitamin D level My doctor suggested taking vitamin D IU2000 once a day with some kind of fat. Something cooked in butter/oil. Even though she did not suggest a specific brand, I chose to stick to Nature Made as I already take the 50 Multi Vitamins No Iron. The D3 has helped to bring up my Vit D level. I like that it's a soft gel and it has not caused any stomach discomfort. I will continue to take and recommend. The only Con is the price has gone up.
My D3 numbers run a little low from time to time. Because of the "handy" size of 2000 mg, I can pretty easily adjust winter intake by taking an extra pill every now and then - or if the weather has been darker than usual. I'm happy with the results. Now that I'm 80, that's the main thing for me. Gell caps, so no real taste. These go down very easily. I feel better when I take them.
These are easy to swallow and work for my health needs. Walmart has the best price, better than the buy one get one places. This is a great over the counter item too. I will continue to buy this product.
My doctor recommended this over the counter drug because I do not get enough sunshine---one every day. It is easy to swallow and I like the clear tablet.
I was buying whatever brand vitamins are on sale until trying Nature Made brand. I have a sensitive gut and the Nature Made brand is very gentle on it. Much easier to swallow. I highly recommend.
I was diagnosed with low D3. I was surprised I am outside in the sun a lot but I wasn't getting enough vitamin D. I was fatigued and absent minded after 60 days my levels are normal now and I feel much better
I've had a good experience with these. They're gentle on the stomach and easy to take. If you're looking for a magnesium supplement for daily use, this is a solid option at a reasonable price.
Last one I'm doing Walmart doesn't stay open 24/7 anymore IDK what happened from the beginning even COVID they wasn't this. WALMART is LIKE shopping at original retail store that MAdE THESE PRODUCTS THEY ARE REALLY HIGH. SO WE CAN'T GET ERYTHNG AT A TIME EXPLAIN TO CASE. WORKER ONCE THEY SEE PRESCRIPTION LIST MOST UNDERSTAND WHY I TELL THEM THE SAME. WE HAVE TO KEEP A LITTLE BACK IF POSSIBLE NEVER KNOW WHAT'S COMING OFF INSURANCE FORMULA WALMART WHILE PPL. USE TO BET ON THIS STORE ESPECIALLY WORK HRS ONLY TIME WAS LATE AT PRICE'S WERE SO. REASONABLE MAYBE FEW. CLOTHES KIDS BACK HURTING NOW YOU HAVE TO SELF SERVICE CHECK OUT WHILE WORKER'S WATCH YOU NOT STEAL
Didn't like getting my order in pieces, or not having all of those Lil bags with 1 or 2 items in them not put into the store bags I put out for all of them.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $6.98 (Aug 29) to $8.12 (Jun 22) over the past 90 days. Current price is close to the 90-day average of $7.05.
| Date | Price | Change | % Change |
|---|---|---|---|
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $-1.14 | -14.0% | |
| $8.12 | $+1.14 | +16.3% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $-1.14 | -14.0% | |
| $8.12 | $+1.14 | +16.3% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $-1.14 | -14.0% | |
| $8.12 | $+1.14 | +16.3% | |
| $6.98 | $-1.14 | -14.0% | |
| $8.12 | $+1.14 | +16.3% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $-1.14 | -14.0% | |
| $8.12 | $+1.14 | +16.3% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $-1.14 | -14.0% | |
| $8.12 | $+1.14 | +16.3% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | $+0.00 | +0.0% | |
| $6.98 | — | — |
Third-Party Sellers prices have ranged from $20.89 (Aug 9) to $22.98 (Jun 8) over the past 90 days. Current price is close to the 90-day average of $21.41.
| Date | Price | Change | % Change |
|---|---|---|---|
| $20.89 | $+0.00 | +0.0% | |
| $20.89 | $+0.00 | +0.0% | |
| $20.89 | $-2.09 | -9.1% | |
| $22.98 | — | — |