Nature's Bounty Milk Thistle Rapid Release Softgels, 1000 mg, Herbal Supplement, 50 Count
- Brand:
- Nature's Bounty
- Model Number:
- 1947
- UPC:
- 074312019470
- EAN:
- 0074312019470
- ASIN:
- B002QMB63A
- Walmart SKU:
- 48006418
Price has held firm at $9.50 for 70 consecutive days, matching the 90-day norm—indicating remarkable stability.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$19.26 | |
|
Lowest Price
|
$9.59 | |
|
Most Recent Price
|
$14.76 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$9.50 | |
|
Lowest Price
|
$8.92 | |
|
Most Recent Price
|
$9.50 |
Tracking History: We have tracked Nature's Bounty Milk Thistle Rapid Release Softgels, 1000 mg, Herbal Supplement, 50 Count since 4/11/2025. The most recent price update was on Jul 8, 2026.
Price Range: Over the past 90 days, the price has ranged from $8.92 (lowest on 2/24/2026) to $9.50 (highest on 4/11/2025). The average price during this period is $9.43.
Current Trend: Walmart.com prices have ranged from $9.50 (Jul 8) to $9.50 (Jul 8) over the past 90 days. Current price is close to the 90-day average of $9.50.
Customer Insights: Rated 4.7/5 from 357 reviews.
The stores used to carry this, but now they only have the low dosage of 125 mg. I was glad to find my 1000 mg ones at Walmart.com. I have to take a lot of acetaminofin, so I take the milk thistle to help my liver. It's handy to be able to order from home, and get it again. Thank you.
I'm so glad Wal-Mart brought this back since it is the best Milk Thistle I've been able to find. I've felt so much better since I started taking it. I HIGHLY recommend.
They are really a good supplement for your liver
It was a good price for this important product.
It's not available elsewhere so glad Walmart carries this item and dosage.
Milk wheat thistle good product after a couple days. I can feel the difference doing a job.
I had to order this online because they don't have it at the store. They have 175 mg but not 1000. It does work cleaning the liver.
having good results on my liver from taking this product I don't know if it's actually helping me, but I know it's not hurting me. I'm hyper allergic to gluten, so that I can't even tolerate trace amounts (I break out in a heinous rash, similar in itch-scale to poison ivy. I'm not that far into this bottle but have not had any adverse reactions to it. So there's that. ..for anyone who needs to know
One of my favorite brands of milk thistle, I can definitely tell a difference in my liver function when u take a good milk thistle. Gelcaps are a nice small size. The only downside is that it is not the cheapest brand that works for me
I have received the wrong tablets !!!!
Detailed price history for the past 90 days
Walmart.com prices have ranged from $9.50 (Jul 8) to $9.50 (Jul 8) over the past 90 days. Current price is close to the 90-day average of $9.50.
| Date | Price | Change | % Change |
|---|---|---|---|
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | $+0.00 | +0.0% | |
| $9.50 | — | — |
Third-Party Sellers prices have ranged from $14.76 (May 5) to $14.76 (May 5) over the past 90 days. Current price is close to the 90-day average of $14.76.
| Date | Price | Change | % Change |
|---|---|---|---|
| $14.76 | $+0.00 | +0.0% | |
| $14.76 | $+0.00 | +0.0% | |
| $14.76 | $+0.00 | +0.0% | |
| $14.76 | $+0.00 | +0.0% | |
| $14.76 | — | — |