NOW Supplements, Vitamin D-3 5,000 IU, High Potency, Structural Support*, 240 Softgels
- Brand:
- NOW
- Model Number:
- 3000373X2
- UPC:
- 789602300243
- EAN:
- 0733739003737
- ASIN:
- B0032BH76O
- Walmart SKU:
- 40703813
Price stability at $11.97 over the past three weeks indicates equilibrium, with current pricing 5.4% below the 90-day average of $12.65.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$19.99 | |
|
Lowest Price
|
$11.99 | |
|
Most Recent Price
|
$15.82 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$13.89 | |
|
Lowest Price
|
$9.64 | |
|
Most Recent Price
|
$11.97 |
Tracking History: We have tracked NOW Supplements, Vitamin D-3 5,000 IU, High Potency, Structural Support*, 240 Softgels since 4/1/2024. The most recent price update was on Jul 23, 2026.
Price Range: Over the past 90 days, the price has ranged from $9.64 (lowest on 6/24/2026) to $13.89 (highest on 4/1/2024). The average price during this period is $12.96.
Current Trend: Walmart.com prices have ranged from $9.64 (Jun 29) to $13.89 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $12.65.
Customer Insights: Rated 4.8/5 from 206 reviews.
On time. Product intact. I've been using this company's products for 10+ years. Never disappoints.
I have been using this D3 for about 2 years. I'm very satisified with it because to me it is one of the best on the market. Easy to take, and for cost effective.
It's a good value and vitamin D3 is a very important vitamin to have
great product that Ive been using for a while!
Very easy to take and fresh vitamins
Small gel cap, easy to take. I take it with yogurt or cheese. I travel often and take it to support immune function. So far so good.
I have a vitamin D deficiency my doctor recommended this brand and it has proven to be a good one my blood reading has proved I'm taking the right one
Vitamin D-3 5000IU
Sunshine is the best but I use this supplement on the days I can't get out. I like that the carrier oil in this one is olive oil.
Best pricing I could find. Nice clean packaging and quality pills inside. Must be very important to take vitamin D because my endocrinologist always tests for it.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $9.64 (Jun 29) to $13.89 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $12.65.
| Date | Price | Change | % Change |
|---|---|---|---|
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+2.33 | +24.2% | |
| $9.64 | $+0.00 | +0.0% | |
| $9.64 | $+0.00 | +0.0% | |
| $9.64 | $+0.00 | +0.0% | |
| $9.64 | $+0.00 | +0.0% | |
| $9.64 | $+0.00 | +0.0% | |
| $9.64 | $-2.33 | -19.5% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $+0.00 | +0.0% | |
| $11.97 | $-1.92 | -13.8% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | $+0.00 | +0.0% | |
| $13.89 | — | — |
Third-Party Sellers prices have ranged from $15.82 (Jun 7) to $15.82 (Jun 7) over the past 90 days. Current price is close to the 90-day average of $15.82.
| Date | Price | Change | % Change |
|---|---|---|---|
| $15.82 | — | — |