ProSource Style Front Handlebar Wicker Bike Bicycle Basket
- Brand:
- ProSource
- Model Number:
- ps-1103-nant
- UPC:
- 853993002885
- EAN:
- 0853993002885
- Walmart SKU:
- 441553387
Trending upward with a $4.04 move 3 days ago to reach $30.12. Current price runs 4.3% above the 90-day average.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$29.99 | |
|
Lowest Price
|
$23.99 | |
|
Most Recent Price
|
$29.99 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$30.61 | |
|
Lowest Price
|
$21.24 | |
|
Most Recent Price
|
$30.12 |
Tracking History: We have tracked ProSource Style Front Handlebar Wicker Bike Bicycle Basket since 12/11/2022. The most recent price update was on Nov 3, 2026.
Price Range: Over the past 90 days, the price has ranged from $21.24 (lowest on 12/30/2024) to $30.61 (highest on 9/10/2026). The average price during this period is $28.11.
Current Trend: Walmart.com prices have ranged from $24.62 (Aug 19) to $30.61 (Sep 15) over the past 90 days. Current price is close to the 90-day average of $28.89.
Customer Insights: Rated 4.6/5 from 161 reviews.
This is a spacious basket it's sturdy and can carry just enough of what you need. It's a well made design. I ordered mine in white it really gave my bike a more classic look.
Well made, good value for price. Granddaughter loves it.
This is the best price I’d found on a sturdy wire basket. Easy to mount and remove from my adult etrike.
Cute basket and good for the price. Easy to install and take off. Overall, great product for the money.
This basket is adorable! Perfect fit for my cruiser bike! I use it to put my sunglasses in and my phone. Great purchase.
The basket was perfect.
i didnt quite understand the strap, but it worked!
Well made with a classic look. Very lightweight but durable. Easy to attach to the bike handles. Roomy: fits my water bottle, cellphone and windbreaker. Couldn't be more pleased.
A little disappointed but not enough to warrant returning it. I'm torn here. On one hand, the size is PERFECT as far as carrying capacity , lightness, and proportion. Just big enough to carry the basics for a small trip, or work commute. Doesnt overwhelm the bike or cause displaced weight like some of the bulkier metal ones HOWEVER, the half of me that regrets it is unhappy with the lack of color options, and its instability.....maybe I'm not doing it right, but no matter how I tighten the straps, there is too much jiggle and it doesnt feel secured. Add to it the fact that the wicker makes a cracking noise every time I make the slightest adjustment or addition of weight. I'm not sure how long it'll last if just basic adjusting causes it to splinter...
Cheap, very small and can't return it that I see
Detailed price history for the past 90 days
Walmart.com prices have ranged from $24.62 (Aug 19) to $30.61 (Sep 15) over the past 90 days. Current price is close to the 90-day average of $28.89.
| Date | Price | Change | % Change |
|---|---|---|---|
| $30.12 | $+0.00 | +0.0% | |
| $30.12 | $+0.00 | +0.0% | |
| $30.12 | $+0.00 | +0.0% | |
| $30.12 | $+4.04 | +15.5% | |
| $26.08 | $+0.00 | +0.0% | |
| $26.08 | $+0.00 | +0.0% | |
| $26.08 | $+0.00 | +0.0% | |
| $26.08 | $+0.00 | +0.0% | |
| $26.08 | $+0.00 | +0.0% | |
| $26.08 | $-4.01 | -13.3% | |
| $30.09 | $+0.00 | +0.0% | |
| $30.09 | $+0.00 | +0.0% | |
| $30.09 | $+0.00 | +0.0% | |
| $30.09 | $+0.10 | +0.3% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $-0.57 | -1.9% | |
| $30.56 | $+0.00 | +0.0% | |
| $30.56 | $+0.00 | +0.0% | |
| $30.56 | $+0.00 | +0.0% | |
| $30.56 | $+0.00 | +0.0% | |
| $30.56 | $+0.00 | +0.0% | |
| $30.56 | $+0.00 | +0.0% | |
| $30.56 | $+0.07 | +0.2% | |
| $30.49 | $+0.00 | +0.0% | |
| $30.49 | $+0.00 | +0.0% | |
| $30.49 | $+0.00 | +0.0% | |
| $30.49 | $+0.00 | +0.0% | |
| $30.49 | $+0.00 | +0.0% | |
| $30.49 | $+0.00 | +0.0% | |
| $30.49 | $+0.00 | +0.0% | |
| $30.49 | $+0.00 | +0.0% | |
| $30.49 | $-0.12 | -0.4% | |
| $30.61 | $+0.00 | +0.0% | |
| $30.61 | $+0.00 | +0.0% | |
| $30.61 | $+0.00 | +0.0% | |
| $30.61 | $+0.00 | +0.0% | |
| $30.61 | $+0.00 | +0.0% | |
| $30.61 | $+0.62 | +2.1% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+5.28 | +21.4% | |
| $24.71 | $+0.09 | +0.4% | |
| $24.62 | $+0.00 | +0.0% | |
| $24.62 | $+0.00 | +0.0% | |
| $24.62 | $+0.00 | +0.0% | |
| $24.62 | $-1.18 | -4.6% | |
| $25.80 | $+0.00 | +0.0% | |
| $25.80 | $+0.00 | +0.0% | |
| $25.80 | $+0.00 | +0.0% | |
| $25.80 | $+0.00 | +0.0% | |
| $25.80 | $-0.25 | -1.0% | |
| $26.05 | $+0.00 | +0.0% | |
| $26.05 | $+0.00 | +0.0% | |
| $26.05 | $+0.00 | +0.0% | |
| $26.05 | $+0.00 | +0.0% | |
| $26.05 | $+0.00 | +0.0% | |
| $26.05 | — | — |
Third-Party Sellers prices have ranged from $29.99 (Oct 7) to $29.99 (Oct 7) over the past 90 days. Current price is close to the 90-day average of $29.99.
| Date | Price | Change | % Change |
|---|---|---|---|
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | $+0.00 | +0.0% | |
| $29.99 | — | — |